Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 174 | 0 | 138 | 38 | 872 | 449 | 814 | 2907 | 0 | 3660 |
Oct 2024 | 117 | 0 | 70 | 19 | 1086 | 344 | 593 | 2187 | 0 | 3648 |
Sep 2024 | 198 | 0 | 152 | 29 | 1156 | 733 | 872 | 4563 | 0 | 5960 |
Aug 2024 | 89 | 0 | 40 | 20 | 1117 | 215 | 629 | 1259 | 0 | 2764 |
Jul 2024 | 149 | 0 | 66 | 22 | 655 | 636 | 706 | 2048 | 0 | 4636 |
Jun 2024 | 130 | 0 | 86 | 25 | 1132 | 430 | 752 | 2590 | 0 | 3922 |
May 2024 | 109 | 0 | 58 | 21 | 1189 | 301 | 661 | 1802 | 0 | 3391 |
Apr 2024 | 121 | 0 | 82 | 20 | 1009 | 430 | 605 | 2463 | 0 | 3655 |
Mar 2024 | 95 | 0 | 42 | 22 | 1300 | 254 | 699 | 1305 | 0 | 2946 |
Feb 2024 | 139 | 0 | 85 | 21 | 1165 | 437 | 635 | 2475 | 0 | 4036 |
Jan 2024 | 328 | 0 | 273 | 21 | 1320 | 1414 | 660 | 8464 | 0 | 10179 |
Dec 2023 | 63 | 0 | 53 | 20 | 503 | 298 | 624 | 1669 | 0 | 1969 |
Totals | 5941 | 8250 | 33732 | 0 | 50766 | |||||
Generated by Webalizer Version 2.23 |