Usage Statistics for staatsweed.nl

Summary Period: November 2025
Generated 08-Dec-2025 10:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 75798
Total Files 0
Total Pages 73774
Total Visits 2417
Total kB Files 11725
Total kB In 0
Total kB Out 0
Total Unique Sites 2169
Total Unique URLs 0
Total Unique Referrers 456
Total Unique User Agents 559
. Avg Max
Hits per Hour 105 1269
Hits per Day 2526 4041
Files per Day 0 0
Pages per Day 2459 3790
Sites per Day 72 155
Visits per Day 80 110
kB Files per Day 391 625
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 75798

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2711 3.58% 0 0.00% 2659 3.60% 81 3.35% 107 4.93% 421 3.59% 0 0.00% 0 0.00%
2 3473 4.58% 0 0.00% 3425 4.64% 68 2.81% 90 4.15% 537 4.58% 0 0.00% 0 0.00%
3 3536 4.67% 0 0.00% 3504 4.75% 72 2.98% 78 3.60% 555 4.73% 0 0.00% 0 0.00%
4 3618 4.77% 0 0.00% 3589 4.86% 89 3.68% 100 4.61% 566 4.83% 0 0.00% 0 0.00%
5 3553 4.69% 0 0.00% 3496 4.74% 91 3.76% 101 4.66% 553 4.72% 0 0.00% 0 0.00%
6 3521 4.65% 0 0.00% 3478 4.71% 109 4.51% 122 5.62% 550 4.69% 0 0.00% 0 0.00%
7 3594 4.74% 0 0.00% 3529 4.78% 101 4.18% 125 5.76% 557 4.75% 0 0.00% 0 0.00%
8 4041 5.33% 0 0.00% 3790 5.14% 110 4.55% 155 7.15% 625 5.33% 0 0.00% 0 0.00%
9 3035 4.00% 0 0.00% 3005 4.07% 76 3.14% 89 4.10% 476 4.06% 0 0.00% 0 0.00%
10 3114 4.11% 0 0.00% 3073 4.17% 86 3.56% 101 4.66% 487 4.15% 0 0.00% 0 0.00%
11 2121 2.80% 0 0.00% 1945 2.64% 69 2.85% 91 4.20% 328 2.80% 0 0.00% 0 0.00%
12 1387 1.83% 0 0.00% 1338 1.81% 60 2.48% 79 3.64% 210 1.79% 0 0.00% 0 0.00%
13 1542 2.03% 0 0.00% 1482 2.01% 66 2.73% 72 3.32% 238 2.03% 0 0.00% 0 0.00%
14 1609 2.12% 0 0.00% 1575 2.13% 100 4.14% 111 5.12% 247 2.11% 0 0.00% 0 0.00%
15 1809 2.39% 0 0.00% 1781 2.41% 78 3.23% 71 3.27% 282 2.40% 0 0.00% 0 0.00%
16 707 0.93% 0 0.00% 637 0.86% 89 3.68% 125 5.76% 98 0.83% 0 0.00% 0 0.00%
17 701 0.92% 0 0.00% 598 0.81% 61 2.52% 92 4.24% 103 0.88% 0 0.00% 0 0.00%
18 1074 1.42% 0 0.00% 998 1.35% 103 4.26% 132 6.09% 150 1.28% 0 0.00% 0 0.00%
19 2127 2.81% 0 0.00% 2079 2.82% 109 4.51% 131 6.04% 328 2.80% 0 0.00% 0 0.00%
20 2485 3.28% 0 0.00% 2401 3.25% 80 3.31% 99 4.56% 391 3.33% 0 0.00% 0 0.00%
21 2582 3.41% 0 0.00% 2542 3.45% 78 3.23% 97 4.47% 387 3.30% 0 0.00% 0 0.00%
22 2638 3.48% 0 0.00% 2616 3.55% 76 3.14% 78 3.60% 415 3.54% 0 0.00% 0 0.00%
23 2351 3.10% 0 0.00% 2272 3.08% 51 2.11% 85 3.92% 360 3.07% 0 0.00% 0 0.00%
24 2378 3.14% 0 0.00% 2310 3.13% 61 2.52% 84 3.87% 369 3.15% 0 0.00% 0 0.00%
25 2557 3.37% 0 0.00% 2540 3.44% 97 4.01% 98 4.52% 402 3.43% 0 0.00% 0 0.00%
26 2358 3.11% 0 0.00% 2284 3.10% 71 2.94% 122 5.62% 363 3.09% 0 0.00% 0 0.00%
27 2402 3.17% 0 0.00% 2303 3.12% 83 3.43% 118 5.44% 371 3.16% 0 0.00% 0 0.00%
28 3657 4.82% 0 0.00% 3579 4.85% 91 3.76% 107 4.93% 571 4.87% 0 0.00% 0 0.00%
29 3117 4.11% 0 0.00% 3009 4.08% 78 3.23% 140 6.45% 480 4.09% 0 0.00% 0 0.00%
30 2000 2.64% 0 0.00% 1937 2.63% 92 3.81% 121 5.58% 305 2.60% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 109 3289 4.34% 0 0 0.00% 105 3165 4.29% 17 503 4.29% 0 0 0.00% 0 0 0.00%
1 134 4033 5.32% 0 0 0.00% 132 3988 5.41% 21 631 5.39% 0 0 0.00% 0 0 0.00%
2 94 2827 3.73% 0 0 0.00% 92 2777 3.76% 15 436 3.72% 0 0 0.00% 0 0 0.00%
3 97 2937 3.87% 0 0 0.00% 96 2902 3.93% 15 457 3.90% 0 0 0.00% 0 0 0.00%
4 98 2966 3.91% 0 0 0.00% 94 2829 3.83% 16 466 3.98% 0 0 0.00% 0 0 0.00%
5 91 2754 3.63% 0 0 0.00% 89 2689 3.64% 14 428 3.65% 0 0 0.00% 0 0 0.00%
6 95 2864 3.78% 0 0 0.00% 93 2813 3.81% 15 449 3.83% 0 0 0.00% 0 0 0.00%
7 89 2693 3.55% 0 0 0.00% 85 2575 3.49% 14 411 3.51% 0 0 0.00% 0 0 0.00%
8 93 2805 3.70% 0 0 0.00% 90 2717 3.68% 14 434 3.70% 0 0 0.00% 0 0 0.00%
9 96 2900 3.83% 0 0 0.00% 93 2811 3.81% 15 450 3.84% 0 0 0.00% 0 0 0.00%
10 102 3087 4.07% 0 0 0.00% 100 3019 4.09% 16 480 4.10% 0 0 0.00% 0 0 0.00%
11 101 3052 4.03% 0 0 0.00% 100 3014 4.09% 16 473 4.03% 0 0 0.00% 0 0 0.00%
12 105 3161 4.17% 0 0 0.00% 99 2990 4.05% 16 495 4.22% 0 0 0.00% 0 0 0.00%
13 117 3539 4.67% 0 0 0.00% 114 3441 4.66% 19 556 4.74% 0 0 0.00% 0 0 0.00%
14 92 2774 3.66% 0 0 0.00% 89 2677 3.63% 14 425 3.62% 0 0 0.00% 0 0 0.00%
15 129 3888 5.13% 0 0 0.00% 126 3792 5.14% 20 602 5.13% 0 0 0.00% 0 0 0.00%
16 90 2708 3.57% 0 0 0.00% 88 2669 3.62% 14 421 3.59% 0 0 0.00% 0 0 0.00%
17 146 4382 5.78% 0 0 0.00% 141 4234 5.74% 23 679 5.79% 0 0 0.00% 0 0 0.00%
18 93 2818 3.72% 0 0 0.00% 91 2751 3.73% 14 433 3.69% 0 0 0.00% 0 0 0.00%
19 103 3113 4.11% 0 0 0.00% 100 3026 4.10% 16 472 4.02% 0 0 0.00% 0 0 0.00%
20 118 3543 4.67% 0 0 0.00% 116 3484 4.72% 18 543 4.63% 0 0 0.00% 0 0 0.00%
21 107 3226 4.26% 0 0 0.00% 105 3159 4.28% 16 488 4.17% 0 0 0.00% 0 0 0.00%
22 117 3528 4.65% 0 0 0.00% 114 3423 4.64% 18 542 4.62% 0 0 0.00% 0 0 0.00%
23 97 2911 3.84% 0 0 0.00% 94 2829 3.83% 15 449 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 2169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15861 20.93% 0 0.00% 2509 21.40% 0 0.00% 0 0.00% 2 0.08% v2713701.hosted-by-vdsina.ru
2 14910 19.67% 0 0.00% 2359 20.12% 0 0.00% 0 0.00% 1 0.04% host-212-111-80-235.hosted-by-vdsina.com
3 14814 19.54% 0 0.00% 2344 19.99% 0 0.00% 0 0.00% 1 0.04% host-109-107-186-56.hosted-by-vdsina.com
4 4407 5.81% 0 0.00% 697 5.95% 0 0.00% 0 0.00% 5 0.21% 5x3x176x82.dynamic.spb.ertelecom.ru
5 2594 3.42% 0 0.00% 410 3.50% 0 0.00% 0 0.00% 2 0.08% 188x187x29x109.dynamic.spb.ertelecom.ru
6 1680 2.22% 0 0.00% 266 2.27% 0 0.00% 0 0.00% 11 0.46% 5x16x79x246.dynamic.spb.ertelecom.ru
7 1466 1.93% 0 0.00% 232 1.98% 0 0.00% 0 0.00% 2 0.08% 5x3x181x93.dynamic.spb.ertelecom.ru
8 1390 1.83% 0 0.00% 220 1.88% 0 0.00% 0 0.00% 1 0.04% 37.230.136.172
9 1180 1.56% 0 0.00% 187 1.59% 0 0.00% 0 0.00% 1 0.04% 146.70.186.118
10 1180 1.56% 0 0.00% 187 1.59% 0 0.00% 0 0.00% 1 0.04% 84.20.16.175
11 1180 1.56% 0 0.00% 187 1.59% 0 0.00% 0 0.00% 1 0.04% pu13.purple-umbrella.com
12 418 0.55% 0 0.00% 66 0.56% 0 0.00% 0 0.00% 2 0.08% 37.230.136.166
13 366 0.48% 0 0.00% 58 0.49% 0 0.00% 0 0.00% 1 0.04% 101.36.106.34
14 318 0.42% 0 0.00% 50 0.43% 0 0.00% 0 0.00% 3 0.12% 172.207.9.124
15 302 0.40% 0 0.00% 48 0.41% 0 0.00% 0 0.00% 3 0.12% 52.138.205.19
16 296 0.39% 0 0.00% 47 0.40% 0 0.00% 0 0.00% 1 0.04% 172.200.142.114
17 260 0.34% 0 0.00% 41 0.35% 0 0.00% 0 0.00% 2 0.08% 20.37.96.143
18 248 0.33% 0 0.00% 39 0.33% 0 0.00% 0 0.00% 2 0.08% 4.241.186.119
19 220 0.29% 0 0.00% 35 0.30% 0 0.00% 0 0.00% 71 2.94% sby-telecom.info
20 217 0.29% 0 0.00% 34 0.29% 0 0.00% 0 0.00% 1 0.04% 4.206.90.251
21 207 0.27% 0 0.00% 33 0.28% 0 0.00% 0 0.00% 1 0.04% 62.60.131.204
22 191 0.25% 0 0.00% 30 0.26% 0 0.00% 0 0.00% 4 0.17% 4.217.221.207
23 189 0.25% 0 0.00% 30 0.26% 0 0.00% 0 0.00% 1 0.04% 74.176.48.190
24 188 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.04% 172.161.24.0
25 188 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.04% 20.19.177.7
26 188 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.04% 4.189.100.185
27 188 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.04% 4.205.103.113
28 188 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.04% 4.205.225.47
29 188 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.04% 51.13.187.255
30 188 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.04% 52.168.66.239

Top 10 of 2169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15861 20.93% 0 0.00% 2509 21.40% 0 0.00% 0 0.00% 2 0.08% v2713701.hosted-by-vdsina.ru
2 14910 19.67% 0 0.00% 2359 20.12% 0 0.00% 0 0.00% 1 0.04% host-212-111-80-235.hosted-by-vdsina.com
3 14814 19.54% 0 0.00% 2344 19.99% 0 0.00% 0 0.00% 1 0.04% host-109-107-186-56.hosted-by-vdsina.com
4 4407 5.81% 0 0.00% 697 5.95% 0 0.00% 0 0.00% 5 0.21% 5x3x176x82.dynamic.spb.ertelecom.ru
5 2594 3.42% 0 0.00% 410 3.50% 0 0.00% 0 0.00% 2 0.08% 188x187x29x109.dynamic.spb.ertelecom.ru
6 1680 2.22% 0 0.00% 266 2.27% 0 0.00% 0 0.00% 11 0.46% 5x16x79x246.dynamic.spb.ertelecom.ru
7 1466 1.93% 0 0.00% 232 1.98% 0 0.00% 0 0.00% 2 0.08% 5x3x181x93.dynamic.spb.ertelecom.ru
8 1390 1.83% 0 0.00% 220 1.88% 0 0.00% 0 0.00% 1 0.04% 37.230.136.172
9 1180 1.56% 0 0.00% 187 1.59% 0 0.00% 0 0.00% 1 0.04% 146.70.186.118
10 1180 1.56% 0 0.00% 187 1.59% 0 0.00% 0 0.00% 1 0.04% 84.20.16.175

Top 30 of 456 Total Referrers
# Hits Referrer
1 15855 20.92% https://vykup-auto-prm.ru/
2 13108 17.29% - (Direct Request)
3 8205 10.82% https://seo-creative.ru/
4 6609 8.72% https://gifts-shop.su/
5 5747 7.58% https://stoimsya.ru
6 3226 4.26% https://auto-5-box.ru
7 1939 2.56% https://megalinkmoriarty.pro
8 1934 2.55% https://glaz-bogatg.pro
9 1911 2.52% https://megatut.shop
10 1886 2.49% https://securitylabkra.pro
11 1854 2.45% https://mega-main.shop
12 1839 2.43% https://mega-link.shop
13 1830 2.41% https://mega-mirror.shop
14 1717 2.27% https://megamy.shop
15 1174 1.55% https://vetosh-optom.ru
16 953 1.26% https://t.me/KohLantaKrabiThailand
17 823 1.09% https://t.me/tripscan_1
18 420 0.55% https://www.bing.com/
19 412 0.54% https://www.google.co.uk/
20 408 0.54% https://www.yahoo.com/
21 400 0.53% https://duckduckgo.com/
22 399 0.53% https://www.google.com/
23 386 0.51% https://www.google.fr/
24 372 0.49% https://www.google.de/
25 250 0.33% https://t.me/detivetrachat
26 74 0.10% https://dez-tsentr.ru/
27 72 0.09% https://ayatservice.kz
28 33 0.04% https://dissertationcourseworkbuy.iceiy.com
29 30 0.04% https://buyacourseworkpaperproposal.yzz.me
30 28 0.04% http://melatonine-sans-ordonnance-suisse.e-monsite.com

Top 15 of 559 Total User Agents
# Hits User Agent
1 11702 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 11638 15.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11634 15.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11484 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11469 15.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 408 0.54% Go-http-client/1.1
7 278 0.37% Mozilla/5.0
8 274 0.36% Opera/9.80
9 273 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 245 0.32% Mozilla/4.0
11 216 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 200 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 156 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 152 0.20% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 148 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for November 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 31875 42.05% 0 0.00% 4994 42.59% 0 0.00% 0 0.00% Commercial (com)
2 26106 34.44% 0 0.00% 4130 35.22% 0 0.00% 0 0.00% Russian Federation
3 16798 22.16% 0 0.00% 2448 20.88% 0 0.00% 0 0.00% Unresolved/Unknown
4 412 0.54% 0 0.00% 65 0.55% 0 0.00% 0 0.00% Network (net)
5 221 0.29% 0 0.00% 35 0.30% 0 0.00% 0 0.00% Generic TLD (info)
6 94 0.12% 0 0.00% 15 0.13% 0 0.00% 0 0.00% Turkey
7 83 0.11% 0 0.00% 13 0.11% 0 0.00% 0 0.00% Non-Profit (org)
8 54 0.07% 0 0.00% 8 0.07% 0 0.00% 0 0.00% Germany
9 46 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% European Union
10 15 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
11 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Vietnam
12 12 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
13 10 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Brazil
14 10 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
15 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
16 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Sweden
17 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
20 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
21 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
22 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23