Usage Statistics for staatsweed.nl

Summary Period: March 2026
Generated 16-Apr-2026 14:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 41621
Total Files 0
Total Pages 40369
Total Visits 6187
Total kB Files 6418
Total kB In 0
Total kB Out 0
Total Unique Sites 2047
Total Unique URLs 0
Total Unique Referrers 495
Total Unique User Agents 462
. Avg Max
Hits per Hour 55 1160
Hits per Day 1342 2856
Files per Day 0 0
Pages per Day 1302 2823
Sites per Day 66 180
Visits per Day 199 296
kB Files per Day 207 445
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 41621

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1647 3.96% 0 0.00% 1589 3.94% 201 3.25% 141 6.89% 252 3.92% 0 0.00% 0 0.00%
2 1529 3.67% 0 0.00% 1502 3.72% 250 4.04% 125 6.11% 235 3.67% 0 0.00% 0 0.00%
3 1542 3.70% 0 0.00% 1491 3.69% 250 4.04% 180 8.79% 239 3.72% 0 0.00% 0 0.00%
4 1059 2.54% 0 0.00% 1014 2.51% 213 3.44% 153 7.47% 160 2.50% 0 0.00% 0 0.00%
5 896 2.15% 0 0.00% 845 2.09% 192 3.10% 134 6.55% 133 2.07% 0 0.00% 0 0.00%
6 729 1.75% 0 0.00% 715 1.77% 164 2.65% 85 4.15% 112 1.74% 0 0.00% 0 0.00%
7 1083 2.60% 0 0.00% 1064 2.64% 178 2.88% 92 4.49% 170 2.65% 0 0.00% 0 0.00%
8 614 1.48% 0 0.00% 550 1.36% 190 3.07% 120 5.86% 89 1.38% 0 0.00% 0 0.00%
9 1000 2.40% 0 0.00% 941 2.33% 208 3.36% 131 6.40% 146 2.27% 0 0.00% 0 0.00%
10 1113 2.67% 0 0.00% 919 2.28% 180 2.91% 115 5.62% 167 2.61% 0 0.00% 0 0.00%
11 1102 2.65% 0 0.00% 1074 2.66% 185 2.99% 89 4.35% 168 2.62% 0 0.00% 0 0.00%
12 1106 2.66% 0 0.00% 1045 2.59% 198 3.20% 148 7.23% 167 2.60% 0 0.00% 0 0.00%
13 2856 6.86% 0 0.00% 2823 6.99% 63 1.02% 56 2.74% 445 6.94% 0 0.00% 0 0.00%
14 2043 4.91% 0 0.00% 2015 4.99% 64 1.03% 74 3.62% 317 4.94% 0 0.00% 0 0.00%
15 483 1.16% 0 0.00% 437 1.08% 75 1.21% 97 4.74% 67 1.04% 0 0.00% 0 0.00%
16 785 1.89% 0 0.00% 752 1.86% 135 2.18% 115 5.62% 119 1.86% 0 0.00% 0 0.00%
17 1263 3.03% 0 0.00% 1230 3.05% 296 4.78% 122 5.96% 192 2.99% 0 0.00% 0 0.00%
18 1558 3.74% 0 0.00% 1519 3.76% 267 4.32% 115 5.62% 245 3.82% 0 0.00% 0 0.00%
19 1265 3.04% 0 0.00% 1229 3.04% 255 4.12% 104 5.08% 192 2.99% 0 0.00% 0 0.00%
20 821 1.97% 0 0.00% 733 1.82% 230 3.72% 113 5.52% 125 1.95% 0 0.00% 0 0.00%
21 441 1.06% 0 0.00% 431 1.07% 198 3.20% 75 3.66% 69 1.07% 0 0.00% 0 0.00%
22 1005 2.41% 0 0.00% 996 2.47% 192 3.10% 71 3.47% 155 2.42% 0 0.00% 0 0.00%
23 1640 3.94% 0 0.00% 1625 4.03% 247 3.99% 94 4.59% 258 4.03% 0 0.00% 0 0.00%
24 2438 5.86% 0 0.00% 2416 5.98% 242 3.91% 100 4.89% 382 5.95% 0 0.00% 0 0.00%
25 1876 4.51% 0 0.00% 1861 4.61% 255 4.12% 94 4.59% 294 4.59% 0 0.00% 0 0.00%
26 1801 4.33% 0 0.00% 1775 4.40% 227 3.67% 81 3.96% 283 4.40% 0 0.00% 0 0.00%
27 1537 3.69% 0 0.00% 1509 3.74% 234 3.78% 92 4.49% 241 3.75% 0 0.00% 0 0.00%
28 1558 3.74% 0 0.00% 1497 3.71% 249 4.02% 114 5.57% 243 3.78% 0 0.00% 0 0.00%
29 1512 3.63% 0 0.00% 1496 3.71% 187 3.02% 101 4.93% 235 3.66% 0 0.00% 0 0.00%
30 1292 3.10% 0 0.00% 1270 3.15% 193 3.12% 89 4.35% 200 3.12% 0 0.00% 0 0.00%
31 2027 4.87% 0 0.00% 2006 4.97% 211 3.41% 93 4.54% 318 4.95% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1812 4.35% 0 0 0.00% 56 1753 4.34% 9 275 4.29% 0 0 0.00% 0 0 0.00%
1 52 1629 3.91% 0 0 0.00% 51 1602 3.97% 8 252 3.93% 0 0 0.00% 0 0 0.00%
2 71 2206 5.30% 0 0 0.00% 69 2151 5.33% 11 341 5.31% 0 0 0.00% 0 0 0.00%
3 29 913 2.19% 0 0 0.00% 28 895 2.22% 5 142 2.21% 0 0 0.00% 0 0 0.00%
4 44 1369 3.29% 0 0 0.00% 41 1295 3.21% 7 210 3.28% 0 0 0.00% 0 0 0.00%
5 37 1149 2.76% 0 0 0.00% 35 1090 2.70% 6 175 2.72% 0 0 0.00% 0 0 0.00%
6 53 1653 3.97% 0 0 0.00% 51 1609 3.99% 8 255 3.98% 0 0 0.00% 0 0 0.00%
7 46 1447 3.48% 0 0 0.00% 44 1388 3.44% 7 219 3.42% 0 0 0.00% 0 0 0.00%
8 48 1506 3.62% 0 0 0.00% 46 1456 3.61% 7 231 3.60% 0 0 0.00% 0 0 0.00%
9 56 1750 4.20% 0 0 0.00% 55 1713 4.24% 9 272 4.23% 0 0 0.00% 0 0 0.00%
10 53 1656 3.98% 0 0 0.00% 51 1611 3.99% 8 257 4.01% 0 0 0.00% 0 0 0.00%
11 61 1913 4.60% 0 0 0.00% 59 1839 4.56% 10 300 4.67% 0 0 0.00% 0 0 0.00%
12 67 2088 5.02% 0 0 0.00% 66 2057 5.10% 10 325 5.06% 0 0 0.00% 0 0 0.00%
13 62 1937 4.65% 0 0 0.00% 61 1909 4.73% 10 305 4.75% 0 0 0.00% 0 0 0.00%
14 96 2990 7.18% 0 0 0.00% 94 2921 7.24% 15 467 7.27% 0 0 0.00% 0 0 0.00%
15 62 1945 4.67% 0 0 0.00% 59 1854 4.59% 10 297 4.63% 0 0 0.00% 0 0 0.00%
16 45 1410 3.39% 0 0 0.00% 43 1349 3.34% 7 214 3.34% 0 0 0.00% 0 0 0.00%
17 47 1458 3.50% 0 0 0.00% 45 1420 3.52% 7 224 3.50% 0 0 0.00% 0 0 0.00%
18 47 1463 3.52% 0 0 0.00% 46 1435 3.55% 7 221 3.45% 0 0 0.00% 0 0 0.00%
19 49 1535 3.69% 0 0 0.00% 48 1511 3.74% 8 236 3.67% 0 0 0.00% 0 0 0.00%
20 98 3046 7.32% 0 0 0.00% 97 3010 7.46% 15 471 7.34% 0 0 0.00% 0 0 0.00%
21 47 1476 3.55% 0 0 0.00% 46 1449 3.59% 7 228 3.56% 0 0 0.00% 0 0 0.00%
22 49 1546 3.71% 0 0 0.00% 48 1505 3.73% 8 235 3.67% 0 0 0.00% 0 0 0.00%
23 55 1724 4.14% 0 0 0.00% 49 1547 3.83% 9 264 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 2047 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3504 8.42% 0 0.00% 554 8.64% 0 0.00% 0 0.00% 465 7.52% host-109-107-186-56.hosted-by-vdsina.com
2 2449 5.88% 0 0.00% 387 6.04% 0 0.00% 0 0.00% 2 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2374 5.70% 0 0.00% 376 5.85% 0 0.00% 0 0.00% 7 0.11% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1516 3.64% 0 0.00% 240 3.74% 0 0.00% 0 0.00% 11 0.18% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1243 2.99% 0 0.00% 197 3.06% 0 0.00% 0 0.00% 3 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1163 2.79% 0 0.00% 184 2.87% 0 0.00% 0 0.00% 42 0.68% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1031 2.48% 0 0.00% 163 2.54% 0 0.00% 0 0.00% 8 0.13% 20.220.232.240
8 1000 2.40% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.02% 155.2.215.83
9 1000 2.40% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.02% 193.37.32.106
10 1000 2.40% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.02% 212.30.36.218
11 855 2.05% 0 0.00% 135 2.11% 0 0.00% 0 0.00% 6 0.10% 4.204.200.32
12 759 1.82% 0 0.00% 120 1.87% 0 0.00% 0 0.00% 353 5.71% 12-50-107-222.att-inc.com
13 717 1.72% 0 0.00% 113 1.77% 0 0.00% 0 0.00% 6 0.10% 20.151.2.242
14 580 1.39% 0 0.00% 92 1.43% 0 0.00% 0 0.00% 1 0.02% 194.5.53.31
15 580 1.39% 0 0.00% 92 1.43% 0 0.00% 0 0.00% 1 0.02% 45.133.5.180
16 575 1.38% 0 0.00% 91 1.42% 0 0.00% 0 0.00% 5 0.08% 172.190.142.176
17 569 1.37% 0 0.00% 89 1.39% 0 0.00% 0 0.00% 331 5.35% 23.247.136.254
18 544 1.31% 0 0.00% 86 1.34% 0 0.00% 0 0.00% 5 0.08% 74.235.238.88
19 506 1.22% 0 0.00% 80 1.25% 0 0.00% 0 0.00% 3 0.05% 20.151.11.236
20 504 1.21% 0 0.00% 80 1.24% 0 0.00% 0 0.00% 4 0.06% 20.63.96.180
21 491 1.18% 0 0.00% 78 1.21% 0 0.00% 0 0.00% 18 0.29% 20.63.83.113
22 440 1.06% 0 0.00% 70 1.08% 0 0.00% 0 0.00% 1 0.02% 193.37.32.87
23 433 1.04% 0 0.00% 69 1.07% 0 0.00% 0 0.00% 4 0.06% 20.48.232.178
24 406 0.98% 0 0.00% 64 1.00% 0 0.00% 0 0.00% 286 4.62% plxserver01.cyphersoftware.com
25 368 0.88% 0 0.00% 58 0.91% 0 0.00% 0 0.00% 1 0.02% 101.36.111.235
26 357 0.86% 0 0.00% 56 0.88% 0 0.00% 0 0.00% 3 0.05% 20.151.201.236
27 345 0.83% 0 0.00% 55 0.85% 0 0.00% 0 0.00% 238 3.85% 31.133.32.102
28 340 0.82% 0 0.00% 54 0.84% 0 0.00% 0 0.00% 2 0.03% 4.232.184.93
29 321 0.77% 0 0.00% 51 0.79% 0 0.00% 0 0.00% 2 0.03% 20.203.144.43
30 275 0.66% 0 0.00% 44 0.68% 0 0.00% 0 0.00% 2 0.03% 13.79.87.25

Top 10 of 2047 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3504 8.42% 0 0.00% 554 8.64% 0 0.00% 0 0.00% 465 7.52% host-109-107-186-56.hosted-by-vdsina.com
2 2449 5.88% 0 0.00% 387 6.04% 0 0.00% 0 0.00% 2 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2374 5.70% 0 0.00% 376 5.85% 0 0.00% 0 0.00% 7 0.11% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1516 3.64% 0 0.00% 240 3.74% 0 0.00% 0 0.00% 11 0.18% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1243 2.99% 0 0.00% 197 3.06% 0 0.00% 0 0.00% 3 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1163 2.79% 0 0.00% 184 2.87% 0 0.00% 0 0.00% 42 0.68% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1031 2.48% 0 0.00% 163 2.54% 0 0.00% 0 0.00% 8 0.13% 20.220.232.240
8 1000 2.40% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.02% 155.2.215.83
9 1000 2.40% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.02% 193.37.32.106
10 1000 2.40% 0 0.00% 158 2.46% 0 0.00% 0 0.00% 1 0.02% 212.30.36.218

Top 30 of 495 Total Referrers
# Hits Referrer
1 21390 51.39% - (Direct Request)
2 6050 14.54% https://seo-creative.ru/
3 4285 10.30% https://vetosh-optom.ru
4 2923 7.02% https://builder-spb.ru
5 1760 4.23% https://ortoportpro.ru/
6 1072 2.58% https://auto-5-box.ru
7 900 2.16% https://creativeplans.pp.ua
8 445 1.07% https://kamennyj-stol-hutor.clients.site
9 37 0.09% https://www.staatsweed.nl
10 15 0.04% http://cardaliskatzekaufen.xobor.de
11 15 0.04% http://imuran.somee.com/
12 12 0.03% http://ppt.cc/fl6EZx
13 11 0.03% https://durexultraachat.forumotion.me/
14 11 0.03% staatsweed.nl
15 10 0.02% http://abnehm-tabletten-rezept.brushd.com
16 10 0.02% http://cgmood.com/ciclosporinaugentropfenhund
17 10 0.02% http://ppt.cc/flgxDx
18 9 0.02% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
19 9 0.02% http://fipronilspraychaton.cours.net
20 6 0.01% binance.com
21 6 0.01% http://cefaclor.xobor.de
22 6 0.01% https://naltrexonldnkaufen.forumieren.de/
23 5 0.01% http://ch.achat.spray.fipronil-chaton-pharmacie.brushd.com
24 5 0.01% http://chatciclosporinechiengenerique.asso-web.com
25 5 0.01% http://durexultraachat.forumotion.me
26 5 0.01% http://fenbendazol444kapseln222.brushd.com
27 5 0.01% http://fluoxetinepascher.forumpro.fr
28 5 0.01% http://ivermectinsoolantra.webboard.org
29 5 0.01% http://kalymin.jw.lt
30 5 0.01% http://nuvigilmodvigilmodalertkaufen.xobor.de

Top 15 of 462 Total User Agents
# Hits User Agent
1 3395 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3318 7.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3310 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3280 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3277 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 2.16% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 538 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 304 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 228 0.55% Mozilla/5.0
10 220 0.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 211 0.51% Opera/9.80
12 200 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 190 0.46% Mozilla/4.0
14 189 0.45% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 156 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2026

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 24470 58.79% 0 0.00% 3770 58.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 8985 21.59% 0 0.00% 1421 22.14% 0 0.00% 0 0.00% Russian Federation
3 7027 16.88% 0 0.00% 1054 16.43% 0 0.00% 0 0.00% Commercial (com)
4 343 0.82% 0 0.00% 54 0.85% 0 0.00% 0 0.00% Network (net)
5 248 0.60% 0 0.00% 39 0.61% 0 0.00% 0 0.00% Singapore
6 155 0.37% 0 0.00% 25 0.38% 0 0.00% 0 0.00% European Union
7 93 0.22% 0 0.00% 15 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 85 0.20% 0 0.00% 13 0.21% 0 0.00% 0 0.00% Germany
9 36 0.09% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Ukraine
10 27 0.06% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Hong Kong
11 22 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Colombia
12 22 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Nepal
13 13 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 13 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
15 9 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
16 9 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
17 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
18 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
19 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
21 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
23 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
26 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
27 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23