Usage Statistics for staatsweed.nl

Summary Period: April 2026
Generated 02-May-2026 09:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 51867
Total Files 0
Total Pages 50975
Total Visits 6850
Total kB Files 8131
Total kB In 0
Total kB Out 0
Total Unique Sites 1607
Total Unique URLs 0
Total Unique Referrers 105
Total Unique User Agents 466
. Avg Max
Hits per Hour 72 1395
Hits per Day 1728 3778
Files per Day 0 0
Pages per Day 1699 3754
Sites per Day 53 126
Visits per Day 228 294
kB Files per Day 271 596
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 51867

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3282 6.33% 0 0.00% 3263 6.40% 257 3.75% 107 6.66% 517 6.36% 0 0.00% 0 0.00%
2 1471 2.84% 0 0.00% 1459 2.86% 243 3.55% 115 7.16% 228 2.81% 0 0.00% 0 0.00%
3 1634 3.15% 0 0.00% 1596 3.13% 263 3.84% 106 6.60% 259 3.18% 0 0.00% 0 0.00%
4 1185 2.28% 0 0.00% 1172 2.30% 219 3.20% 87 5.41% 187 2.30% 0 0.00% 0 0.00%
5 1233 2.38% 0 0.00% 1216 2.39% 274 4.00% 112 6.97% 192 2.36% 0 0.00% 0 0.00%
6 1291 2.49% 0 0.00% 1278 2.51% 240 3.50% 102 6.35% 202 2.48% 0 0.00% 0 0.00%
7 1873 3.61% 0 0.00% 1792 3.52% 279 4.07% 121 7.53% 293 3.61% 0 0.00% 0 0.00%
8 1983 3.82% 0 0.00% 1957 3.84% 245 3.58% 101 6.29% 312 3.83% 0 0.00% 0 0.00%
9 2380 4.59% 0 0.00% 2332 4.57% 294 4.29% 126 7.84% 373 4.59% 0 0.00% 0 0.00%
10 3778 7.28% 0 0.00% 3754 7.36% 228 3.33% 104 6.47% 596 7.33% 0 0.00% 0 0.00%
11 1149 2.22% 0 0.00% 1127 2.21% 224 3.27% 90 5.60% 181 2.23% 0 0.00% 0 0.00%
12 2480 4.78% 0 0.00% 2436 4.78% 227 3.31% 105 6.53% 389 4.78% 0 0.00% 0 0.00%
13 1156 2.23% 0 0.00% 1104 2.17% 255 3.72% 107 6.66% 180 2.21% 0 0.00% 0 0.00%
14 868 1.67% 0 0.00% 830 1.63% 209 3.05% 90 5.60% 134 1.65% 0 0.00% 0 0.00%
15 2295 4.42% 0 0.00% 2270 4.45% 241 3.52% 106 6.60% 359 4.41% 0 0.00% 0 0.00%
16 2003 3.86% 0 0.00% 1888 3.70% 262 3.82% 110 6.85% 316 3.88% 0 0.00% 0 0.00%
17 2618 5.05% 0 0.00% 2595 5.09% 239 3.49% 88 5.48% 412 5.07% 0 0.00% 0 0.00%
18 1414 2.73% 0 0.00% 1391 2.73% 251 3.66% 104 6.47% 221 2.72% 0 0.00% 0 0.00%
19 1044 2.01% 0 0.00% 1019 2.00% 244 3.56% 97 6.04% 161 1.98% 0 0.00% 0 0.00%
20 1828 3.52% 0 0.00% 1809 3.55% 202 2.95% 99 6.16% 288 3.54% 0 0.00% 0 0.00%
21 1668 3.22% 0 0.00% 1631 3.20% 239 3.49% 116 7.22% 258 3.18% 0 0.00% 0 0.00%
22 2773 5.35% 0 0.00% 2748 5.39% 195 2.85% 104 6.47% 437 5.37% 0 0.00% 0 0.00%
23 1781 3.43% 0 0.00% 1766 3.46% 191 2.79% 106 6.60% 280 3.44% 0 0.00% 0 0.00%
24 1642 3.17% 0 0.00% 1633 3.20% 248 3.62% 94 5.85% 255 3.13% 0 0.00% 0 0.00%
25 1478 2.85% 0 0.00% 1468 2.88% 194 2.83% 87 5.41% 233 2.87% 0 0.00% 0 0.00%
26 1935 3.73% 0 0.00% 1873 3.67% 183 2.67% 96 5.97% 305 3.75% 0 0.00% 0 0.00%
27 1298 2.50% 0 0.00% 1287 2.52% 198 2.89% 87 5.41% 202 2.49% 0 0.00% 0 0.00%
28 814 1.57% 0 0.00% 791 1.55% 157 2.29% 95 5.91% 125 1.54% 0 0.00% 0 0.00%
29 772 1.49% 0 0.00% 763 1.50% 166 2.42% 89 5.54% 120 1.47% 0 0.00% 0 0.00%
30 741 1.43% 0 0.00% 727 1.43% 233 3.40% 88 5.48% 117 1.44% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1590 3.07% 0 0 0.00% 52 1563 3.07% 8 245 3.01% 0 0 0.00% 0 0 0.00%
1 75 2278 4.39% 0 0 0.00% 74 2245 4.40% 12 358 4.40% 0 0 0.00% 0 0 0.00%
2 55 1664 3.21% 0 0 0.00% 54 1648 3.23% 9 261 3.21% 0 0 0.00% 0 0 0.00%
3 49 1481 2.86% 0 0 0.00% 48 1458 2.86% 8 231 2.84% 0 0 0.00% 0 0 0.00%
4 58 1746 3.37% 0 0 0.00% 56 1697 3.33% 9 274 3.37% 0 0 0.00% 0 0 0.00%
5 51 1557 3.00% 0 0 0.00% 51 1544 3.03% 8 245 3.01% 0 0 0.00% 0 0 0.00%
6 46 1409 2.72% 0 0 0.00% 46 1387 2.72% 7 223 2.74% 0 0 0.00% 0 0 0.00%
7 53 1594 3.07% 0 0 0.00% 52 1574 3.09% 8 252 3.10% 0 0 0.00% 0 0 0.00%
8 91 2752 5.31% 0 0 0.00% 90 2722 5.34% 14 435 5.35% 0 0 0.00% 0 0 0.00%
9 54 1645 3.17% 0 0 0.00% 53 1610 3.16% 9 258 3.18% 0 0 0.00% 0 0 0.00%
10 56 1705 3.29% 0 0 0.00% 54 1633 3.20% 9 270 3.32% 0 0 0.00% 0 0 0.00%
11 58 1749 3.37% 0 0 0.00% 57 1732 3.40% 9 275 3.38% 0 0 0.00% 0 0 0.00%
12 97 2939 5.67% 0 0 0.00% 97 2912 5.71% 15 464 5.70% 0 0 0.00% 0 0 0.00%
13 104 3131 6.04% 0 0 0.00% 103 3103 6.09% 17 495 6.09% 0 0 0.00% 0 0 0.00%
14 55 1653 3.19% 0 0 0.00% 54 1620 3.18% 9 261 3.21% 0 0 0.00% 0 0 0.00%
15 137 4121 7.95% 0 0 0.00% 133 4009 7.86% 22 651 8.01% 0 0 0.00% 0 0 0.00%
16 92 2774 5.35% 0 0 0.00% 91 2742 5.38% 15 437 5.38% 0 0 0.00% 0 0 0.00%
17 65 1954 3.77% 0 0 0.00% 64 1930 3.79% 10 308 3.78% 0 0 0.00% 0 0 0.00%
18 108 3246 6.26% 0 0 0.00% 105 3152 6.18% 17 509 6.26% 0 0 0.00% 0 0 0.00%
19 80 2414 4.65% 0 0 0.00% 78 2369 4.65% 12 374 4.61% 0 0 0.00% 0 0 0.00%
20 66 1999 3.85% 0 0 0.00% 65 1969 3.86% 10 305 3.75% 0 0 0.00% 0 0 0.00%
21 56 1693 3.26% 0 0 0.00% 55 1659 3.25% 9 262 3.22% 0 0 0.00% 0 0 0.00%
22 67 2027 3.91% 0 0 0.00% 66 1997 3.92% 11 316 3.89% 0 0 0.00% 0 0 0.00%
23 91 2746 5.29% 0 0 0.00% 90 2700 5.30% 14 423 5.20% 0 0 0.00% 0 0 0.00%

Top 30 of 1607 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4393 8.47% 0 0.00% 695 8.55% 0 0.00% 0 0.00% 480 7.01% host-109-107-186-56.hosted-by-vdsina.com
2 3101 5.98% 0 0.00% 491 6.03% 0 0.00% 0 0.00% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2789 5.38% 0 0.00% 441 5.43% 0 0.00% 0 0.00% 5 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
4 2699 5.20% 0 0.00% 427 5.25% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2143 4.13% 0 0.00% 339 4.17% 0 0.00% 0 0.00% 14 0.20% 20.48.232.178
6 1852 3.57% 0 0.00% 293 3.60% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1496 2.88% 0 0.00% 237 2.91% 0 0.00% 0 0.00% 4 0.06% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1467 2.83% 0 0.00% 232 2.85% 0 0.00% 0 0.00% 492 7.18% 12-50-107-222.att-inc.com
9 1290 2.49% 0 0.00% 204 2.51% 0 0.00% 0 0.00% 1 0.01% 193.19.207.97
10 1235 2.38% 0 0.00% 195 2.40% 0 0.00% 0 0.00% 1 0.01% 114.172.239.178.baremetal.zare.com
11 1044 2.01% 0 0.00% 165 2.03% 0 0.00% 0 0.00% 1 0.01% 62.197.144.116
12 1000 1.93% 0 0.00% 158 1.95% 0 0.00% 0 0.00% 1 0.01% 173.239.214.40
13 1000 1.93% 0 0.00% 158 1.95% 0 0.00% 0 0.00% 1 0.01% 45.131.195.96
14 992 1.91% 0 0.00% 157 1.93% 0 0.00% 0 0.00% 1 0.01% 216.24.210.86
15 721 1.39% 0 0.00% 114 1.40% 0 0.00% 0 0.00% 6 0.09% 172.190.142.176
16 714 1.38% 0 0.00% 113 1.39% 0 0.00% 0 0.00% 1 0.01% 89.251.0.240
17 512 0.99% 0 0.00% 81 1.00% 0 0.00% 0 0.00% 3 0.04% 20.48.184.58
18 434 0.84% 0 0.00% 69 0.84% 0 0.00% 0 0.00% 3 0.04% 20.104.201.101
19 385 0.74% 0 0.00% 61 0.75% 0 0.00% 0 0.00% 1 0.01% 4.204.218.1
20 381 0.73% 0 0.00% 60 0.74% 0 0.00% 0 0.00% 287 4.19% 31.133.32.102
21 366 0.71% 0 0.00% 58 0.71% 0 0.00% 0 0.00% 272 3.97% 23.247.136.254
22 353 0.68% 0 0.00% 56 0.69% 0 0.00% 0 0.00% 2 0.03% 172.202.75.66
23 311 0.60% 0 0.00% 49 0.61% 0 0.00% 0 0.00% 2 0.03% 52.169.206.229
24 310 0.60% 0 0.00% 49 0.60% 0 0.00% 0 0.00% 4 0.06% 132.196.3.209
25 306 0.59% 0 0.00% 48 0.60% 0 0.00% 0 0.00% 2 0.03% 13.71.185.179
26 300 0.58% 0 0.00% 47 0.58% 0 0.00% 0 0.00% 1 0.01% 98.159.37.17
27 298 0.57% 0 0.00% 47 0.58% 0 0.00% 0 0.00% 2 0.03% 4.232.82.138
28 296 0.57% 0 0.00% 47 0.58% 0 0.00% 0 0.00% 2 0.03% 20.220.232.240
29 292 0.56% 0 0.00% 46 0.57% 0 0.00% 0 0.00% 1 0.01% 173.239.214.58
30 290 0.56% 0 0.00% 46 0.56% 0 0.00% 0 0.00% 1 0.01% 45.131.195.101

Top 10 of 1607 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4393 8.47% 0 0.00% 695 8.55% 0 0.00% 0 0.00% 480 7.01% host-109-107-186-56.hosted-by-vdsina.com
2 3101 5.98% 0 0.00% 491 6.03% 0 0.00% 0 0.00% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2789 5.38% 0 0.00% 441 5.43% 0 0.00% 0 0.00% 5 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
4 2699 5.20% 0 0.00% 427 5.25% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2143 4.13% 0 0.00% 339 4.17% 0 0.00% 0 0.00% 14 0.20% 20.48.232.178
6 1852 3.57% 0 0.00% 293 3.60% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1496 2.88% 0 0.00% 237 2.91% 0 0.00% 0 0.00% 4 0.06% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1467 2.83% 0 0.00% 232 2.85% 0 0.00% 0 0.00% 492 7.18% 12-50-107-222.att-inc.com
9 1290 2.49% 0 0.00% 204 2.51% 0 0.00% 0 0.00% 1 0.01% 193.19.207.97
10 1235 2.38% 0 0.00% 195 2.40% 0 0.00% 0 0.00% 1 0.01% 114.172.239.178.baremetal.zare.com

Top 30 of 105 Total Referrers
# Hits Referrer
1 26378 50.86% - (Direct Request)
2 10864 20.95% https://builder-spb.ru
3 6671 12.86% https://seo-creative.ru/
4 3349 6.46% https://ortoportpro.ru/
5 1244 2.40% https://negabaritz.ru
6 200 0.39% http://185.172.129.65
7 105 0.20% https://cabinet.outsideluck.com
8 103 0.20% https://outsideluck.com
9 103 0.20% https://t.me/s/cheburnet_bot_vpn
10 98 0.19% https://t.me/VPN_BEST_PRICE_BOT
11 98 0.19% https://t.me/cheburnet_bot_vpn
12 39 0.08% https://staatsweed.nl
13 15 0.03% http://proventilaerosol.forumactif.com
14 11 0.02% http://slimexauslandbestellen.xobor.de
15 11 0.02% staatsweed.nl
16 10 0.02% http://cgmood.com/get3714rybelsus
17 8 0.02% binance.com
18 8 0.02% https://www.google.com/search
19 6 0.01% http://planwritingservicesnearme.page.gd
20 5 0.01% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
21 5 0.01% http://flunilencomprime.forumactif.be
22 5 0.01% http://lidocain-creme-xylocain-salbe.brushd.com
23 5 0.01% http://prednisone-deltasone.mw.lt
24 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
25 5 0.01% http://sandimmun.forumieren.de
26 5 0.01% http://slimexpourperdredupoidsorlistat.iq24.pl/
27 5 0.01% http://tobrexkaufen.forumieren.de
28 5 0.01% http://zybansrbupropion.atspace.eu
29 5 0.01% https://cgmood.com/getoralsemaglutide
30 5 0.01% https://lidocaine-prilocaine.forumgaming.fr/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% aisearchindex.space

Top 15 of 466 Total User Agents
# Hits User Agent
1 4626 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4539 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4533 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4518 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4491 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 341 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 275 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 200 0.39% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 194 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 194 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 179 0.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 178 0.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 175 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 174 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 173 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 28044 54.07% 0 0.00% 4424 54.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 12191 23.50% 0 0.00% 1928 23.71% 0 0.00% 0 0.00% Russian Federation
3 10320 19.90% 0 0.00% 1580 19.43% 0 0.00% 0 0.00% Commercial (com)
4 610 1.18% 0 0.00% 94 1.16% 0 0.00% 0 0.00% Network (net)
5 182 0.35% 0 0.00% 29 0.35% 0 0.00% 0 0.00% Singapore
6 75 0.14% 0 0.00% 11 0.14% 0 0.00% 0 0.00% Ukraine
7 69 0.13% 0 0.00% 11 0.13% 0 0.00% 0 0.00% Hong Kong
8 54 0.10% 0 0.00% 9 0.11% 0 0.00% 0 0.00% United States
9 40 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Germany
10 39 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Hungary
11 33 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Colombia
12 30 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Vietnam
13 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Poland
14 18 0.03% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Non-Profit (org)
15 18 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% European Union
16 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
17 13 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
18 12 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
20 11 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
21 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Netherlands
22 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
23 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Turkey
24 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
25 7 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
26 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Australia
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23