Usage Statistics for staatsweed.nl

Summary Period: April 2026
Generated 18-Apr-2026 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 33102
Total Files 0
Total Pages 32487
Total Visits 4237
Total kB Files 5196
Total Unique Sites 1007
Total Unique URLs 0
Total Unique Referrers 77
Total Unique User Agents 390
. Avg Max
Hits per Hour 76 1395
Hits per Day 1839 3778
Files per Day 0 0
Pages per Day 1804 3754
Sites per Day 55 126
Visits per Day 235 294
kB Files per Day 289 596
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33102

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3282 9.91% 0 0.00% 3263 10.04% 257 6.07% 107 10.63% 517 9.96%
2 1471 4.44% 0 0.00% 1459 4.49% 243 5.74% 115 11.42% 228 4.40%
3 1634 4.94% 0 0.00% 1596 4.91% 263 6.21% 106 10.53% 259 4.98%
4 1185 3.58% 0 0.00% 1172 3.61% 219 5.17% 87 8.64% 187 3.61%
5 1233 3.72% 0 0.00% 1216 3.74% 274 6.47% 112 11.12% 192 3.70%
6 1291 3.90% 0 0.00% 1278 3.93% 240 5.66% 102 10.13% 202 3.88%
7 1873 5.66% 0 0.00% 1792 5.52% 279 6.58% 121 12.02% 293 5.64%
8 1983 5.99% 0 0.00% 1957 6.02% 245 5.78% 101 10.03% 312 6.00%
9 2380 7.19% 0 0.00% 2332 7.18% 294 6.94% 126 12.51% 373 7.18%
10 3778 11.41% 0 0.00% 3754 11.56% 228 5.38% 104 10.33% 596 11.47%
11 1149 3.47% 0 0.00% 1127 3.47% 224 5.29% 90 8.94% 181 3.48%
12 2480 7.49% 0 0.00% 2436 7.50% 227 5.36% 105 10.43% 389 7.49%
13 1156 3.49% 0 0.00% 1104 3.40% 255 6.02% 107 10.63% 180 3.46%
14 868 2.62% 0 0.00% 830 2.55% 209 4.93% 90 8.94% 134 2.59%
15 2295 6.93% 0 0.00% 2270 6.99% 241 5.69% 106 10.53% 359 6.91%
16 2003 6.05% 0 0.00% 1888 5.81% 262 6.18% 110 10.92% 316 6.08%
17 2618 7.91% 0 0.00% 2595 7.99% 239 5.64% 88 8.74% 412 7.93%
18 423 1.28% 0 0.00% 418 1.29% 68 1.60% 41 4.07% 66 1.27%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 934 2.82% 0 0 0.00% 51 920 2.83% 8 144 2.78%
1 80 1449 4.38% 0 0 0.00% 79 1432 4.41% 13 229 4.41%
2 59 1071 3.24% 0 0 0.00% 58 1060 3.26% 9 167 3.22%
3 38 695 2.10% 0 0 0.00% 37 675 2.08% 6 108 2.07%
4 47 860 2.60% 0 0 0.00% 45 825 2.54% 7 135 2.59%
5 52 952 2.88% 0 0 0.00% 52 943 2.90% 8 149 2.87%
6 50 906 2.74% 0 0 0.00% 49 891 2.74% 8 143 2.75%
7 37 670 2.02% 0 0 0.00% 36 662 2.04% 6 106 2.04%
8 52 943 2.85% 0 0 0.00% 51 925 2.85% 8 149 2.87%
9 58 1061 3.21% 0 0 0.00% 57 1039 3.20% 9 166 3.20%
10 57 1037 3.13% 0 0 0.00% 56 1021 3.14% 9 164 3.16%
11 55 994 3.00% 0 0 0.00% 54 984 3.03% 9 157 3.02%
12 114 2057 6.21% 0 0 0.00% 113 2037 6.27% 18 325 6.26%
13 134 2428 7.33% 0 0 0.00% 133 2410 7.42% 21 384 7.39%
14 62 1127 3.40% 0 0 0.00% 61 1099 3.38% 10 178 3.42%
15 166 2997 9.05% 0 0 0.00% 160 2892 8.90% 26 473 9.11%
16 122 2207 6.67% 0 0 0.00% 121 2183 6.72% 19 348 6.69%
17 75 1355 4.09% 0 0 0.00% 74 1338 4.12% 12 214 4.12%
18 128 2318 7.00% 0 0 0.00% 124 2235 6.88% 20 364 7.01%
19 93 1677 5.07% 0 0 0.00% 91 1640 5.05% 14 261 5.02%
20 67 1219 3.68% 0 0 0.00% 66 1201 3.70% 10 187 3.61%
21 44 808 2.44% 0 0 0.00% 44 796 2.45% 7 125 2.40%
22 69 1258 3.80% 0 0 0.00% 68 1238 3.81% 11 198 3.81%
23 115 2079 6.28% 0 0 0.00% 113 2041 6.28% 18 321 6.18%

Top 30 of 1007 Total Sites
# Hits Files kB F Visits Hostname
1 2469 7.46% 0 0.00% 391 7.52% 5 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
2 2143 6.47% 0 0.00% 339 6.52% 14 0.33% 20.48.232.178
3 2050 6.19% 0 0.00% 324 6.24% 324 7.65% host-109-107-186-56.hosted-by-vdsina.com
4 1852 5.59% 0 0.00% 293 5.64% 2 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1496 4.52% 0 0.00% 237 4.56% 4 0.09% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1290 3.90% 0 0.00% 204 3.93% 1 0.02% 193.19.207.97
7 1235 3.73% 0 0.00% 195 3.76% 1 0.02% 114.172.239.178.baremetal.zare.com
8 1044 3.15% 0 0.00% 165 3.18% 1 0.02% 62.197.144.116
9 1000 3.02% 0 0.00% 158 3.04% 1 0.02% 173.239.214.40
10 1000 3.02% 0 0.00% 158 3.04% 1 0.02% 45.131.195.96
11 992 3.00% 0 0.00% 157 3.02% 1 0.02% 216.24.210.86
12 946 2.86% 0 0.00% 150 2.88% 319 7.53% 12-50-107-222.att-inc.com
13 434 1.31% 0 0.00% 69 1.32% 3 0.07% 20.104.201.101
14 385 1.16% 0 0.00% 61 1.17% 1 0.02% 4.204.218.1
15 329 0.99% 0 0.00% 52 1.00% 2 0.05% 20.48.184.58
16 306 0.92% 0 0.00% 48 0.93% 2 0.05% 13.71.185.179
17 300 0.91% 0 0.00% 47 0.91% 1 0.02% 98.159.37.17
18 296 0.89% 0 0.00% 47 0.90% 2 0.05% 20.220.232.240
19 292 0.88% 0 0.00% 46 0.89% 1 0.02% 173.239.214.58
20 290 0.88% 0 0.00% 46 0.88% 1 0.02% 45.131.195.101
21 275 0.83% 0 0.00% 44 0.84% 2 0.05% 20.151.201.236
22 268 0.81% 0 0.00% 42 0.82% 2 0.05% 172.190.142.176
23 258 0.78% 0 0.00% 41 0.79% 3 0.07% 20.199.99.25
24 252 0.76% 0 0.00% 40 0.77% 2 0.05% 20.220.213.131
25 251 0.76% 0 0.00% 40 0.76% 2 0.05% 20.104.69.172
26 242 0.73% 0 0.00% 38 0.74% 3 0.07% 20.151.229.110
27 236 0.71% 0 0.00% 37 0.72% 170 4.01% 23.247.136.254
28 220 0.66% 0 0.00% 35 0.67% 167 3.94% plxserver01.cyphersoftware.com
29 217 0.66% 0 0.00% 34 0.66% 166 3.92% 31.133.32.102
30 192 0.58% 0 0.00% 30 0.58% 1 0.02% 65.52.66.199

Top 10 of 1007 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2469 7.46% 0 0.00% 391 7.52% 5 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
2 2143 6.47% 0 0.00% 339 6.52% 14 0.33% 20.48.232.178
3 2050 6.19% 0 0.00% 324 6.24% 324 7.65% host-109-107-186-56.hosted-by-vdsina.com
4 1852 5.59% 0 0.00% 293 5.64% 2 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1496 4.52% 0 0.00% 237 4.56% 4 0.09% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1290 3.90% 0 0.00% 204 3.93% 1 0.02% 193.19.207.97
7 1235 3.73% 0 0.00% 195 3.76% 1 0.02% 114.172.239.178.baremetal.zare.com
8 1044 3.15% 0 0.00% 165 3.18% 1 0.02% 62.197.144.116
9 1000 3.02% 0 0.00% 158 3.04% 1 0.02% 173.239.214.40
10 1000 3.02% 0 0.00% 158 3.04% 1 0.02% 45.131.195.96

Top 28 of 77 Total Referrers
# Hits Referrer
1 20377 61.56% - (Direct Request)
2 5817 17.57% https://builder-spb.ru
3 3781 11.42% https://seo-creative.ru/
4 1927 5.82% https://ortoportpro.ru/
5 10 0.03% http://cgmood.com/get3714rybelsus
6 7 0.02% staatsweed.nl
7 6 0.02% http://planwritingservicesnearme.page.gd
8 5 0.02% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
9 5 0.02% http://prednisone-deltasone.mw.lt
10 5 0.02% http://sandimmun.forumieren.de
11 5 0.02% http://slimexpourperdredupoidsorlistat.iq24.pl/
12 5 0.02% http://tobrexkaufen.forumieren.de
13 5 0.02% https://cgmood.com/getoralsemaglutide
14 5 0.02% https://lidocaine-prilocaine.forumgaming.fr/
15 5 0.02% https://www.google.com/search
16 4 0.01% binance.com
17 4 0.01% http://ppt.cc/f4G2hx
18 4 0.01% http://ppt.cc/fi2ttx
19 4 0.01% http://staatsweed.nl
20 4 0.01% https://ppt.cc/fzUhYx
21 4 0.01% www.google.com
22 2 0.01% http://www.staatsweed.nl
23 1 0.00% http://m.rx365.cn
24 1 0.00% http://onem-france.org
25 1 0.00% http://ppt.cc/feavkx
26 1 0.00% https://cgmood.com/keragloeva
27 1 0.00% https://ppt.cc/fi2ttx
28 1 0.00% https://sandimmun.forumieren.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 390 Total User Agents
# Hits User Agent
1 2389 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2316 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2306 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2277 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2258 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 173 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 171 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 166 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 159 0.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 158 0.48% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 156 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 155 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 155 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 153 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 153 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for April 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 20442 61.75% 0 0.00% 3228 62.13% Unresolved/Unknown
2 6136 18.54% 0 0.00% 940 18.10% Commercial (com)
3 5838 17.64% 0 0.00% 924 17.78% Russian Federation
4 353 1.07% 0 0.00% 54 1.03% Network (net)
5 104 0.31% 0 0.00% 16 0.32% Singapore
6 33 0.10% 0 0.00% 5 0.10% United States
7 28 0.08% 0 0.00% 4 0.07% Ukraine
8 25 0.08% 0 0.00% 4 0.07% Germany
9 23 0.07% 0 0.00% 4 0.07% Poland
10 18 0.05% 0 0.00% 3 0.05% Colombia
11 15 0.05% 0 0.00% 2 0.04% European Union
12 12 0.04% 0 0.00% 2 0.04% Non-Profit (org)
13 10 0.03% 0 0.00% 1 0.02% Address Routing (arpa)
14 10 0.03% 0 0.00% 2 0.03% Netherlands
15 9 0.03% 0 0.00% 1 0.03% Turkey
16 8 0.02% 0 0.00% 1 0.02% Brazil
17 7 0.02% 0 0.00% 1 0.02% Spain
18 6 0.02% 0 0.00% 0 0.00% Zimbabwe
19 5 0.02% 0 0.00% 1 0.02% Vietnam
20 4 0.01% 0 0.00% 1 0.01% China
21 4 0.01% 0 0.00% 1 0.01% India
22 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
23 2 0.01% 0 0.00% 0 0.01% Chile
24 2 0.01% 0 0.00% 0 0.01% Ecuador
25 2 0.01% 0 0.00% 0 0.01% Indonesia
26 1 0.00% 0 0.00% 0 0.00% Australia
27 1 0.00% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.23