Usage Statistics for staatsweed.nl

Summary Period: November 2026
Generated 09-Nov-2026 10:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 18401
Total Files 0
Total Pages 10749
Total Visits 621
Total kB Files 1813
Total Unique Sites 447
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 425
. Avg Max
Hits per Hour 85 6742
Hits per Day 2044 7450
Files per Day 0 0
Pages per Day 1194 1940
Sites per Day 49 91
Visits per Day 69 101
kB Files per Day 201 339
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18401

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1209 6.57% 0 0.00% 1186 11.03% 89 14.33% 80 17.90% 189 10.44%
2 1497 8.14% 0 0.00% 1244 11.57% 65 10.47% 60 13.42% 232 12.78%
3 902 4.90% 0 0.00% 887 8.25% 73 11.76% 68 15.21% 134 7.42%
4 7450 40.49% 0 0.00% 810 7.54% 54 8.70% 58 12.98% 115 6.32%
5 841 4.57% 0 0.00% 742 6.90% 56 9.02% 64 14.32% 133 7.32%
6 960 5.22% 0 0.00% 820 7.63% 79 12.72% 75 16.78% 147 8.10%
7 1949 10.59% 0 0.00% 1940 18.05% 101 16.26% 91 20.36% 298 16.44%
8 2156 11.72% 0 0.00% 1691 15.73% 84 13.53% 74 16.55% 339 18.72%
9 1437 7.81% 0 0.00% 1429 13.29% 27 4.35% 26 5.82% 226 12.46%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 218 1.18% 0 0 0.00% 24 216 2.01% 3 31 1.73%
1 52 475 2.58% 0 0 0.00% 31 280 2.60% 8 73 4.05%
2 52 476 2.59% 0 0 0.00% 52 475 4.42% 8 75 4.15%
3 51 465 2.53% 0 0 0.00% 32 290 2.70% 8 74 4.06%
4 167 1504 8.17% 0 0 0.00% 165 1488 13.84% 26 235 12.94%
5 34 306 1.66% 0 0 0.00% 33 305 2.84% 5 47 2.57%
6 50 452 2.46% 0 0 0.00% 42 382 3.55% 8 68 3.77%
7 69 628 3.41% 0 0 0.00% 67 606 5.64% 11 98 5.39%
8 40 364 1.98% 0 0 0.00% 37 334 3.11% 6 56 3.09%
9 32 292 1.59% 0 0 0.00% 29 269 2.50% 5 46 2.55%
10 777 6993 38.00% 0 0 0.00% 39 358 3.33% 5 41 2.24%
11 32 295 1.60% 0 0 0.00% 32 290 2.70% 5 47 2.57%
12 54 486 2.64% 0 0 0.00% 53 484 4.50% 9 77 4.23%
13 61 556 3.02% 0 0 0.00% 60 546 5.08% 10 86 4.76%
14 35 317 1.72% 0 0 0.00% 34 308 2.87% 5 48 2.66%
15 21 196 1.07% 0 0 0.00% 21 193 1.80% 3 31 1.70%
16 30 271 1.47% 0 0 0.00% 29 265 2.47% 5 41 2.28%
17 73 663 3.60% 0 0 0.00% 54 488 4.54% 12 105 5.79%
18 31 279 1.52% 0 0 0.00% 30 272 2.53% 5 41 2.26%
19 54 489 2.66% 0 0 0.00% 47 426 3.96% 8 74 4.08%
20 98 882 4.79% 0 0 0.00% 77 693 6.45% 15 139 7.69%
21 72 655 3.56% 0 0 0.00% 72 654 6.08% 11 102 5.62%
22 20 187 1.02% 0 0 0.00% 20 181 1.68% 3 29 1.62%
23 105 952 5.17% 0 0 0.00% 105 946 8.80% 17 149 8.20%

Top 30 of 447 Total Sites
# Hits Files kB F Visits Hostname
1 6716 36.50% 0 0.00% 0 0.00% 1 0.16% 195.178.110.137
2 1980 10.76% 0 0.00% 313 17.28% 3 0.48% 5x3x183x161.dynamic.spb.ertelecom.ru
3 1881 10.22% 0 0.00% 298 16.42% 1 0.16% 5x16x83x67.dynamic.spb.ertelecom.ru
4 1000 5.43% 0 0.00% 158 8.73% 1 0.16% 192.253.209.154
5 462 2.51% 0 0.00% 73 4.03% 1 0.16% 195.178.110.22
6 431 2.34% 0 0.00% 68 3.76% 1 0.16% 185.194.178.75
7 363 1.97% 0 0.00% 57 3.17% 2 0.32% 172.182.199.29
8 353 1.92% 0 0.00% 56 3.08% 2 0.32% 20.217.186.29
9 336 1.83% 0 0.00% 53 2.93% 1 0.16% 158.23.179.22
10 278 1.51% 0 0.00% 44 2.43% 1 0.16% 192.253.209.164
11 243 1.32% 0 0.00% 38 2.12% 3 0.48% 172.212.169.74
12 230 1.25% 0 0.00% 36 2.01% 1 0.16% 185.194.178.107
13 197 1.07% 0 0.00% 31 1.72% 1 0.16% 113.55.187.34.bc.googleusercontent.com
14 187 1.02% 0 0.00% 29 1.62% 4 0.64% 45.148.10.59
15 170 0.92% 0 0.00% 27 1.48% 1 0.16% 4.232.93.50
16 169 0.92% 0 0.00% 27 1.48% 1 0.16% 193.32.162.148
17 153 0.83% 0 0.00% 24 1.34% 1 0.16% 4.168.232.22
18 152 0.83% 0 0.00% 24 1.33% 2 0.32% 20.87.24.214
19 142 0.77% 0 0.00% 22 1.24% 2 0.32% 195.178.110.199
20 141 0.77% 0 0.00% 22 1.23% 3 0.48% 172-105-64-199.ip.linodeusercontent.com
21 139 0.76% 0 0.00% 22 1.21% 1 0.16% 54.247.12.34.bc.googleusercontent.com
22 126 0.68% 0 0.00% 20 1.10% 2 0.32% 132.196.59.85
23 117 0.64% 0 0.00% 19 1.02% 1 0.16% 172.213.9.3
24 97 0.53% 0 0.00% 15 0.85% 1 0.16% 20.120.108.52
25 97 0.53% 0 0.00% 15 0.85% 1 0.16% 52.179.208.167
26 92 0.50% 0 0.00% 15 0.80% 1 0.16% 20.164.200.48
27 85 0.46% 0 0.00% 13 0.74% 1 0.16% 20.217.195.13
28 79 0.43% 0 0.00% 12 0.69% 1 0.16% 20.203.168.254
29 73 0.40% 0 0.00% 12 0.64% 2 0.32% 45.148.10.28
30 70 0.38% 0 0.00% 11 0.61% 1 0.16% 20.164.210.40

Top 10 of 447 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1980 10.76% 0 0.00% 313 17.28% 3 0.48% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1881 10.22% 0 0.00% 298 16.42% 1 0.16% 5x16x83x67.dynamic.spb.ertelecom.ru
3 1000 5.43% 0 0.00% 158 8.73% 1 0.16% 192.253.209.154
4 462 2.51% 0 0.00% 73 4.03% 1 0.16% 195.178.110.22
5 431 2.34% 0 0.00% 68 3.76% 1 0.16% 185.194.178.75
6 363 1.97% 0 0.00% 57 3.17% 2 0.32% 172.182.199.29
7 353 1.92% 0 0.00% 56 3.08% 2 0.32% 20.217.186.29
8 336 1.83% 0 0.00% 53 2.93% 1 0.16% 158.23.179.22
9 278 1.51% 0 0.00% 44 2.43% 1 0.16% 192.253.209.164
10 243 1.32% 0 0.00% 38 2.12% 3 0.48% 172.212.169.74

Top 7 of 18 Total Referrers
# Hits Referrer
1 13867 75.36% - (Direct Request)
2 3861 20.98% https://negabaritz.ru
3 13 0.07% https://m.baidu.com/s
4 5 0.03% https://www.google.com/
5 4 0.02% https://www.staatsweed.nl
6 2 0.01% binance.com
7 2 0.01% www.google.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 6717 36.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 1773 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 838 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 783 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 765 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 728 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 468 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 222 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 116 0.63% curl/8.7.1
10 105 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 90 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 78 0.42% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
13 64 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 51 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 49 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 13451 73.10% 0 0.00% 1037 57.24% Unresolved/Unknown
2 3890 21.14% 0 0.00% 615 33.95% Russian Federation
3 827 4.49% 0 0.00% 123 6.77% Commercial (com)
4 92 0.50% 0 0.00% 15 0.80% Poland
5 42 0.23% 0 0.00% 7 0.37% Network (net)
6 23 0.12% 0 0.00% 4 0.20% Brazil
7 16 0.09% 0 0.00% 3 0.14% Zimbabwe
8 12 0.07% 0 0.00% 2 0.10% Germany
9 9 0.05% 0 0.00% 1 0.08% Educational (edu)
10 8 0.04% 0 0.00% 1 0.07% Non-Profit (org)
11 7 0.04% 0 0.00% 1 0.06% European Union
12 6 0.03% 0 0.00% 1 0.05% United Kingdom
13 4 0.02% 0 0.00% 1 0.03% Italy
14 4 0.02% 0 0.00% 1 0.03% Thailand
15 3 0.02% 0 0.00% 0 0.03% Indonesia
16 2 0.01% 0 0.00% 0 0.02% Cambodia
17 2 0.01% 0 0.00% 0 0.02% Netherlands
18 1 0.01% 0 0.00% 0 0.01% Canada
19 1 0.01% 0 0.00% 0 0.01% Mexico
20 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23