Usage Statistics for staatsweed.nl

Summary Period: October 2025
Generated 09-Nov-2025 11:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 82849
Total Files 0
Total Pages 81195
Total Visits 2856
Total kB Files 12826
Total kB In 0
Total kB Out 0
Total Unique Sites 2266
Total Unique URLs 0
Total Unique Referrers 166
Total Unique User Agents 618
. Avg Max
Hits per Hour 111 1312
Hits per Day 2672 4227
Files per Day 0 0
Pages per Day 2619 4146
Sites per Day 73 137
Visits per Day 92 132
kB Files per Day 414 656
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 82843
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 372 0.45% 0 0.00% 294 0.36% 132 4.62% 116 5.12% 51 0.40% 0 0.00% 0 0.00%
2 1210 1.46% 0 0.00% 1142 1.41% 107 3.75% 125 5.52% 175 1.37% 0 0.00% 0 0.00%
3 2492 3.01% 0 0.00% 2411 2.97% 120 4.20% 131 5.78% 382 2.98% 0 0.00% 0 0.00%
4 2437 2.94% 0 0.00% 2380 2.93% 60 2.10% 105 4.63% 375 2.92% 0 0.00% 0 0.00%
5 2416 2.92% 0 0.00% 2401 2.96% 81 2.84% 78 3.44% 382 2.98% 0 0.00% 0 0.00%
6 2627 3.17% 0 0.00% 2586 3.18% 85 2.98% 96 4.24% 413 3.22% 0 0.00% 0 0.00%
7 2705 3.26% 0 0.00% 2694 3.32% 91 3.19% 91 4.02% 425 3.31% 0 0.00% 0 0.00%
8 2802 3.38% 0 0.00% 2752 3.39% 103 3.61% 108 4.77% 433 3.38% 0 0.00% 0 0.00%
9 3306 3.99% 0 0.00% 3226 3.97% 97 3.40% 98 4.32% 512 4.00% 0 0.00% 0 0.00%
10 2893 3.49% 0 0.00% 2835 3.49% 77 2.70% 111 4.90% 444 3.46% 0 0.00% 0 0.00%
11 3465 4.18% 0 0.00% 3418 4.21% 99 3.47% 100 4.41% 538 4.19% 0 0.00% 0 0.00%
12 2298 2.77% 0 0.00% 2248 2.77% 100 3.50% 120 5.30% 355 2.77% 0 0.00% 0 0.00%
13 3787 4.57% 0 0.00% 3722 4.58% 74 2.59% 75 3.31% 598 4.67% 0 0.00% 0 0.00%
14 2692 3.25% 0 0.00% 2649 3.26% 84 2.94% 90 3.97% 420 3.27% 0 0.00% 0 0.00%
15 2106 2.54% 0 0.00% 2060 2.54% 96 3.36% 107 4.72% 329 2.57% 0 0.00% 0 0.00%
16 3240 3.91% 0 0.00% 3175 3.91% 99 3.47% 129 5.69% 496 3.86% 0 0.00% 0 0.00%
17 1515 1.83% 0 0.00% 1471 1.81% 99 3.47% 103 4.55% 222 1.73% 0 0.00% 0 0.00%
18 3493 4.22% 0 0.00% 3403 4.19% 87 3.05% 119 5.25% 541 4.22% 0 0.00% 0 0.00%
19 3377 4.08% 0 0.00% 3339 4.11% 100 3.50% 97 4.28% 525 4.09% 0 0.00% 0 0.00%
20 2850 3.44% 0 0.00% 2771 3.41% 88 3.08% 113 4.99% 445 3.47% 0 0.00% 0 0.00%
21 2608 3.15% 0 0.00% 2564 3.16% 104 3.64% 103 4.55% 399 3.11% 0 0.00% 0 0.00%
22 2072 2.50% 0 0.00% 2027 2.50% 89 3.12% 116 5.12% 317 2.47% 0 0.00% 0 0.00%
23 4227 5.10% 0 0.00% 4146 5.11% 106 3.71% 108 4.77% 656 5.12% 0 0.00% 0 0.00%
24 3823 4.61% 0 0.00% 3799 4.68% 103 3.61% 108 4.77% 598 4.67% 0 0.00% 0 0.00%
25 2502 3.02% 0 0.00% 2469 3.04% 76 2.66% 85 3.75% 392 3.06% 0 0.00% 0 0.00%
26 2410 2.91% 0 0.00% 2385 2.94% 102 3.57% 102 4.50% 377 2.94% 0 0.00% 0 0.00%
27 2358 2.85% 0 0.00% 2341 2.88% 98 3.43% 99 4.37% 368 2.87% 0 0.00% 0 0.00%
28 2495 3.01% 0 0.00% 2418 2.98% 98 3.43% 127 5.60% 376 2.93% 0 0.00% 0 0.00%
29 2317 2.80% 0 0.00% 2252 2.77% 91 3.19% 127 5.60% 357 2.78% 0 0.00% 0 0.00%
30 3139 3.79% 0 0.00% 3072 3.78% 93 3.26% 137 6.05% 489 3.81% 0 0.00% 0 0.00%
31 2815 3.40% 0 0.00% 2745 3.38% 66 2.31% 100 4.41% 434 3.39% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3342 4.03% 0 0 0.00% 105 3262 4.02% 17 520 4.06% 0 0 0.00% 0 0 0.00%
1 103 3207 3.87% 0 0 0.00% 101 3138 3.86% 15 479 3.74% 0 0 0.00% 0 0 0.00%
2 105 3277 3.96% 0 0 0.00% 103 3208 3.95% 16 509 3.97% 0 0 0.00% 0 0 0.00%
3 96 2996 3.62% 0 0 0.00% 94 2937 3.62% 15 469 3.65% 0 0 0.00% 0 0 0.00%
4 101 3136 3.79% 0 0 0.00% 99 3078 3.79% 16 492 3.84% 0 0 0.00% 0 0 0.00%
5 100 3101 3.74% 0 0 0.00% 98 3051 3.76% 16 485 3.78% 0 0 0.00% 0 0 0.00%
6 113 3507 4.23% 0 0 0.00% 110 3429 4.22% 18 543 4.23% 0 0 0.00% 0 0 0.00%
7 101 3153 3.81% 0 0 0.00% 99 3078 3.79% 16 491 3.83% 0 0 0.00% 0 0 0.00%
8 97 3032 3.66% 0 0 0.00% 96 3003 3.70% 15 472 3.68% 0 0 0.00% 0 0 0.00%
9 107 3330 4.02% 0 0 0.00% 104 3241 3.99% 17 514 4.01% 0 0 0.00% 0 0 0.00%
10 99 3089 3.73% 0 0 0.00% 97 3019 3.72% 15 475 3.71% 0 0 0.00% 0 0 0.00%
11 98 3049 3.68% 0 0 0.00% 95 2970 3.66% 15 470 3.67% 0 0 0.00% 0 0 0.00%
12 100 3112 3.76% 0 0 0.00% 96 2994 3.69% 15 473 3.69% 0 0 0.00% 0 0 0.00%
13 136 4216 5.09% 0 0 0.00% 134 4182 5.15% 21 664 5.18% 0 0 0.00% 0 0 0.00%
14 102 3183 3.84% 0 0 0.00% 99 3097 3.81% 16 498 3.88% 0 0 0.00% 0 0 0.00%
15 150 4660 5.62% 0 0 0.00% 147 4573 5.63% 23 727 5.67% 0 0 0.00% 0 0 0.00%
16 96 2980 3.60% 0 0 0.00% 94 2929 3.61% 15 461 3.59% 0 0 0.00% 0 0 0.00%
17 111 3444 4.16% 0 0 0.00% 109 3392 4.18% 17 534 4.16% 0 0 0.00% 0 0 0.00%
18 114 3548 4.28% 0 0 0.00% 112 3492 4.30% 18 547 4.26% 0 0 0.00% 0 0 0.00%
19 145 4501 5.43% 0 0 0.00% 142 4414 5.44% 23 699 5.45% 0 0 0.00% 0 0 0.00%
20 110 3420 4.13% 0 0 0.00% 108 3376 4.16% 17 527 4.11% 0 0 0.00% 0 0 0.00%
21 109 3392 4.09% 0 0 0.00% 107 3319 4.09% 17 516 4.02% 0 0 0.00% 0 0 0.00%
22 147 4584 5.53% 0 0 0.00% 145 4505 5.55% 23 710 5.53% 0 0 0.00% 0 0 0.00%
23 115 3590 4.33% 0 0 0.00% 113 3508 4.32% 18 551 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 2266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45854 55.35% 0 0.00% 7254 56.56% 0 0.00% 0 0.00% 7 0.25% host-109-107-186-56.hosted-by-vdsina.com
2 12336 14.89% 0 0.00% 1952 15.22% 0 0.00% 0 0.00% 4 0.14% host-212-111-80-235.hosted-by-vdsina.com
3 2172 2.62% 0 0.00% 344 2.68% 0 0.00% 0 0.00% 3 0.11% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 1.97% 0 0.00% 258 2.01% 0 0.00% 0 0.00% 11 0.39% pool-77-222-96-171.is74.ru
5 1432 1.73% 0 0.00% 227 1.77% 0 0.00% 0 0.00% 2 0.07% host-212-34-132-213.hosted-by-vdsina.com
6 1354 1.63% 0 0.00% 214 1.67% 0 0.00% 0 0.00% 2 0.07% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1180 1.42% 0 0.00% 187 1.46% 0 0.00% 0 0.00% 1 0.04% 145.223.8.13
8 1098 1.33% 0 0.00% 174 1.35% 0 0.00% 0 0.00% 8 0.28% 5x16x84x218.dynamic.spb.ertelecom.ru
9 1000 1.21% 0 0.00% 158 1.23% 0 0.00% 0 0.00% 1 0.04% 185.92.25.115
10 1000 1.21% 0 0.00% 158 1.23% 0 0.00% 0 0.00% 1 0.04% 45.86.200.156
11 1000 1.21% 0 0.00% 158 1.23% 0 0.00% 0 0.00% 1 0.04% 89.251.0.19
12 521 0.63% 0 0.00% 82 0.64% 0 0.00% 0 0.00% 7 0.25% 13.86.67.182
13 246 0.30% 0 0.00% 39 0.30% 0 0.00% 0 0.00% 3 0.11% 13.67.191.88
14 220 0.27% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 12 0.42% pool-77-222-97-171.is74.ru
15 208 0.25% 0 0.00% 33 0.26% 0 0.00% 0 0.00% 4 0.14% 13.67.204.229
16 203 0.25% 0 0.00% 32 0.25% 0 0.00% 0 0.00% 4 0.14% 13.89.243.73
17 203 0.25% 0 0.00% 32 0.25% 0 0.00% 0 0.00% 3 0.11% 48.210.8.193
18 200 0.24% 0 0.00% 32 0.25% 0 0.00% 0 0.00% 2 0.07% 52.169.206.229
19 192 0.23% 0 0.00% 30 0.24% 0 0.00% 0 0.00% 2 0.07% 20.169.25.22
20 182 0.22% 0 0.00% 29 0.22% 0 0.00% 0 0.00% 79 2.77% 69.48.202.178
21 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.04% 45.86.200.143
22 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.04% 89.251.0.28
23 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.04% 91.230.225.224
24 167 0.20% 0 0.00% 26 0.21% 0 0.00% 0 0.00% 3 0.11% 104.41.205.21
25 149 0.18% 0 0.00% 24 0.18% 0 0.00% 0 0.00% 1 0.04% 130.33.78.129
26 144 0.17% 0 0.00% 23 0.18% 0 0.00% 0 0.00% 1 0.04% 20.222.169.165
27 139 0.17% 0 0.00% 22 0.17% 0 0.00% 0 0.00% 1 0.04% 20.37.109.180
28 131 0.16% 0 0.00% 21 0.16% 0 0.00% 0 0.00% 1 0.04% 13.78.117.161
29 131 0.16% 0 0.00% 21 0.16% 0 0.00% 0 0.00% 1 0.04% 20.78.102.199
30 127 0.15% 0 0.00% 20 0.16% 0 0.00% 0 0.00% 1 0.04% 52.138.216.201

Top 10 of 2266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45854 55.35% 0 0.00% 7254 56.56% 0 0.00% 0 0.00% 7 0.25% host-109-107-186-56.hosted-by-vdsina.com
2 12336 14.89% 0 0.00% 1952 15.22% 0 0.00% 0 0.00% 4 0.14% host-212-111-80-235.hosted-by-vdsina.com
3 2172 2.62% 0 0.00% 344 2.68% 0 0.00% 0 0.00% 3 0.11% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 1.97% 0 0.00% 258 2.01% 0 0.00% 0 0.00% 11 0.39% pool-77-222-96-171.is74.ru
5 1432 1.73% 0 0.00% 227 1.77% 0 0.00% 0 0.00% 2 0.07% host-212-34-132-213.hosted-by-vdsina.com
6 1354 1.63% 0 0.00% 214 1.67% 0 0.00% 0 0.00% 2 0.07% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1180 1.42% 0 0.00% 187 1.46% 0 0.00% 0 0.00% 1 0.04% 145.223.8.13
8 1098 1.33% 0 0.00% 174 1.35% 0 0.00% 0 0.00% 8 0.28% 5x16x84x218.dynamic.spb.ertelecom.ru
9 1000 1.21% 0 0.00% 158 1.23% 0 0.00% 0 0.00% 1 0.04% 185.92.25.115
10 1000 1.21% 0 0.00% 158 1.23% 0 0.00% 0 0.00% 1 0.04% 45.86.200.156

Top 30 of 166 Total Referrers
# Hits Referrer
1 22986 27.74% https://seo-creative.ru/
2 22794 27.51% https://gifts-shop.su/
3 14717 17.76% - (Direct Request)
4 2452 2.96% https://builder-spb.ru
5 2172 2.62% https://vetosh-optom.ru
6 1991 2.40% https://mega-main.shop
7 1929 2.33% https://dez-tsentr.ru/
8 1549 1.87% https://megatut.shop
9 1512 1.83% https://glaz-bogatg.pro
10 1494 1.80% https://megamy.shop
11 1480 1.79% https://mega-mirror.shop
12 1461 1.76% https://mega-link.shop
13 1415 1.71% https://megalinkmoriarty.pro
14 1176 1.42% https://securitylabkra.pro
15 988 1.19% https://mega-link.shop/
16 444 0.54% https://megalinkmoriarty.pro/
17 258 0.31% https://glaz-boga-bot.sbs
18 74 0.09% https://t.me/oW1Borf552H_EKDj_bot
19 66 0.08% https://www.google.com/
20 13 0.02% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
21 12 0.01% staatsweed.nl
22 8 0.01% http://solian-deniban-amisulpride.mozellosite.com
23 6 0.01% http://skelebenz-somadril-tizan.brushd.com
24 6 0.01% http://staatsweed.nl
25 5 0.01% http://acamprol.xobor.de
26 5 0.01% http://apotek-online-fri-frakt.wapsite.me
27 5 0.01% http://clomifexclomifene.brushd.com
28 5 0.01% http://inflamac.xobor.de
29 5 0.01% http://melatonin-reseptfrit.forumotion.me
30 5 0.01% http://rivastigmin-handelsname.yn.lt/exelonkopen

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 618 Total User Agents
# Hits User Agent
1 13344 16.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 13337 16.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 13257 16.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 13179 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 13093 15.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 245 0.30% Mozilla/5.0
7 241 0.29% Mozilla/4.0
8 241 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 224 0.27% Opera/9.80
10 213 0.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 203 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 164 0.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 118 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 111 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 111 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for October 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 60666 73.22% 0 0.00% 9571 74.62% 0 0.00% 0 0.00% Commercial (com)
2 14901 17.99% 0 0.00% 2119 16.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 6631 8.00% 0 0.00% 1037 8.09% 0 0.00% 0 0.00% Russian Federation
4 259 0.31% 0 0.00% 40 0.31% 0 0.00% 0 0.00% Network (net)
5 103 0.12% 0 0.00% 16 0.13% 0 0.00% 0 0.00% Germany
6 57 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% Brazil
7 54 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
8 30 0.04% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Poland
9 23 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% European Union
10 23 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Turkey
11 19 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Ukraine
12 14 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Vietnam
13 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Non-Profit (org)
14 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Netherlands
15 7 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
16 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
17 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23