Usage Statistics for staatsweed.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6210
Total Files 3039
Total Pages 2018
Total Visits 1036
Total kB Files 266368
Total kB In 0
Total kB Out 0
Total Unique Sites 1677
Total Unique URLs 56
Total Unique Referrers 156
Total Unique User Agents 335
. Avg Max
Hits per Hour 8 163
Hits per Day 200 480
Files per Day 98 264
Pages per Day 65 156
Sites per Day 54 299
Visits per Day 33 56
kB Files per Day 8593 28857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.94% 3039
Code 301 - Moved Permanently 0.13% 8
Code 304 - Not Modified 0.27% 17
Code 400 - Bad Request 0.11% 7
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 50.48% 3135

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 131 2.11% 69 2.27% 70 3.47% 26 2.51% 36 2.15% 3403 1.28% 0 0.00% 0 0.00%
2 230 3.70% 165 5.43% 80 3.96% 44 4.25% 61 3.64% 14165 5.32% 0 0.00% 0 0.00%
3 230 3.70% 133 4.38% 69 3.42% 27 2.61% 36 2.15% 14493 5.44% 0 0.00% 0 0.00%
4 249 4.01% 157 5.17% 72 3.57% 33 3.19% 35 2.09% 15192 5.70% 0 0.00% 0 0.00%
5 143 2.30% 18 0.59% 34 1.68% 20 1.93% 86 5.13% 132 0.05% 0 0.00% 0 0.00%
6 381 6.14% 28 0.92% 63 3.12% 43 4.15% 287 17.11% 187 0.07% 0 0.00% 0 0.00%
7 100 1.61% 48 1.58% 72 3.57% 44 4.25% 55 3.28% 1680 0.63% 0 0.00% 0 0.00%
8 164 2.64% 135 4.44% 45 2.23% 31 2.99% 39 2.33% 14433 5.42% 0 0.00% 0 0.00%
9 81 1.30% 44 1.45% 58 2.87% 42 4.05% 49 2.92% 702 0.26% 0 0.00% 0 0.00%
10 283 4.56% 244 8.03% 57 2.82% 39 3.76% 50 2.98% 28857 10.83% 0 0.00% 0 0.00%
11 64 1.03% 24 0.79% 39 1.93% 27 2.61% 35 2.09% 962 0.36% 0 0.00% 0 0.00%
12 125 2.01% 24 0.79% 113 5.60% 31 2.99% 36 2.15% 261 0.10% 0 0.00% 0 0.00%
13 65 1.05% 33 1.09% 43 2.13% 36 3.47% 37 2.21% 682 0.26% 0 0.00% 0 0.00%
14 187 3.01% 143 4.71% 67 3.32% 43 4.15% 44 2.62% 15163 5.69% 0 0.00% 0 0.00%
15 247 3.98% 134 4.41% 50 2.48% 33 3.19% 39 2.33% 14863 5.58% 0 0.00% 0 0.00%
16 187 3.01% 28 0.92% 89 4.41% 26 2.51% 104 6.20% 270 0.10% 0 0.00% 0 0.00%
17 324 5.22% 12 0.39% 30 1.49% 28 2.70% 237 14.13% 233 0.09% 0 0.00% 0 0.00%
18 205 3.30% 24 0.79% 51 2.53% 26 2.51% 33 1.97% 257 0.10% 0 0.00% 0 0.00%
19 172 2.77% 143 4.71% 39 1.93% 21 2.03% 27 1.61% 15032 5.64% 0 0.00% 0 0.00%
20 164 2.64% 140 4.61% 39 1.93% 29 2.80% 40 2.39% 15166 5.69% 0 0.00% 0 0.00%
21 162 2.61% 137 4.51% 33 1.64% 22 2.12% 27 1.61% 14485 5.44% 0 0.00% 0 0.00%
22 136 2.19% 18 0.59% 46 2.28% 31 2.99% 108 6.44% 158 0.06% 0 0.00% 0 0.00%
23 480 7.73% 42 1.38% 135 6.69% 56 5.41% 299 17.83% 500 0.19% 0 0.00% 0 0.00%
24 174 2.80% 155 5.10% 47 2.33% 37 3.57% 39 2.33% 14696 5.52% 0 0.00% 0 0.00%
25 169 2.72% 134 4.41% 45 2.23% 35 3.38% 41 2.44% 15105 5.67% 0 0.00% 0 0.00%
26 152 2.45% 38 1.25% 89 4.41% 26 2.51% 37 2.21% 1627 0.61% 0 0.00% 0 0.00%
27 168 2.71% 141 4.64% 33 1.64% 22 2.12% 27 1.61% 14494 5.44% 0 0.00% 0 0.00%
28 214 3.45% 158 5.20% 66 3.27% 50 4.83% 64 3.82% 15925 5.98% 0 0.00% 0 0.00%
29 373 6.01% 264 8.69% 156 7.73% 49 4.73% 48 2.86% 17650 6.63% 0 0.00% 0 0.00%
30 86 1.38% 28 0.92% 50 2.48% 30 2.90% 37 2.21% 175 0.07% 0 0.00% 0 0.00%
31 364 5.86% 178 5.86% 138 6.84% 30 2.90% 31 1.85% 15422 5.79% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 249 4.01% 2 69 2.27% 3 113 5.60% 94 2920 1.10% 0 0 0.00% 0 0 0.00%
1 20 648 10.43% 15 472 15.53% 3 95 4.71% 1883 58372 21.91% 0 0 0.00% 0 0 0.00%
2 7 232 3.74% 1 46 1.51% 2 81 4.01% 52 1607 0.60% 0 0 0.00% 0 0 0.00%
3 11 352 5.67% 5 156 5.13% 3 102 5.05% 475 14736 5.53% 0 0 0.00% 0 0 0.00%
4 8 264 4.25% 1 57 1.88% 4 127 6.29% 58 1785 0.67% 0 0 0.00% 0 0 0.00%
5 13 411 6.62% 7 236 7.77% 1 54 2.68% 804 24937 9.36% 0 0 0.00% 0 0 0.00%
6 16 516 8.31% 7 236 7.77% 3 97 4.81% 742 23006 8.64% 0 0 0.00% 0 0 0.00%
7 6 191 3.08% 1 48 1.58% 2 65 3.22% 43 1343 0.50% 0 0 0.00% 0 0 0.00%
8 5 177 2.85% 1 61 2.01% 2 86 4.26% 39 1214 0.46% 0 0 0.00% 0 0 0.00%
9 2 83 1.34% 1 34 1.12% 1 53 2.63% 13 402 0.15% 0 0 0.00% 0 0 0.00%
10 6 199 3.20% 4 145 4.77% 2 73 3.62% 469 14543 5.46% 0 0 0.00% 0 0 0.00%
11 4 153 2.46% 1 59 1.94% 3 97 4.81% 52 1615 0.61% 0 0 0.00% 0 0 0.00%
12 9 279 4.49% 1 47 1.55% 2 92 4.56% 43 1318 0.49% 0 0 0.00% 0 0 0.00%
13 6 190 3.06% 4 132 4.34% 1 53 2.63% 468 14517 5.45% 0 0 0.00% 0 0 0.00%
14 3 95 1.53% 0 28 0.92% 2 68 3.37% 15 473 0.18% 0 0 0.00% 0 0 0.00%
15 2 81 1.30% 0 29 0.95% 2 65 3.22% 7 209 0.08% 0 0 0.00% 0 0 0.00%
16 2 79 1.27% 0 23 0.76% 1 43 2.13% 15 462 0.17% 0 0 0.00% 0 0 0.00%
17 5 185 2.98% 4 142 4.67% 1 45 2.23% 474 14701 5.52% 0 0 0.00% 0 0 0.00%
18 3 121 1.95% 1 48 1.58% 2 74 3.67% 23 707 0.27% 0 0 0.00% 0 0 0.00%
19 8 254 4.09% 4 140 4.61% 4 144 7.14% 96 2966 1.11% 0 0 0.00% 0 0 0.00%
20 12 388 6.25% 6 208 6.84% 5 164 8.13% 552 17098 6.42% 0 0 0.00% 0 0 0.00%
21 5 181 2.91% 2 88 2.90% 1 41 2.03% 269 8352 3.14% 0 0 0.00% 0 0 0.00%
22 7 219 3.53% 1 56 1.84% 2 92 4.56% 34 1065 0.40% 0 0 0.00% 0 0 0.00%
23 21 663 10.68% 15 479 15.76% 3 94 4.66% 1872 58018 21.78% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1743 28.07% 239633 89.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 694 11.18% 3954 1.48% 0 0.00% 0 0.00% /
3 75 1.21% 578 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 44 0.71% 79 0.03% 0 0.00% 0 0.00% /js/main.js
5 42 0.68% 98 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
6 41 0.66% 2433 0.91% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 40 0.64% 1329 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 39 0.63% 2031 0.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 38 0.61% 438 0.16% 0 0.00% 0 0.00% /styles/main.css
10 29 0.47% 3410 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 26 0.42% 2965 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 26 0.42% 2073 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 25 0.40% 2910 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 10 0.16% 673 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 9 0.14% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
16 9 0.14% 579 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 8 0.13% 47 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 8 0.13% 126 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 8 0.13% 59 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.13% 661 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 7 0.11% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 7 0.11% 568 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 5 0.08% 29 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.08% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.02% 136 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1743 28.07% 239633 89.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 694 11.18% 3954 1.48% 0 0.00% 0 0.00% /
3 29 0.47% 3410 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 26 0.42% 2965 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 25 0.40% 2910 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 41 0.66% 2433 0.91% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 26 0.42% 2073 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 39 0.63% 2031 0.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 40 0.64% 1329 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 10 0.16% 673 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 694 11.18% 618 85.60% /
2 75 1.21% 25 3.46% /plesk-stat/webstat-ssl/
3 26 0.42% 13 1.80% /plesk-stat/webstat-ssl/usage_202401.html
4 26 0.42% 13 1.80% /plesk-stat/webstat-ssl/usage_202403.html
5 25 0.40% 11 1.52% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.02% 10 1.39% /plesk-stat/webstat-ssl/usage_202311.html
7 29 0.47% 10 1.39% /plesk-stat/webstat-ssl/usage_202312.html
8 10 0.16% 4 0.55% /plesk-stat/webstat/usage_202403.html
9 8 0.13% 3 0.42% /plesk-stat/ftpstat/usage_202401.html
10 9 0.14% 3 0.42% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 694 11.18% 552 80.70% /
2 75 1.21% 53 7.75% /plesk-stat/webstat-ssl/
3 26 0.42% 13 1.90% /plesk-stat/webstat-ssl/usage_202403.html
4 29 0.47% 12 1.75% /plesk-stat/webstat-ssl/usage_202312.html
5 25 0.40% 12 1.75% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.42% 11 1.61% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.02% 8 1.17% /plesk-stat/webstat-ssl/usage_202311.html
8 8 0.13% 4 0.58% /plesk-stat/webstat/usage_202402.html
9 10 0.16% 4 0.58% /plesk-stat/webstat/usage_202403.html
10 8 0.13% 3 0.44% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140 2.25% 0 0.00% 52 0.02% 0 0.00% 0 0.00% 1 0.10% 176.101.57.153
2 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 116.230.50.243
3 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 122.157.221.195
4 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 122.157.221.218
5 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 183.197.145.135
6 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 183.197.236.213
7 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 183.198.19.29
8 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 183.198.232.17
9 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 36.148.167.69
10 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.103.113
11 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.154.82
12 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.157.241
13 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.97.104
14 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.97.54
15 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 42.184.167.97
16 108 1.74% 108 3.55% 13989 5.25% 0 0.00% 0 0.00% 1 0.10% 117.151.145.166
17 102 1.64% 102 3.36% 13156 4.94% 0 0.00% 0 0.00% 1 0.10% 39.165.154.88
18 99 1.59% 0 0.00% 78 0.03% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
19 88 1.42% 8 0.26% 115 0.04% 0 0.00% 0 0.00% 6 0.58% 91.92.246.171
20 87 1.40% 38 1.25% 1064 0.40% 0 0.00% 0 0.00% 1 0.10% 151.106.160.165
21 76 1.22% 1 0.03% 30 0.01% 0 0.00% 0 0.00% 1 0.10% 142.93.151.28
22 68 1.10% 4 0.13% 77 0.03% 0 0.00% 0 0.00% 3 0.29% 20.92.163.224
23 67 1.08% 21 0.69% 1214 0.46% 0 0.00% 0 0.00% 1 0.10% 30.181.38.34.bc.googleusercontent.com
24 58 0.93% 58 1.91% 8045 3.02% 0 0.00% 0 0.00% 0 0.00% 183.199.90.149
25 49 0.79% 37 1.22% 889 0.33% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
26 48 0.77% 31 1.02% 731 0.27% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
27 43 0.69% 17 0.56% 131 0.05% 0 0.00% 0 0.00% 34 3.28% hebei.22.121.in-addr.arpa
28 42 0.68% 4 0.13% 54 0.02% 0 0.00% 0 0.00% 2 0.19% vmi1599596.contaboserver.net
29 41 0.66% 22 0.72% 694 0.26% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
30 40 0.64% 4 0.13% 53 0.02% 0 0.00% 0 0.00% 1 0.10% 154.6.95.142

Top 10 of 1677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.97.104
2 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 116.230.50.243
3 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 183.197.145.135
4 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 183.198.19.29
5 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 36.148.167.69
6 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.154.82
7 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.157.241
8 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 39.165.97.54
9 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 183.198.232.17
10 110 1.77% 110 3.62% 14266 5.36% 0 0.00% 0 0.00% 1 0.10% 122.157.221.218

Top 15 of 156 Total Referrers
# Hits Referrer
1 5321 85.68% - (Direct Request)
2 96 1.55% www.google.com
3 84 1.35% https://www.google.com/
4 58 0.93% http://www.staatsweed.nl
5 54 0.87% http://staatsweed.nl
6 11 0.18% staatsweed.nl
7 9 0.14% http://85.17.55.109:80/
8 8 0.13% https://staatsweed.nl
9 2 0.03% http://www.shuct.net/
10 2 0.03% https://google.com/
11 2 0.03% https://staatsweed.nl:443
12 1 0.02% http://www.google.com.hk
13 1 0.02% http://www.somi123.com/wz/zx/zxlian-017.txt
14 1 0.02% https://webtechsurvey.com/website/staatsweed.nl
15 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 335 Total User Agents
# Hits User Agent
1 1911 30.77% Go-http-client/1.1
2 226 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 193 3.11% Go-http-client/2.0
4 140 2.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 138 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 127 2.05% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 120 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 111 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 110 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 93 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 89 1.43% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 83 1.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 76 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_0) Gecko/20072103 Firefox/18.0
14 64 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 61 0.98% python-requests/2.31.0

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 4657 74.99% 2459 80.91% 252114 94.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 841 13.54% 403 13.26% 8008 3.01% 0 0.00% 0 0.00% Commercial (com)
3 312 5.02% 49 1.61% 713 0.27% 0 0.00% 0 0.00% Network (net)
4 183 2.95% 55 1.81% 4066 1.53% 0 0.00% 0 0.00% Non-Profit (org)
5 58 0.93% 26 0.86% 1109 0.42% 0 0.00% 0 0.00% Germany
6 45 0.72% 18 0.59% 139 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
7 24 0.39% 9 0.30% 66 0.02% 0 0.00% 0 0.00% Netherlands
8 12 0.19% 1 0.03% 15 0.01% 0 0.00% 0 0.00% China
9 12 0.19% 2 0.07% 13 0.00% 0 0.00% 0 0.00% Romania
10 12 0.19% 2 0.07% 7 0.00% 0 0.00% 0 0.00% St. Helena
11 10 0.16% 3 0.10% 19 0.01% 0 0.00% 0 0.00% Russian Federation
12 8 0.13% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
13 7 0.11% 2 0.07% 17 0.01% 0 0.00% 0 0.00% European Union
14 4 0.06% 1 0.03% 11 0.00% 0 0.00% 0 0.00% United Kingdom
15 3 0.05% 1 0.03% 8 0.00% 0 0.00% 0 0.00% Anguilla
16 3 0.05% 3 0.10% 20 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.03% 2 0.07% 13 0.00% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
19 2 0.03% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Spain
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
27 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Pakistan
28 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Seychelles
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23