Usage Statistics for staatsweed.nl

Summary by Month
Generated 09-Nov-2026 10:34 CET

Usage summary for staatsweed.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 2044 0 1194 69 447 1813 621 10749 0 18401
Oct 2026 901 0 853 81 1584 4277 2520 26465 0 27935
Sep 2026 535 0 497 73 1400 2441 2190 14938 0 16051
Aug 2026 1090 0 1060 75 1641 5317 2326 32861 0 33817
Jul 2026 1270 0 1214 70 1441 6176 2170 37647 0 39374
Jun 2026 417 0 405 48 1112 1939 1453 12154 0 12525
May 2026 964 0 948 230 4725 4664 7140 29397 0 29890
Apr 2026 1728 0 1699 228 1607 8131 6850 50975 0 51867
Mar 2026 1342 0 1302 199 2047 6418 6187 40369 0 41621
Feb 2026 1550 0 1494 136 2130 6652 3830 41840 0 43418
Jan 2026 1539 0 1474 111 2041 7301 3460 45713 0 47737
Dec 2025 2095 0 2036 125 2244 9978 3877 63141 0 64958
Totals 65107 42624 406249 0 427594


Generated by Webalizer Version 2.23