Usage Statistics for staatsweed.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3115
Total Files 1136
Total Pages 1349
Total Visits 792
Total kB Files 21782
Total Unique Sites 1182
Total Unique URLs 48
Total Unique Referrers 116
Total Unique User Agents 403
. Avg Max
Hits per Hour 5 104
Hits per Day 141 459
Files per Day 51 130
Pages per Day 61 130
Sites per Day 53 250
Visits per Day 36 61
kB Files per Day 990 2921
Hits by Response Code
Code 200 - OK 36.47% 1136
Code 301 - Moved Permanently 0.26% 8
Code 400 - Bad Request 0.10% 3
Code 403 - Forbidden 0.10% 3
Code 404 - Not Found 63.05% 1964
Code 405 - Method Not Allowed 0.03% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 144 4.62% 95 8.36% 72 5.34% 39 4.92% 55 4.65% 825 3.79%
2 234 7.51% 130 11.44% 130 9.64% 61 7.70% 77 6.51% 1567 7.19%
3 109 3.50% 44 3.87% 42 3.11% 30 3.79% 44 3.72% 729 3.35%
4 108 3.47% 38 3.35% 81 6.00% 30 3.79% 35 2.96% 770 3.54%
5 58 1.86% 44 3.87% 34 2.52% 26 3.28% 39 3.30% 723 3.32%
6 66 2.12% 40 3.52% 37 2.74% 32 4.04% 40 3.38% 702 3.22%
7 131 4.21% 36 3.17% 40 2.97% 29 3.66% 47 3.98% 667 3.06%
8 72 2.31% 32 2.82% 44 3.26% 31 3.91% 40 3.38% 461 2.12%
9 459 14.74% 41 3.61% 50 3.71% 39 4.92% 250 21.15% 859 3.95%
10 56 1.80% 34 2.99% 36 2.67% 32 4.04% 43 3.64% 345 1.58%
11 162 5.20% 91 8.01% 62 4.60% 35 4.42% 42 3.55% 2907 13.35%
12 78 2.50% 48 4.23% 43 3.19% 31 3.91% 52 4.40% 720 3.30%
13 63 2.02% 24 2.11% 37 2.74% 27 3.41% 36 3.05% 371 1.70%
14 147 4.72% 47 4.14% 106 7.86% 42 5.30% 50 4.23% 791 3.63%
15 180 5.78% 55 4.84% 60 4.45% 44 5.56% 53 4.48% 1461 6.71%
16 162 5.20% 44 3.87% 74 5.49% 33 4.17% 85 7.19% 311 1.43%
17 421 13.52% 43 3.79% 76 5.63% 41 5.18% 222 18.78% 1478 6.78%
18 65 2.09% 30 2.64% 57 4.23% 35 4.42% 40 3.38% 360 1.65%
19 126 4.04% 78 6.87% 67 4.97% 37 4.67% 48 4.06% 1140 5.24%
20 132 4.24% 77 6.78% 96 7.12% 50 6.31% 59 4.99% 2921 13.41%
21 102 3.27% 45 3.96% 74 5.49% 54 6.82% 71 6.01% 1527 7.01%
22 40 1.28% 20 1.76% 31 2.30% 14 1.77% 16 1.35% 146 0.67%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 189 6.07% 1 35 3.08% 3 80 5.93% 18 389 1.78%
1 5 126 4.04% 1 40 3.52% 2 47 3.48% 17 364 1.67%
2 6 144 4.62% 2 57 5.02% 2 55 4.08% 63 1388 6.37%
3 8 185 5.94% 2 45 3.96% 2 59 4.37% 16 341 1.57%
4 6 137 4.40% 2 61 5.37% 3 66 4.89% 100 2208 10.14%
5 7 165 5.30% 1 38 3.35% 2 51 3.78% 13 288 1.32%
6 2 50 1.61% 1 29 2.55% 1 30 2.22% 21 465 2.13%
7 5 127 4.08% 0 20 1.76% 1 26 1.93% 16 343 1.57%
8 5 119 3.82% 1 43 3.79% 1 42 3.11% 46 1014 4.65%
9 6 151 4.85% 0 16 1.41% 1 37 2.74% 12 273 1.25%
10 5 118 3.79% 1 43 3.79% 2 44 3.26% 14 302 1.39%
11 8 196 6.29% 3 75 6.60% 2 52 3.85% 106 2323 10.67%
12 11 253 8.12% 4 102 8.98% 6 136 10.08% 153 3374 15.49%
13 4 92 2.95% 2 59 5.19% 2 50 3.71% 58 1270 5.83%
14 6 137 4.40% 3 74 6.51% 2 58 4.30% 37 814 3.74%
15 4 107 3.43% 1 43 3.79% 3 73 5.41% 38 840 3.86%
16 3 87 2.79% 1 35 3.08% 3 71 5.26% 33 719 3.30%
17 3 74 2.38% 2 48 4.23% 1 43 3.19% 52 1146 5.26%
18 3 82 2.63% 1 28 2.46% 1 38 2.82% 11 234 1.07%
19 2 63 2.02% 0 19 1.67% 1 41 3.04% 20 430 1.98%
20 4 88 2.83% 2 49 4.31% 1 35 2.59% 42 916 4.21%
21 4 100 3.21% 1 29 2.55% 2 63 4.67% 35 776 3.56%
22 11 244 7.83% 4 109 9.60% 5 127 9.41% 49 1080 4.96%
23 3 81 2.60% 1 39 3.43% 1 25 1.85% 22 485 2.23%

Top 27 of 48 Total URLs
# Hits kB F URL
1 498 15.99% 2811 12.91% /
2 77 2.47% 460 2.11% /plesk-stat/webstat-ssl/
3 56 1.80% 89 0.41% /js/main.js
4 55 1.77% 2921 13.41% /js/jquery-3.2.1.min.js
5 55 1.77% 1600 7.34% /styles/bootstrap-4.1.2/bootstrap.min.js
6 51 1.64% 2506 11.51% /styles/bootstrap-4.1.2/popper.js
7 41 1.32% 298 1.37% /styles/main.css
8 38 1.22% 1312 6.02% /plesk-stat/webstat-ssl/usage_202410.html
9 37 1.19% 61 0.28% /styles/main_responsive.css
10 35 1.12% 1842 8.46% /styles/bootstrap-4.1.2/bootstrap.min.css
11 20 0.64% 176 0.81% /plesk-stat/webstat/
12 18 0.58% 2177 10.00% /plesk-stat/webstat-ssl/usage_202408.html
13 11 0.35% 1066 4.89% /plesk-stat/webstat-ssl/usage_202407.html
14 11 0.35% 1066 4.89% /plesk-stat/webstat/usage_202408.html
15 10 0.32% 966 4.43% /plesk-stat/webstat-ssl/usage_202409.html
16 8 0.26% 58 0.26% /plesk-stat/ftpstat/
17 7 0.22% 658 3.02% /plesk-stat/webstat/usage_202407.html
18 5 0.16% 0 0.00% /.well-known/acme-challenge/jTFKsR1mh_gob6cBZPT3O6ssyJOCnSzlWeTUcSow35g
19 5 0.16% 2 0.01% /plesk-stat/
20 5 0.16% 3 0.01% /plesk-stat/anon_ftpstat/
21 5 0.16% 95 0.44% /plesk-stat/ftpstat/usage_202408.html
22 5 0.16% 269 1.24% /plesk-stat/webstat/usage_202410.html
23 4 0.13% 0 0.00% /.well-known/acme-challenge/bueJrXyPkWzPNNRpDwJO8mTR-Difq27hUAD4vSOOfj4
24 4 0.13% 93 0.43% /plesk-stat/ftpstat/usage_202407.html
25 4 0.13% 339 1.55% /plesk-stat/webstat/usage_202409.html
26 3 0.10% 22 0.10% /error_docs/server.svg
27 2 0.06% 3 0.02% /error_docs/styles.css

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 55 1.77% 2921 13.41% /js/jquery-3.2.1.min.js
2 498 15.99% 2811 12.91% /
3 51 1.64% 2506 11.51% /styles/bootstrap-4.1.2/popper.js
4 18 0.58% 2177 10.00% /plesk-stat/webstat-ssl/usage_202408.html
5 35 1.12% 1842 8.46% /styles/bootstrap-4.1.2/bootstrap.min.css
6 55 1.77% 1600 7.34% /styles/bootstrap-4.1.2/bootstrap.min.js
7 38 1.22% 1312 6.02% /plesk-stat/webstat-ssl/usage_202410.html
8 11 0.35% 1066 4.89% /plesk-stat/webstat-ssl/usage_202407.html
9 11 0.35% 1066 4.89% /plesk-stat/webstat/usage_202408.html
10 10 0.32% 966 4.43% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 498 15.99% 428 74.69% /
2 77 2.47% 59 10.30% /plesk-stat/webstat-ssl/
3 20 0.64% 18 3.14% /plesk-stat/webstat/
4 18 0.58% 12 2.09% /plesk-stat/webstat-ssl/usage_202408.html
5 38 1.22% 10 1.75% /plesk-stat/webstat-ssl/usage_202410.html
6 11 0.35% 9 1.57% /plesk-stat/webstat/usage_202408.html
7 8 0.26% 5 0.87% /plesk-stat/ftpstat/
8 11 0.35% 5 0.87% /plesk-stat/webstat-ssl/usage_202407.html
9 7 0.22% 5 0.87% /plesk-stat/webstat/usage_202407.html
10 5 0.16% 4 0.70% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 498 15.99% 415 72.81% /
2 77 2.47% 49 8.60% /plesk-stat/webstat-ssl/
3 38 1.22% 29 5.09% /plesk-stat/webstat-ssl/usage_202410.html
4 20 0.64% 19 3.33% /plesk-stat/webstat/
5 18 0.58% 12 2.11% /plesk-stat/webstat-ssl/usage_202408.html
6 11 0.35% 9 1.58% /plesk-stat/webstat/usage_202408.html
7 8 0.26% 6 1.05% /plesk-stat/ftpstat/
8 7 0.22% 5 0.88% /plesk-stat/webstat/usage_202407.html
9 5 0.16% 4 0.70% /plesk-stat/
10 5 0.16% 4 0.70% /plesk-stat/ftpstat/usage_202408.html

Top 30 of 1182 Total Sites
# Hits Files kB F Visits Hostname
1 60 1.93% 30 2.64% 1456 6.68% 1 0.13% malta1877.startdedicated.de
2 51 1.64% 1 0.09% 0 0.00% 1 0.13% 103.226.249.4
3 49 1.57% 1 0.09% 44 0.20% 1 0.13% 188.166.188.221
4 40 1.28% 1 0.09% 37 0.17% 1 0.13% 213.232.87.232
5 37 1.19% 37 3.26% 1249 5.73% 6 0.76% hn.kd.ny.adsl
6 34 1.09% 7 0.62% 603 2.77% 3 0.38% ninja-crawler87.webmeup.com
7 28 0.90% 0 0.00% 22 0.10% 1 0.13% hostglobal.plus
8 27 0.87% 6 0.53% 56 0.26% 9 1.14% 182.16.21.98
9 25 0.80% 1 0.09% 25 0.12% 1 0.13% ec2-34-217-66-104.us-west-2.compute.amazonaws.com
10 25 0.80% 1 0.09% 25 0.12% 1 0.13% ec2-52-32-26-24.us-west-2.compute.amazonaws.com
11 25 0.80% 1 0.09% 25 0.12% 1 0.13% ec2-54-244-75-151.us-west-2.compute.amazonaws.com
12 24 0.77% 17 1.50% 107 0.49% 2 0.25% 20.171.206.133
13 24 0.77% 1 0.09% 25 0.11% 1 0.13% ec2-35-88-17-74.us-west-2.compute.amazonaws.com
14 23 0.74% 1 0.09% 24 0.11% 1 0.13% ec2-18-246-247-66.us-west-2.compute.amazonaws.com
15 22 0.71% 3 0.26% 19 0.09% 1 0.13% 20.171.206.121
16 21 0.67% 0 0.00% 0 0.00% 1 0.13% 64.64.123.52
17 20 0.64% 2 0.18% 27 0.12% 1 0.13% 147.75.33.154
18 20 0.64% 16 1.41% 167 0.77% 3 0.38% crawl-66-249-64-163.googlebot.com
19 19 0.61% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
20 19 0.61% 11 0.97% 58 0.27% 2 0.25% 20.171.206.242
21 19 0.61% 3 0.26% 32 0.15% 1 0.13% a05c4808ab.scan.leakix.org
22 19 0.61% 3 0.26% 32 0.15% 1 0.13% d12a1cb769.scan.leakix.org
23 18 0.58% 18 1.58% 770 3.54% 2 0.25% 27.115.124.118
24 18 0.58% 5 0.44% 43 0.20% 8 1.01% 27.124.32.71
25 18 0.58% 10 0.88% 131 0.60% 1 0.13% 79.43.67.34.bc.googleusercontent.com
26 18 0.58% 7 0.62% 255 1.17% 1 0.13% blue3054.startdedicated.de
27 18 0.58% 8 0.70% 598 2.75% 1 0.13% crawl-149-56-160-207.dataproviderbot.com
28 18 0.58% 13 1.14% 165 0.76% 4 0.51% crawl-66-249-70-132.googlebot.com
29 17 0.55% 15 1.32% 71 0.33% 8 1.01% 153.101.64.39
30 17 0.55% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37

Top 10 of 1182 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 1.93% 30 2.64% 1456 6.68% 1 0.13% malta1877.startdedicated.de
2 37 1.19% 37 3.26% 1249 5.73% 6 0.76% hn.kd.ny.adsl
3 18 0.58% 18 1.58% 770 3.54% 2 0.25% 27.115.124.118
4 34 1.09% 7 0.62% 603 2.77% 3 0.38% ninja-crawler87.webmeup.com
5 18 0.58% 8 0.70% 598 2.75% 1 0.13% crawl-149-56-160-207.dataproviderbot.com
6 10 0.32% 10 0.88% 446 2.05% 2 0.25% ec2-3-235-141-3.compute-1.amazonaws.com
7 9 0.29% 9 0.79% 385 1.77% 1 0.13% 27.115.124.101
8 9 0.29% 9 0.79% 385 1.77% 1 0.13% 27.115.124.53
9 9 0.29% 9 0.79% 385 1.77% 1 0.13% 27.115.124.70
10 10 0.32% 10 0.88% 367 1.69% 5 0.63% 170.106.197.109

Top 15 of 116 Total Referrers
# Hits Referrer
1 2472 79.36% - (Direct Request)
2 78 2.50% http://staatsweed.nl
3 34 1.09% http://www.staatsweed.nl
4 8 0.26% staatsweed.nl
5 6 0.19% http://baidu.com/
6 6 0.19% https://staatsweed.nl
7 5 0.16% http://91.198.171.169:80/
8 5 0.16% www.google.com
9 1 0.03% http://kolektorindo.my.id/
10 1 0.03% http://staatsweed.nl:80/
11 1 0.03% http://staatsweed.nl:80/favicon.ico
12 1 0.03% http://www.staatsweed.nl:80/
13 1 0.03% http://www.staatsweed.nl:80/favicon.ico
14 1 0.03% https://kpu-bolmongkab.go.id/
15 1 0.03% https://www.google.com/

Top 15 of 403 Total User Agents
# Hits User Agent
1 197 6.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 140 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 135 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 86 2.76% Go-http-client/1.1
5 83 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 65 2.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 61 1.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 55 1.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 54 1.73% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 52 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 49 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 48 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 47 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 46 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
15 42 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2003 64.30% 654 57.57% 12410 56.97% Unresolved/Unknown
2 785 25.20% 327 28.79% 6136 28.17% Commercial (com)
3 112 3.60% 39 3.43% 720 3.30% Network (net)
4 102 3.27% 51 4.49% 2092 9.61% Germany
5 67 2.15% 30 2.64% 218 1.00% Non-Profit (org)
6 23 0.74% 14 1.23% 99 0.45% Netherlands
7 4 0.13% 4 0.35% 26 0.12% United States
8 3 0.10% 3 0.26% 9 0.04% Czech Republic
9 2 0.06% 2 0.18% 7 0.03% Brazil
10 2 0.06% 2 0.18% 13 0.06% China
11 2 0.06% 2 0.18% 7 0.03% Indonesia
12 2 0.06% 2 0.18% 13 0.06% Japan
13 2 0.06% 2 0.18% 8 0.04% Nepal
14 2 0.06% 1 0.09% 7 0.03% Russian Federation
15 1 0.03% 1 0.09% 7 0.03% Belgium
16 1 0.03% 0 0.00% 1 0.00% Bulgaria
17 1 0.03% 1 0.09% 2 0.01% European Union
18 1 0.03% 1 0.09% 7 0.03% Vietnam


Generated by Webalizer Version 2.23