Usage Statistics for staatsweed.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 27577
Total Files 22705
Total Pages 25235
Total Visits 2105
Total kB Files 733036
Total Unique Sites 1720
Total Unique URLs 38
Total Unique Referrers 562
Total Unique User Agents 603
. Avg Max
Hits per Hour 44 329
Hits per Day 1060 2595
Files per Day 873 2169
Pages per Day 970 2485
Sites per Day 66 265
Visits per Day 80 137
kB Files per Day 28194 105802
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 82.33% 22705
Code 301 - Moved Permanently 0.03% 8
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 17.59% 4850

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 248 0.90% 110 0.48% 190 0.75% 78 3.71% 62 3.60% 791 0.11%
2 1858 6.74% 1758 7.74% 1790 7.09% 91 4.32% 73 4.24% 68385 9.33%
3 2595 9.41% 2169 9.55% 2485 9.85% 70 3.33% 58 3.37% 104669 14.28%
4 1736 6.30% 1565 6.89% 1615 6.40% 65 3.09% 66 3.84% 105802 14.43%
5 1982 7.19% 1259 5.55% 1538 6.09% 137 6.51% 206 11.98% 85942 11.72%
6 1140 4.13% 875 3.85% 1079 4.28% 83 3.94% 72 4.19% 54911 7.49%
7 945 3.43% 852 3.75% 910 3.61% 95 4.51% 68 3.95% 62926 8.58%
8 671 2.43% 530 2.33% 579 2.29% 95 4.51% 71 4.13% 33281 4.54%
9 189 0.69% 176 0.78% 162 0.64% 80 3.80% 51 2.97% 1933 0.26%
10 342 1.24% 221 0.97% 258 1.02% 100 4.75% 75 4.36% 3103 0.42%
11 280 1.02% 226 1.00% 231 0.92% 93 4.42% 82 4.77% 3955 0.54%
12 159 0.58% 104 0.46% 131 0.52% 59 2.80% 67 3.90% 1440 0.20%
13 565 2.05% 119 0.52% 171 0.68% 82 3.90% 265 15.41% 3118 0.43%
14 766 2.78% 699 3.08% 739 2.93% 49 2.33% 57 3.31% 42115 5.75%
15 381 1.38% 96 0.42% 331 1.31% 48 2.28% 50 2.91% 1873 0.26%
16 873 3.17% 586 2.58% 847 3.36% 54 2.57% 57 3.31% 6989 0.95%
17 1566 5.68% 1494 6.58% 1539 6.10% 83 3.94% 79 4.59% 54378 7.42%
18 1405 5.09% 1268 5.58% 1362 5.40% 68 3.23% 62 3.60% 13045 1.78%
19 1231 4.46% 1156 5.09% 1182 4.68% 112 5.32% 95 5.52% 12603 1.72%
20 1644 5.96% 1292 5.69% 1602 6.35% 119 5.65% 140 8.14% 12870 1.76%
21 1618 5.87% 1306 5.75% 1349 5.35% 132 6.27% 223 12.97% 11901 1.62%
22 1419 5.15% 1205 5.31% 1267 5.02% 86 4.09% 152 8.84% 12497 1.70%
23 1382 5.01% 1319 5.81% 1331 5.27% 87 4.13% 84 4.88% 12898 1.76%
24 1003 3.64% 967 4.26% 990 3.92% 82 3.90% 82 4.77% 9170 1.25%
25 1260 4.57% 1061 4.67% 1242 4.92% 58 2.76% 60 3.49% 9282 1.27%
26 319 1.16% 292 1.29% 315 1.25% 19 0.90% 19 1.10% 3157 0.43%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1137 4.12% 39 1017 4.48% 40 1055 4.18% 1370 35610 4.86%
1 44 1151 4.17% 36 951 4.19% 38 1001 3.97% 1020 26512 3.62%
2 41 1072 3.89% 36 950 4.18% 38 1004 3.98% 1005 26142 3.57%
3 41 1076 3.90% 35 927 4.08% 38 993 3.94% 985 25607 3.49%
4 41 1077 3.91% 37 967 4.26% 39 1016 4.03% 1007 26172 3.57%
5 43 1128 4.09% 35 927 4.08% 37 974 3.86% 915 23788 3.25%
6 40 1053 3.82% 36 953 4.20% 38 997 3.95% 1095 28462 3.88%
7 44 1146 4.16% 39 1028 4.53% 40 1065 4.22% 1290 33538 4.58%
8 48 1267 4.59% 39 1015 4.47% 47 1223 4.85% 1528 39720 5.42%
9 40 1058 3.84% 36 952 4.19% 36 947 3.75% 1238 32188 4.39%
10 43 1133 4.11% 38 1003 4.42% 38 1005 3.98% 1388 36093 4.92%
11 36 957 3.47% 35 915 4.03% 34 908 3.60% 1173 30490 4.16%
12 36 955 3.46% 32 842 3.71% 34 891 3.53% 1179 30645 4.18%
13 43 1140 4.13% 36 952 4.19% 38 1010 4.00% 1451 37732 5.15%
14 38 998 3.62% 30 784 3.45% 31 810 3.21% 1003 26074 3.56%
15 37 987 3.58% 32 854 3.76% 34 897 3.55% 1271 33057 4.51%
16 51 1336 4.84% 36 939 4.14% 47 1231 4.88% 1253 32584 4.45%
17 48 1260 4.57% 40 1040 4.58% 43 1122 4.45% 1409 36623 5.00%
18 50 1303 4.72% 36 941 4.14% 46 1200 4.76% 1050 27300 3.72%
19 53 1382 5.01% 38 1011 4.45% 51 1328 5.26% 1061 27581 3.76%
20 53 1401 5.08% 35 927 4.08% 52 1365 5.41% 1058 27521 3.75%
21 43 1136 4.12% 35 933 4.11% 37 965 3.82% 1093 28413 3.88%
22 48 1248 4.53% 34 909 4.00% 45 1183 4.69% 1052 27356 3.73%
23 45 1176 4.26% 37 968 4.26% 40 1045 4.14% 1301 33826 4.61%

Top 21 of 38 Total URLs
# Hits kB F URL
1 13027 47.24% 125792 17.16% /plesk-stat/webstat/
2 2170 7.87% 128192 17.49% /plesk-stat/webstat-ssl/usage_202412.html
3 1719 6.23% 218565 29.82% /plesk-stat/webstat-ssl/usage_202411.html
4 1421 5.15% 81232 11.08% /plesk-stat/webstat/usage_202412.html
5 1404 5.09% 5975 0.82% /
6 1311 4.75% 153513 20.94% /plesk-stat/webstat/usage_202411.html
7 1186 4.30% 3182 0.43% /plesk-stat/webstat-ssl/
8 67 0.24% 113 0.02% /js/main.js
9 52 0.19% 2386 0.33% /styles/bootstrap-4.1.2/popper.js
10 50 0.18% 2581 0.35% /js/jquery-3.2.1.min.js
11 50 0.18% 1448 0.20% /styles/bootstrap-4.1.2/bootstrap.min.js
12 36 0.13% 1963 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
13 36 0.13% 266 0.04% /styles/main.css
14 34 0.12% 55 0.01% /styles/main_responsive.css
15 23 0.08% 2292 0.31% /plesk-stat/webstat-ssl/usage_202410.html
16 20 0.07% 2213 0.30% /plesk-stat/webstat-ssl/usage_202409.html
17 9 0.03% 58 0.01% /plesk-stat/ftpstat/
18 8 0.03% 3 0.00% /plesk-stat/
19 8 0.03% 342 0.05% /plesk-stat/webstat/usage_202410.html
20 7 0.03% 3 0.00% /plesk-stat/anon_ftpstat/
21 7 0.03% 455 0.06% /plesk-stat/webstat/usage_202409.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 1719 6.23% 218565 29.82% /plesk-stat/webstat-ssl/usage_202411.html
2 1311 4.75% 153513 20.94% /plesk-stat/webstat/usage_202411.html
3 2170 7.87% 128192 17.49% /plesk-stat/webstat-ssl/usage_202412.html
4 13027 47.24% 125792 17.16% /plesk-stat/webstat/
5 1421 5.15% 81232 11.08% /plesk-stat/webstat/usage_202412.html
6 1404 5.09% 5975 0.82% /
7 1186 4.30% 3182 0.43% /plesk-stat/webstat-ssl/
8 50 0.18% 2581 0.35% /js/jquery-3.2.1.min.js
9 52 0.19% 2386 0.33% /styles/bootstrap-4.1.2/popper.js
10 23 0.08% 2292 0.31% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1404 5.09% 684 40.00% /
2 1186 4.30% 452 26.43% /plesk-stat/webstat-ssl/
3 13027 47.24% 240 14.04% /plesk-stat/webstat/
4 2170 7.87% 201 11.75% /plesk-stat/webstat-ssl/usage_202412.html
5 1719 6.23% 84 4.91% /plesk-stat/webstat-ssl/usage_202411.html
6 23 0.08% 11 0.64% /plesk-stat/webstat-ssl/usage_202410.html
7 1421 5.15% 7 0.41% /plesk-stat/webstat/usage_202412.html
8 20 0.07% 6 0.35% /plesk-stat/webstat-ssl/usage_202409.html
9 1311 4.75% 6 0.35% /plesk-stat/webstat/usage_202411.html
10 9 0.03% 5 0.29% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1404 5.09% 667 38.85% /
2 2170 7.87% 434 25.28% /plesk-stat/webstat-ssl/usage_202412.html
3 1186 4.30% 265 15.43% /plesk-stat/webstat-ssl/
4 13027 47.24% 255 14.85% /plesk-stat/webstat/
5 1719 6.23% 33 1.92% /plesk-stat/webstat-ssl/usage_202411.html
6 1421 5.15% 14 0.82% /plesk-stat/webstat/usage_202412.html
7 1311 4.75% 10 0.58% /plesk-stat/webstat/usage_202411.html
8 23 0.08% 9 0.52% /plesk-stat/webstat-ssl/usage_202410.html
9 20 0.07% 7 0.41% /plesk-stat/webstat-ssl/usage_202409.html
10 8 0.03% 6 0.35% /plesk-stat/

Top 30 of 1720 Total Sites
# Hits Files kB F Visits Hostname
1 12108 43.91% 12108 53.33% 618707 84.40% 22 1.05% nika.aeza.network
2 6016 21.82% 6016 26.50% 58106 7.93% 4 0.19% 82-147-84-231.vpsdedic.ru
3 490 1.78% 0 0.00% 387 0.05% 2 0.10% 149.130.215.43
4 301 1.09% 284 1.25% 2213 0.30% 1 0.05% aabbcd3.cn
5 247 0.90% 0 0.00% 195 0.03% 1 0.05% 173.239.218.197
6 245 0.89% 0 0.00% 193 0.03% 1 0.05% 132.145.140.179
7 245 0.89% 0 0.00% 193 0.03% 1 0.05% 150.136.222.122
8 244 0.88% 244 1.07% 5454 0.74% 221 10.50% static.234.72.216.95.clients.your-server.de
9 213 0.77% 213 0.94% 571 0.08% 13 0.62% 194.187.251.249
10 188 0.68% 0 0.00% 148 0.02% 1 0.05% 20.242.61.89
11 147 0.53% 0 0.00% 116 0.02% 1 0.05% 172.172.130.74
12 107 0.39% 102 0.45% 271 0.04% 25 1.19% 8.215.88.163
13 105 0.38% 105 0.46% 413 0.06% 11 0.52% 82-147-85-65.vpsdedic.ru
14 100 0.36% 100 0.44% 143 0.02% 1 0.05% 185.253.97.254
15 82 0.30% 0 0.00% 65 0.01% 2 0.10% ec2-13-36-208-79.eu-west-3.compute.amazonaws.com
16 76 0.28% 76 0.33% 212 0.03% 13 0.62% 146.70.176.131
17 70 0.25% 70 0.31% 357 0.05% 13 0.62% 37.139.53.25
18 70 0.25% 7 0.03% 0 0.00% 7 0.33% ec2-3-15-40-247.us-east-2.compute.amazonaws.com
19 70 0.25% 70 0.31% 257 0.04% 13 0.62% no.hidemyip.app
20 68 0.25% 0 0.00% 54 0.01% 0 0.00% 45.135.232.70
21 67 0.24% 14 0.06% 1040 0.14% 4 0.19% static.205.168.251.148.clients.your-server.de
22 60 0.22% 60 0.26% 161 0.02% 7 0.33% 146.70.176.152
23 60 0.22% 6 0.03% 0 0.00% 6 0.29% ec2-3-109-183-76.ap-south-1.compute.amazonaws.com
24 56 0.20% 56 0.25% 151 0.02% 4 0.19% 146.70.176.150
25 54 0.20% 54 0.24% 187 0.03% 8 0.38% host-92-20-201-6.as13285.net
26 52 0.19% 52 0.23% 141 0.02% 10 0.48% 146.70.176.135
27 50 0.18% 5 0.02% 0 0.00% 5 0.24% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
28 50 0.18% 5 0.02% 0 0.00% 5 0.24% ec2-18-118-8-163.us-east-2.compute.amazonaws.com
29 50 0.18% 5 0.02% 0 0.00% 5 0.24% ec2-3-129-16-29.us-east-2.compute.amazonaws.com
30 50 0.18% 5 0.02% 0 0.00% 5 0.24% ec2-3-17-146-231.us-east-2.compute.amazonaws.com

Top 10 of 1720 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12108 43.91% 12108 53.33% 618707 84.40% 22 1.05% nika.aeza.network
2 6016 21.82% 6016 26.50% 58106 7.93% 4 0.19% 82-147-84-231.vpsdedic.ru
3 244 0.88% 244 1.07% 5454 0.74% 221 10.50% static.234.72.216.95.clients.your-server.de
4 45 0.16% 45 0.20% 3829 0.52% 23 1.09% static.86.195.99.88.clients.your-server.de
5 301 1.09% 284 1.25% 2213 0.30% 1 0.05% aabbcd3.cn
6 36 0.13% 36 0.16% 1541 0.21% 2 0.10% 137.87.84.91.bbcs.as8758.net
7 35 0.13% 28 0.12% 1411 0.19% 1 0.05% 69.160.160.61
8 30 0.11% 30 0.13% 1339 0.18% 2 0.10% ec2-3-95-67-52.compute-1.amazonaws.com
9 67 0.24% 14 0.06% 1040 0.14% 4 0.19% static.205.168.251.148.clients.your-server.de
10 14 0.05% 14 0.06% 740 0.10% 4 0.19% 91.185.79.193

Top 30 of 562 Total Referrers
# Hits Referrer
1 10701 38.80% https://trendhub.tv/
2 6315 22.90% - (Direct Request)
3 5029 18.24% https://iptvzoneonline.com/
4 2246 8.14% https://thebestoptions.net/
5 241 0.87% https://www.google.com/search
6 108 0.39% https://topratedstuff.net
7 100 0.36% https://1news.pp.ua
8 89 0.32% www.google.com
9 81 0.29% http://staatsweed.nl
10 49 0.18% http://www.staatsweed.nl
11 20 0.07% https://lady-vishenka.com/
12 17 0.06% https://staatsweed.nl
13 16 0.06% http://0731you.com/__media__/js/netsoltrademark.php
14 11 0.04% https://hobicode.com
15 11 0.04% https://womans3.wordpress.com/
16 8 0.03% https://xn--meg-sb13-px0d.com
17 6 0.02% http://91.198.171.169:80/
18 6 0.02% https://ulybka.camp
19 6 0.02% staatsweed.nl
20 5 0.02% https://xn--krken10-bn4c.com
21 5 0.02% https://xn--krken9-xc8b.com
22 5 0.02% https://xn--meg-sb14-px0d.com
23 5 0.02% https://xn--meg-sb15-px0d.com
24 4 0.01% https://eastsidetowncarlimo.com
25 4 0.01% https://seattle-towncar.com/
26 4 0.01% https://www.google.com/
27 4 0.01% https://www.seattleairportlimoexpress.com
28 3 0.01% http://baidu.com/
29 3 0.01% https://basketballlegends.io/
30 3 0.01% https://cookieclicker.ee/

Top 15 of 603 Total User Agents
# Hits User Agent
1 1325 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1254 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1241 4.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1240 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 730 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 650 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 642 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 639 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 638 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 638 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 636 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 635 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 633 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 632 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 631 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 17993 65.25% 14803 65.20% 644496 87.92% Unresolved/Unknown
2 6163 22.35% 6163 27.14% 59016 8.05% Russian Federation
3 2086 7.56% 648 2.85% 9788 1.34% Commercial (com)
4 439 1.59% 349 1.54% 12143 1.66% Germany
5 324 1.17% 307 1.35% 2283 0.31% China
6 295 1.07% 249 1.10% 3957 0.54% Network (net)
7 63 0.23% 30 0.13% 267 0.04% European Union
8 38 0.14% 23 0.10% 165 0.02% Non-Profit (org)
9 33 0.12% 33 0.15% 319 0.04% Italy
10 32 0.12% 16 0.07% 177 0.02% Norway
11 25 0.09% 23 0.10% 60 0.01% Vietnam
12 23 0.08% 18 0.08% 156 0.02% Netherlands
13 14 0.05% 2 0.01% 8 0.00% Romania
14 12 0.04% 12 0.05% 58 0.01% Cambodia
15 6 0.02% 4 0.02% 22 0.00% Japan
16 5 0.02% 5 0.02% 28 0.00% Brazil
17 4 0.01% 1 0.00% 8 0.00% Generic Business (biz)
18 3 0.01% 2 0.01% 5 0.00% Greece
19 3 0.01% 3 0.01% 5 0.00% Indonesia
20 3 0.01% 3 0.01% 5 0.00% United Kingdom
21 2 0.01% 2 0.01% 13 0.00% Colombia
22 2 0.01% 2 0.01% 13 0.00% Costa Rica
23 2 0.01% 1 0.00% 11 0.00% Finland
24 2 0.01% 2 0.01% 13 0.00% Tanzania
25 2 0.01% 2 0.01% 13 0.00% United States
26 1 0.00% 0 0.00% 0 0.00% Montenegro
27 1 0.00% 1 0.00% 7 0.00% Thailand
28 1 0.00% 1 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.23