Usage Statistics for staatsweed.nl

Summary Period: April 2025
Generated 01-May-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 35206
Total Files 28332
Total Pages 31236
Total Visits 2850
Total kB Files 240603
Total kB In 0
Total kB Out 0
Total Unique Sites 2880
Total Unique URLs 48
Total Unique Referrers 822
Total Unique Usernames 1
Total Unique User Agents 551
. Avg Max
Hits per Hour 48 661
Hits per Day 1173 1949
Files per Day 944 1803
Pages per Day 1041 1843
Sites per Day 96 414
Visits per Day 95 158
kB Files per Day 8020 13836
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 80.47% 28332
Code 301 - Moved Permanently 0.07% 23
Code 304 - Not Modified 0.05% 16
Code 400 - Bad Request 0.08% 27
Code 403 - Forbidden 0.05% 16
Code 404 - Not Found 19.28% 6789

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1445 4.10% 1391 4.91% 1414 4.53% 128 4.49% 123 4.27% 12142 5.05% 0 0.00% 0 0.00%
2 1011 2.87% 966 3.41% 967 3.10% 143 5.02% 131 4.55% 8486 3.53% 0 0.00% 0 0.00%
3 1352 3.84% 1310 4.62% 1326 4.25% 118 4.14% 97 3.37% 11675 4.85% 0 0.00% 0 0.00%
4 758 2.15% 696 2.46% 678 2.17% 125 4.39% 118 4.10% 5822 2.42% 0 0.00% 0 0.00%
5 1676 4.76% 1353 4.78% 1469 4.70% 124 4.35% 111 3.85% 11863 4.93% 0 0.00% 0 0.00%
6 1439 4.09% 1231 4.34% 1388 4.44% 75 2.63% 77 2.67% 11491 4.78% 0 0.00% 0 0.00%
7 1811 5.14% 1347 4.75% 1406 4.50% 107 3.75% 336 11.67% 12738 5.29% 0 0.00% 0 0.00%
8 1608 4.57% 1467 5.18% 1561 5.00% 97 3.40% 104 3.61% 13836 5.75% 0 0.00% 0 0.00%
9 1221 3.47% 1048 3.70% 1147 3.67% 99 3.47% 99 3.44% 9232 3.84% 0 0.00% 0 0.00%
10 572 1.62% 204 0.72% 422 1.35% 89 3.12% 106 3.68% 3450 1.43% 0 0.00% 0 0.00%
11 647 1.84% 215 0.76% 392 1.25% 78 2.74% 85 2.95% 2086 0.87% 0 0.00% 0 0.00%
12 477 1.35% 367 1.30% 453 1.45% 83 2.91% 83 2.88% 2564 1.07% 0 0.00% 0 0.00%
13 792 2.25% 460 1.62% 765 2.45% 90 3.16% 93 3.23% 4136 1.72% 0 0.00% 0 0.00%
14 1949 5.54% 317 1.12% 1232 3.94% 158 5.54% 414 14.37% 3783 1.57% 0 0.00% 0 0.00%
15 321 0.91% 104 0.37% 229 0.73% 88 3.09% 96 3.33% 1219 0.51% 0 0.00% 0 0.00%
16 362 1.03% 284 1.00% 299 0.96% 71 2.49% 74 2.57% 2961 1.23% 0 0.00% 0 0.00%
17 1019 2.89% 926 3.27% 986 3.16% 83 2.91% 92 3.19% 8998 3.74% 0 0.00% 0 0.00%
18 875 2.49% 773 2.73% 812 2.60% 47 1.65% 57 1.98% 7136 2.97% 0 0.00% 0 0.00%
19 1126 3.20% 1093 3.86% 1107 3.54% 75 2.63% 83 2.88% 9524 3.96% 0 0.00% 0 0.00%
20 739 2.10% 286 1.01% 311 1.00% 131 4.60% 342 11.88% 2055 0.85% 0 0.00% 0 0.00%
21 723 2.05% 608 2.15% 634 2.03% 71 2.49% 72 2.50% 4760 1.98% 0 0.00% 0 0.00%
22 1493 4.24% 1372 4.84% 1410 4.51% 85 2.98% 94 3.26% 10891 4.53% 0 0.00% 0 0.00%
23 1718 4.88% 1606 5.67% 1629 5.22% 102 3.58% 106 3.68% 11622 4.83% 0 0.00% 0 0.00%
24 1788 5.08% 1739 6.14% 1749 5.60% 92 3.23% 112 3.89% 12644 5.25% 0 0.00% 0 0.00%
25 1650 4.69% 1291 4.56% 1402 4.49% 98 3.44% 110 3.82% 8179 3.40% 0 0.00% 0 0.00%
26 1896 5.39% 1803 6.36% 1843 5.90% 93 3.26% 96 3.33% 12744 5.30% 0 0.00% 0 0.00%
27 1123 3.19% 1078 3.80% 1100 3.52% 85 2.98% 77 2.67% 7220 3.00% 0 0.00% 0 0.00%
28 1667 4.73% 1170 4.13% 1215 3.89% 112 3.93% 320 11.11% 9154 3.80% 0 0.00% 0 0.00%
29 1126 3.20% 1070 3.78% 1088 3.48% 65 2.28% 81 2.81% 10342 4.30% 0 0.00% 0 0.00%
30 822 2.33% 757 2.67% 802 2.57% 74 2.60% 78 2.71% 7852 3.26% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2210 6.28% 57 1720 6.07% 63 1907 6.11% 471 14122 5.87% 0 0 0.00% 0 0 0.00%
1 59 1792 5.09% 53 1608 5.68% 56 1694 5.42% 412 12352 5.13% 0 0 0.00% 0 0 0.00%
2 51 1553 4.41% 43 1305 4.61% 49 1479 4.73% 385 11540 4.80% 0 0 0.00% 0 0 0.00%
3 62 1888 5.36% 40 1224 4.32% 59 1789 5.73% 361 10839 4.50% 0 0 0.00% 0 0 0.00%
4 44 1322 3.76% 39 1189 4.20% 39 1193 3.82% 371 11125 4.62% 0 0 0.00% 0 0 0.00%
5 41 1249 3.55% 35 1067 3.77% 38 1145 3.67% 345 10355 4.30% 0 0 0.00% 0 0 0.00%
6 39 1184 3.36% 32 965 3.41% 35 1062 3.40% 289 8676 3.61% 0 0 0.00% 0 0 0.00%
7 41 1232 3.50% 31 944 3.33% 35 1053 3.37% 295 8841 3.67% 0 0 0.00% 0 0 0.00%
8 33 995 2.83% 27 839 2.96% 29 899 2.88% 250 7490 3.11% 0 0 0.00% 0 0 0.00%
9 31 946 2.69% 26 791 2.79% 27 839 2.69% 265 7948 3.30% 0 0 0.00% 0 0 0.00%
10 35 1056 3.00% 27 815 2.88% 29 883 2.83% 232 6953 2.89% 0 0 0.00% 0 0 0.00%
11 37 1114 3.16% 32 974 3.44% 32 981 3.14% 279 8382 3.48% 0 0 0.00% 0 0 0.00%
12 49 1471 4.18% 36 1095 3.86% 40 1212 3.88% 311 9344 3.88% 0 0 0.00% 0 0 0.00%
13 46 1402 3.98% 36 1097 3.87% 42 1280 4.10% 302 9055 3.76% 0 0 0.00% 0 0 0.00%
14 47 1439 4.09% 37 1114 3.93% 41 1248 4.00% 292 8751 3.64% 0 0 0.00% 0 0 0.00%
15 46 1386 3.94% 39 1173 4.14% 40 1217 3.90% 308 9229 3.84% 0 0 0.00% 0 0 0.00%
16 51 1535 4.36% 38 1169 4.13% 41 1253 4.01% 301 9032 3.75% 0 0 0.00% 0 0 0.00%
17 42 1288 3.66% 35 1078 3.80% 37 1119 3.58% 278 8333 3.46% 0 0 0.00% 0 0 0.00%
18 48 1448 4.11% 38 1169 4.13% 40 1224 3.92% 295 8836 3.67% 0 0 0.00% 0 0 0.00%
19 42 1269 3.60% 35 1060 3.74% 38 1155 3.70% 260 7808 3.25% 0 0 0.00% 0 0 0.00%
20 77 2326 6.61% 43 1308 4.62% 60 1806 5.78% 379 11371 4.73% 0 0 0.00% 0 0 0.00%
21 51 1550 4.40% 46 1405 4.96% 48 1459 4.67% 409 12277 5.10% 0 0 0.00% 0 0 0.00%
22 58 1764 5.01% 52 1578 5.57% 55 1651 5.29% 442 13255 5.51% 0 0 0.00% 0 0 0.00%
23 59 1787 5.08% 54 1645 5.81% 56 1688 5.40% 490 14689 6.11% 0 0 0.00% 0 0 0.00%

Top 23 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 17739 50.39% 171511 71.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 3358 9.54% 5816 2.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 3270 9.29% 27244 11.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 3182 9.04% 11325 4.71% 0 0.00% 0 0.00% /
5 103 0.29% 2769 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 73 0.21% 113 0.05% 0 0.00% 0 0.00% /js/main.js
7 62 0.18% 1580 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 59 0.17% 2304 0.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 58 0.16% 2852 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 57 0.16% 2642 1.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 47 0.13% 62 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
12 46 0.13% 1801 0.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 46 0.13% 266 0.11% 0 0.00% 0 0.00% /styles/main.css
14 36 0.10% 810 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
15 24 0.07% 1075 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
16 20 0.06% 2142 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
17 16 0.05% 1368 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
18 15 0.04% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 15 0.04% 96 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 14 0.04% 1330 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 13 0.04% 12 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
22 13 0.04% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 4 0.01% 22 0.01% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17739 50.39% 171511 71.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 3270 9.29% 27244 11.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 3182 9.04% 11325 4.71% 0 0.00% 0 0.00% /
4 3358 9.54% 5816 2.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 58 0.16% 2852 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
6 103 0.29% 2769 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 57 0.16% 2642 1.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 59 0.17% 2304 0.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 20 0.06% 2142 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 46 0.13% 1801 0.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3182 9.04% 1025 43.78% /
2 3358 9.54% 658 28.11% /plesk-stat/webstat-ssl/
3 3270 9.29% 401 17.13% /plesk-stat/webstat-ssl/usage_202504.html
4 17739 50.39% 72 3.08% /plesk-stat/webstat/
5 103 0.29% 42 1.79% /plesk-stat/webstat-ssl/usage_202502.html
6 36 0.10% 26 1.11% /plesk-stat/webstat/usage_202504.html
7 58 0.16% 24 1.03% /plesk-stat/webstat-ssl/usage_202503.html
8 24 0.07% 23 0.98% /plesk-stat/webstat/usage_202501.html
9 20 0.06% 14 0.60% /plesk-stat/webstat-ssl/usage_202501.html
10 16 0.05% 14 0.60% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3182 9.04% 886 37.27% /
2 3270 9.29% 741 31.17% /plesk-stat/webstat-ssl/usage_202504.html
3 3358 9.54% 488 20.53% /plesk-stat/webstat-ssl/
4 17739 50.39% 72 3.03% /plesk-stat/webstat/
5 103 0.29% 41 1.72% /plesk-stat/webstat-ssl/usage_202502.html
6 36 0.10% 26 1.09% /plesk-stat/webstat/usage_202504.html
7 58 0.16% 25 1.05% /plesk-stat/webstat-ssl/usage_202503.html
8 24 0.07% 23 0.97% /plesk-stat/webstat/usage_202501.html
9 16 0.05% 15 0.63% /plesk-stat/webstat/usage_202503.html
10 15 0.04% 13 0.55% /plesk-stat/anon_ftpstat/

Top 30 of 2880 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8253 23.44% 8253 29.13% 79806 33.17% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 6477 18.40% 6477 22.86% 62659 26.04% 0 0.00% 0 0.00% 8 0.28% 62.140.225.130
3 4079 11.59% 4079 14.40% 18347 7.63% 0 0.00% 0 0.00% 11 0.39% 31.57.134.105
4 2686 7.63% 2686 9.48% 25982 10.80% 0 0.00% 0 0.00% 11 0.39% nat-100-72-46-192-27-sh3.natanet.ru
5 885 2.51% 27 0.10% 1225 0.51% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
6 645 1.83% 644 2.27% 934 0.39% 0 0.00% 0 0.00% 9 0.32% 95.10.44.142.dynamic.ttnet.com.tr
7 476 1.35% 0 0.00% 376 0.16% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
8 364 1.03% 364 1.28% 527 0.22% 0 0.00% 0 0.00% 4 0.14% 78.183.16.232.dynamic.ttnet.com.tr
9 238 0.68% 0 0.00% 188 0.08% 0 0.00% 0 0.00% 2 0.07% 154.83.103.111
10 198 0.56% 0 0.00% 156 0.06% 0 0.00% 0 0.00% 1 0.04% 193.37.33.8
11 190 0.54% 19 0.07% 0 0.00% 0 0.00% 0 0.00% 19 0.67% 20.246.27.31
12 186 0.53% 1 0.00% 153 0.06% 0 0.00% 0 0.00% 1 0.04% 139.59.160.22
13 163 0.46% 163 0.58% 1577 0.66% 0 0.00% 0 0.00% 1 0.04% 55.ip-51-77-200.eu
14 140 0.40% 14 0.05% 0 0.00% 0 0.00% 0 0.00% 14 0.49% 20.14.155.163
15 140 0.40% 140 0.49% 496 0.21% 0 0.00% 0 0.00% 25 0.88% 45.144.166.164
16 124 0.35% 124 0.44% 688 0.29% 0 0.00% 0 0.00% 40 1.40% 95.164.67.6
17 119 0.34% 0 0.00% 94 0.04% 0 0.00% 0 0.00% 1 0.04% 154.83.103.113
18 112 0.32% 112 0.40% 162 0.07% 0 0.00% 0 0.00% 88 3.09% 14-67-253-167.static.solidrdns.com
19 101 0.29% 101 0.36% 375 0.16% 0 0.00% 0 0.00% 20 0.70% static.220.98.140.128.clients.your-server.de
20 100 0.28% 10 0.04% 0 0.00% 0 0.00% 0 0.00% 10 0.35% 40.113.16.49
21 97 0.28% 0 0.00% 77 0.03% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
22 91 0.26% 0 0.00% 72 0.03% 0 0.00% 0 0.00% 1 0.04% 52.138.220.37
23 84 0.24% 84 0.30% 571 0.24% 0 0.00% 0 0.00% 6 0.21% static.183.141.130.94.clients.your-server.de
24 74 0.21% 1 0.00% 64 0.03% 0 0.00% 0 0.00% 3 0.11% hostglobal.plus
25 73 0.21% 40 0.14% 209 0.09% 0 0.00% 0 0.00% 2 0.07% 20.171.207.183
26 70 0.20% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 7 0.25% 172.200.254.120
27 60 0.17% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 6 0.21% 13.90.231.114
28 60 0.17% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 6 0.21% 172.176.72.213
29 60 0.17% 6 0.02% 80 0.03% 0 0.00% 0 0.00% 3 0.11% 45.94.31.147
30 59 0.17% 4 0.01% 66 0.03% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97

Top 10 of 2880 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8253 23.44% 8253 29.13% 79806 33.17% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 6477 18.40% 6477 22.86% 62659 26.04% 0 0.00% 0 0.00% 8 0.28% 62.140.225.130
3 2686 7.63% 2686 9.48% 25982 10.80% 0 0.00% 0 0.00% 11 0.39% nat-100-72-46-192-27-sh3.natanet.ru
4 4079 11.59% 4079 14.40% 18347 7.63% 0 0.00% 0 0.00% 11 0.39% 31.57.134.105
5 163 0.46% 163 0.58% 1577 0.66% 0 0.00% 0 0.00% 1 0.04% 55.ip-51-77-200.eu
6 885 2.51% 27 0.10% 1225 0.51% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
7 645 1.83% 644 2.27% 934 0.39% 0 0.00% 0 0.00% 9 0.32% 95.10.44.142.dynamic.ttnet.com.tr
8 35 0.10% 24 0.08% 875 0.36% 0 0.00% 0 0.00% 1 0.04% crawler-55.nicecrawler.com
9 124 0.35% 124 0.44% 688 0.29% 0 0.00% 0 0.00% 40 1.40% 95.164.67.6
10 35 0.10% 7 0.02% 615 0.26% 0 0.00% 0 0.00% 3 0.11% ninja-crawler87.blex.seranking.com

Top 30 of 822 Total Referrers
# Hits Referrer
1 10552 29.97% - (Direct Request)
2 8253 23.44% https://tankautospb.ru/
3 1814 5.15% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 872 2.48% https://aviasales.tp.st/e2iLbJlB
5 822 2.33% https://www.google.com/search
6 240 0.68% https://rentcaravan.ru/
7 235 0.67% https://gabi-one.ru/
8 234 0.66% https://podarok-centre.ru/
9 230 0.65% https://go-tango.ru/
10 229 0.65% https://numizmatexpert.ru/
11 225 0.64% https://upackovochka.ru/
12 224 0.64% https://gabionn.ru/
13 223 0.63% https://monetizatoriya.ru/
14 222 0.63% https://present-moscow.ru/
15 221 0.63% https://flavors-msk.ru/
16 221 0.63% https://present-in-spb.ru/
17 218 0.62% https://vkus-msk.ru/
18 217 0.62% https://ecommercemaster.ru/
19 217 0.62% https://mining-msk.ru/
20 215 0.61% https://pools-vsem.ru/
21 213 0.61% https://pack-inn.ru/
22 212 0.60% https://chocosouvenir.ru/
23 212 0.60% https://moscowdiving.ru/
24 205 0.58% https://morskie-otkrytiya.ru/
25 202 0.57% https://coin-msk.ru/
26 202 0.57% https://dancevibe.ru/
27 202 0.57% https://hydrocompanion.ru/
28 199 0.57% https://analizator-web.ru/
29 199 0.57% https://miner-msc.ru/
30 196 0.56% https://gabionstore.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 10 0.03% 10 0.04% 0 0.00% 0 0.00% 0 0.00% 2 0.07% admin

Top 15 of 551 Total User Agents
# Hits User Agent
1 3038 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3026 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2992 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2979 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2974 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1638 4.65% Mozilla/4.0
7 1585 4.50% Mozilla/5.0
8 1529 4.34% Opera/9.80
9 1374 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 990 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 366 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 338 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 324 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 308 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 268 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 19428 55.18% 13862 48.93% 109354 45.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 11035 31.34% 11033 38.94% 106530 44.28% 0 0.00% 0 0.00% Russian Federation
3 2453 6.97% 1404 4.96% 16967 7.05% 0 0.00% 0 0.00% Commercial (com)
4 1011 2.87% 1010 3.56% 1464 0.61% 0 0.00% 0 0.00% Turkey
5 391 1.11% 207 0.73% 1572 0.65% 0 0.00% 0 0.00% Network (net)
6 273 0.78% 273 0.96% 950 0.39% 0 0.00% 0 0.00% British Indian Ocean Territory
7 265 0.75% 251 0.89% 1456 0.61% 0 0.00% 0 0.00% Germany
8 176 0.50% 173 0.61% 1603 0.67% 0 0.00% 0 0.00% European Union
9 33 0.09% 24 0.08% 203 0.08% 0 0.00% 0 0.00% Netherlands
10 30 0.09% 19 0.07% 131 0.05% 0 0.00% 0 0.00% Non-Profit (org)
11 29 0.08% 29 0.10% 124 0.05% 0 0.00% 0 0.00% China
12 22 0.06% 3 0.01% 29 0.01% 0 0.00% 0 0.00% United Kingdom
13 11 0.03% 11 0.04% 47 0.02% 0 0.00% 0 0.00% Vietnam
14 9 0.03% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Romania
15 6 0.02% 5 0.02% 29 0.01% 0 0.00% 0 0.00% Brazil
16 5 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% St. Helena
17 5 0.01% 5 0.02% 33 0.01% 0 0.00% 0 0.00% United States
18 3 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Canada
19 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Generic TLD (info)
21 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Czech Republic
22 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Hungary
23 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Cambodia
24 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Thailand
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Belgium
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23