Usage Statistics for staatsweed.nl

Summary Period: June 2025
Generated 01-Jul-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 23671
Total Files 9604
Total Pages 19075
Total Visits 3154
Total kB Files 115261
Total kB In 0
Total kB Out 0
Total Unique Sites 2633
Total Unique URLs 51
Total Unique Referrers 789
Total Unique Usernames 1
Total Unique User Agents 427
. Avg Max
Hits per Hour 32 2168
Hits per Day 789 3171
Files per Day 320 918
Pages per Day 635 1854
Sites per Day 87 388
Visits per Day 105 165
kB Files per Day 3842 10352
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 40.57% 9604
Code 301 - Moved Permanently 0.09% 22
Code 304 - Not Modified 0.08% 18
Code 400 - Bad Request 0.11% 26
Code 403 - Forbidden 0.11% 27
Code 404 - Not Found 59.03% 13972
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1198 5.06% 844 8.79% 1020 5.35% 71 2.25% 84 3.19% 9342 8.11% 0 0.00% 0 0.00%
2 3171 13.40% 827 8.61% 1854 9.72% 53 1.68% 71 2.70% 10352 8.98% 0 0.00% 0 0.00%
3 1431 6.05% 879 9.15% 1374 7.20% 69 2.19% 86 3.27% 9881 8.57% 0 0.00% 0 0.00%
4 982 4.15% 905 9.42% 930 4.88% 126 3.99% 107 4.06% 9938 8.62% 0 0.00% 0 0.00%
5 986 4.17% 875 9.11% 920 4.82% 104 3.30% 116 4.41% 8865 7.69% 0 0.00% 0 0.00%
6 1426 6.02% 918 9.56% 1358 7.12% 116 3.68% 110 4.18% 9943 8.63% 0 0.00% 0 0.00%
7 1158 4.89% 228 2.37% 632 3.31% 108 3.42% 353 13.41% 2721 2.36% 0 0.00% 0 0.00%
8 963 4.07% 313 3.26% 771 4.04% 140 4.44% 100 3.80% 3167 2.75% 0 0.00% 0 0.00%
9 782 3.30% 234 2.44% 659 3.45% 135 4.28% 105 3.99% 3404 2.95% 0 0.00% 0 0.00%
10 253 1.07% 118 1.23% 186 0.98% 76 2.41% 89 3.38% 2111 1.83% 0 0.00% 0 0.00%
11 657 2.78% 259 2.70% 591 3.10% 165 5.23% 125 4.75% 3805 3.30% 0 0.00% 0 0.00%
12 830 3.51% 224 2.33% 753 3.95% 124 3.93% 105 3.99% 3276 2.84% 0 0.00% 0 0.00%
13 200 0.84% 113 1.18% 117 0.61% 62 1.97% 62 2.35% 2218 1.92% 0 0.00% 0 0.00%
14 1059 4.47% 193 2.01% 619 3.25% 143 4.53% 388 14.74% 2355 2.04% 0 0.00% 0 0.00%
15 306 1.29% 164 1.71% 285 1.49% 90 2.85% 66 2.51% 1489 1.29% 0 0.00% 0 0.00%
16 258 1.09% 159 1.66% 218 1.14% 106 3.36% 80 3.04% 2562 2.22% 0 0.00% 0 0.00%
17 355 1.50% 171 1.78% 303 1.59% 114 3.61% 97 3.68% 1049 0.91% 0 0.00% 0 0.00%
18 776 3.28% 232 2.42% 661 3.47% 129 4.09% 116 4.41% 4695 4.07% 0 0.00% 0 0.00%
19 266 1.12% 181 1.88% 195 1.02% 97 3.08% 107 4.06% 2166 1.88% 0 0.00% 0 0.00%
20 151 0.64% 93 0.97% 119 0.62% 73 2.31% 78 2.96% 1775 1.54% 0 0.00% 0 0.00%
21 651 2.75% 103 1.07% 601 3.15% 61 1.93% 71 2.70% 1330 1.15% 0 0.00% 0 0.00%
22 473 2.00% 203 2.11% 350 1.83% 140 4.44% 155 5.89% 2107 1.83% 0 0.00% 0 0.00%
23 1407 5.94% 206 2.14% 1040 5.45% 165 5.23% 374 14.20% 1852 1.61% 0 0.00% 0 0.00%
24 732 3.09% 194 2.02% 672 3.52% 113 3.58% 113 4.29% 2000 1.73% 0 0.00% 0 0.00%
25 439 1.85% 207 2.16% 357 1.87% 132 4.19% 124 4.71% 2193 1.90% 0 0.00% 0 0.00%
26 697 2.94% 210 2.19% 635 3.33% 116 3.68% 99 3.76% 2222 1.93% 0 0.00% 0 0.00%
27 182 0.77% 114 1.19% 157 0.82% 81 2.57% 83 3.15% 949 0.82% 0 0.00% 0 0.00%
28 693 2.93% 185 1.93% 623 3.27% 103 3.27% 103 3.91% 2372 2.06% 0 0.00% 0 0.00%
29 354 1.50% 106 1.10% 306 1.60% 68 2.16% 80 3.04% 1241 1.08% 0 0.00% 0 0.00%
30 835 3.53% 146 1.52% 769 4.03% 80 2.54% 90 3.42% 3881 3.37% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 512 2.16% 12 386 4.02% 14 439 2.30% 175 5239 4.55% 0 0 0.00% 0 0 0.00%
1 37 1118 4.72% 11 357 3.72% 34 1037 5.44% 128 3826 3.32% 0 0 0.00% 0 0 0.00%
2 62 1876 7.93% 14 443 4.61% 54 1645 8.62% 219 6563 5.69% 0 0 0.00% 0 0 0.00%
3 38 1157 4.89% 13 412 4.29% 32 970 5.09% 194 5811 5.04% 0 0 0.00% 0 0 0.00%
4 35 1063 4.49% 13 407 4.24% 32 966 5.06% 149 4463 3.87% 0 0 0.00% 0 0 0.00%
5 22 677 2.86% 15 456 4.75% 14 435 2.28% 127 3823 3.32% 0 0 0.00% 0 0 0.00%
6 22 675 2.85% 15 466 4.85% 16 504 2.64% 248 7427 6.44% 0 0 0.00% 0 0 0.00%
7 80 2427 10.25% 10 328 3.42% 76 2309 12.10% 194 5831 5.06% 0 0 0.00% 0 0 0.00%
8 32 985 4.16% 13 400 4.16% 27 811 4.25% 153 4597 3.99% 0 0 0.00% 0 0 0.00%
9 14 442 1.87% 10 321 3.34% 11 333 1.75% 101 3040 2.64% 0 0 0.00% 0 0 0.00%
10 18 558 2.36% 14 424 4.41% 15 452 2.37% 131 3918 3.40% 0 0 0.00% 0 0 0.00%
11 20 608 2.57% 14 421 4.38% 14 429 2.25% 131 3934 3.41% 0 0 0.00% 0 0 0.00%
12 35 1071 4.52% 12 382 3.98% 31 940 4.93% 142 4258 3.69% 0 0 0.00% 0 0 0.00%
13 35 1068 4.51% 15 462 4.81% 30 928 4.87% 237 7101 6.16% 0 0 0.00% 0 0 0.00%
14 33 1003 4.24% 12 387 4.03% 28 850 4.46% 150 4510 3.91% 0 0 0.00% 0 0 0.00%
15 33 995 4.20% 14 446 4.64% 28 845 4.43% 200 6004 5.21% 0 0 0.00% 0 0 0.00%
16 19 599 2.53% 13 403 4.20% 15 458 2.40% 141 4217 3.66% 0 0 0.00% 0 0 0.00%
17 24 730 3.08% 13 411 4.28% 16 483 2.53% 137 4112 3.57% 0 0 0.00% 0 0 0.00%
18 22 660 2.79% 14 424 4.41% 17 517 2.71% 139 4176 3.62% 0 0 0.00% 0 0 0.00%
19 17 529 2.23% 12 373 3.88% 16 481 2.52% 110 3291 2.85% 0 0 0.00% 0 0 0.00%
20 17 522 2.21% 13 392 4.08% 15 471 2.47% 127 3814 3.31% 0 0 0.00% 0 0 0.00%
21 18 550 2.32% 12 370 3.85% 14 434 2.28% 144 4330 3.76% 0 0 0.00% 0 0 0.00%
22 21 631 2.67% 11 341 3.55% 17 536 2.81% 126 3777 3.28% 0 0 0.00% 0 0 0.00%
23 107 3215 13.58% 13 392 4.08% 60 1802 9.45% 240 7199 6.25% 0 0 0.00% 0 0 0.00%

Top 23 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 4478 18.92% 43295 37.56% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2060 8.70% 9164 7.95% 0 0.00% 0 0.00% /
3 1106 4.67% 2343 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 1010 4.27% 11978 10.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
5 92 0.39% 5479 4.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
6 81 0.34% 129 0.11% 0 0.00% 0 0.00% /js/main.js
7 67 0.28% 6570 5.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 62 0.26% 3066 2.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 60 0.25% 1738 1.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 58 0.25% 2644 2.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 56 0.24% 5403 4.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
12 48 0.20% 72 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
13 46 0.19% 1751 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
14 46 0.19% 296 0.26% 0 0.00% 0 0.00% /styles/main.css
15 45 0.19% 2265 1.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 30 0.13% 3166 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
17 28 0.12% 235 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 27 0.11% 2939 2.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 25 0.11% 2834 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
20 22 0.09% 15 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 19 0.08% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 8 0.03% 58 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.03% 14 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4478 18.92% 43295 37.56% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1010 4.27% 11978 10.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
3 2060 8.70% 9164 7.95% 0 0.00% 0 0.00% /
4 67 0.28% 6570 5.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 92 0.39% 5479 4.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
6 56 0.24% 5403 4.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
7 30 0.13% 3166 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
8 62 0.26% 3066 2.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 27 0.11% 2939 2.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
10 25 0.11% 2834 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2060 8.70% 1316 49.05% /
2 1106 4.67% 639 23.82% /plesk-stat/webstat-ssl/
3 1010 4.27% 393 14.65% /plesk-stat/webstat-ssl/usage_202506.html
4 4478 18.92% 78 2.91% /plesk-stat/webstat/
5 92 0.39% 40 1.49% /plesk-stat/webstat-ssl/usage_202504.html
6 56 0.24% 40 1.49% /plesk-stat/webstat-ssl/usage_202505.html
7 67 0.28% 38 1.42% /plesk-stat/webstat-ssl/usage_202503.html
8 46 0.19% 30 1.12% /plesk-stat/webstat/usage_202506.html
9 30 0.13% 21 0.78% /plesk-stat/webstat/usage_202503.html
10 27 0.11% 21 0.78% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2060 8.70% 1080 40.06% /
2 1010 4.27% 689 25.56% /plesk-stat/webstat-ssl/usage_202506.html
3 1106 4.67% 574 21.29% /plesk-stat/webstat-ssl/
4 4478 18.92% 81 3.00% /plesk-stat/webstat/
5 92 0.39% 52 1.93% /plesk-stat/webstat-ssl/usage_202504.html
6 56 0.24% 41 1.52% /plesk-stat/webstat-ssl/usage_202505.html
7 67 0.28% 39 1.45% /plesk-stat/webstat-ssl/usage_202503.html
8 46 0.19% 34 1.26% /plesk-stat/webstat/usage_202506.html
9 30 0.13% 24 0.89% /plesk-stat/webstat/usage_202503.html
10 28 0.12% 19 0.70% /plesk-stat/ftpstat/

Top 30 of 2633 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4354 18.39% 4354 45.34% 42136 36.56% 0 0.00% 0 0.00% 1 0.03% 62.140.225.130
2 1924 8.13% 34 0.35% 2464 2.14% 0 0.00% 0 0.00% 4 0.13% 185.177.72.210
3 1218 5.15% 0 0.00% 961 0.83% 0 0.00% 0 0.00% 3 0.10% 13.70.193.126
4 806 3.41% 0 0.00% 636 0.55% 0 0.00% 0 0.00% 2 0.06% 52.169.1.166
5 493 2.08% 0 0.00% 389 0.34% 0 0.00% 0 0.00% 1 0.03% 173.239.218.134
6 476 2.01% 0 0.00% 376 0.33% 0 0.00% 0 0.00% 1 0.03% 172.192.26.94
7 420 1.77% 0 0.00% 331 0.29% 0 0.00% 0 0.00% 1 0.03% 52.138.139.48
8 420 1.77% 0 0.00% 331 0.29% 0 0.00% 0 0.00% 1 0.03% 52.138.142.250
9 416 1.76% 0 0.00% 328 0.28% 0 0.00% 0 0.00% 1 0.03% 40.69.42.250
10 406 1.72% 0 0.00% 320 0.28% 0 0.00% 0 0.00% 1 0.03% 13.74.194.86
11 406 1.72% 0 0.00% 320 0.28% 0 0.00% 0 0.00% 1 0.03% 13.74.249.126
12 406 1.72% 0 0.00% 320 0.28% 0 0.00% 0 0.00% 1 0.03% 40.69.42.253
13 406 1.72% 0 0.00% 320 0.28% 0 0.00% 0 0.00% 1 0.03% 40.69.42.86
14 406 1.72% 0 0.00% 320 0.28% 0 0.00% 0 0.00% 1 0.03% 52.178.189.127
15 377 1.59% 0 0.00% 297 0.26% 0 0.00% 0 0.00% 3 0.10% 13.74.158.147
16 311 1.31% 0 0.00% 245 0.21% 0 0.00% 0 0.00% 1 0.03% 52.178.139.131
17 222 0.94% 0 0.00% 175 0.15% 0 0.00% 0 0.00% 2 0.06% 52.178.193.37
18 212 0.90% 1 0.01% 173 0.15% 0 0.00% 0 0.00% 1 0.03% 13.74.44.234
19 199 0.84% 199 2.07% 463 0.40% 0 0.00% 0 0.00% 156 4.95% 14-67-253-167.static.solidrdns.com
20 162 0.68% 7 0.07% 355 0.31% 0 0.00% 0 0.00% 1 0.03% 185.177.72.236
21 146 0.62% 0 0.00% 115 0.10% 0 0.00% 0 0.00% 1 0.03% 13.73.6.38
22 146 0.62% 0 0.00% 115 0.10% 0 0.00% 0 0.00% 1 0.03% 52.138.220.165
23 115 0.49% 71 0.74% 387 0.34% 0 0.00% 0 0.00% 1 0.03% 20.171.207.78
24 107 0.45% 0 0.00% 84 0.07% 0 0.00% 0 0.00% 2 0.06% 52.164.229.100
25 105 0.44% 66 0.69% 2170 1.88% 0 0.00% 0 0.00% 2 0.06% loft10075.startdedicated.de
26 92 0.39% 92 0.96% 341 0.30% 0 0.00% 0 0.00% 63 2.00% 161.123.109.238
27 90 0.38% 9 0.09% 0 0.00% 0 0.00% 0 0.00% 9 0.29% 235.31.53.34.bc.googleusercontent.com
28 87 0.37% 87 0.91% 351 0.30% 0 0.00% 0 0.00% 64 2.03% 45.89.119.64
29 84 0.35% 84 0.87% 298 0.26% 0 0.00% 0 0.00% 61 1.93% 152.39.250.153
30 82 0.35% 82 0.85% 302 0.26% 0 0.00% 0 0.00% 59 1.87% 95.214.86.49

Top 10 of 2633 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4354 18.39% 4354 45.34% 42136 36.56% 0 0.00% 0 0.00% 1 0.03% 62.140.225.130
2 1924 8.13% 34 0.35% 2464 2.14% 0 0.00% 0 0.00% 4 0.13% 185.177.72.210
3 105 0.44% 66 0.69% 2170 1.88% 0 0.00% 0 0.00% 2 0.06% loft10075.startdedicated.de
4 65 0.27% 21 0.22% 1592 1.38% 0 0.00% 0 0.00% 19 0.60% 216.244.66.199
5 34 0.14% 17 0.18% 1296 1.12% 0 0.00% 0 0.00% 1 0.03% onr.com
6 39 0.16% 15 0.16% 1129 0.98% 0 0.00% 0 0.00% 5 0.16% discovery-crawler10.blex.seopowersuite.com
7 23 0.10% 20 0.21% 1118 0.97% 0 0.00% 0 0.00% 10 0.32% petalbot-114-119-158-83.petalsearch.com
8 16 0.07% 14 0.15% 1115 0.97% 0 0.00% 0 0.00% 10 0.32% petalbot-114-119-136-254.petalsearch.com
9 68 0.29% 14 0.15% 1053 0.91% 0 0.00% 0 0.00% 3 0.10% static.205.168.251.148.clients.your-server.de
10 30 0.13% 14 0.15% 1027 0.89% 0 0.00% 0 0.00% 3 0.10% cp2.seokicks.de

Top 30 of 789 Total Referrers
# Hits Referrer
1 15583 65.83% - (Direct Request)
2 245 1.04% https://www.google.com/search
3 161 0.68% https://mining-hosting.ru/
4 146 0.62% https://bank-v-msk.ru/
5 145 0.61% https://coin-moscow.ru/
6 143 0.60% https://chocosouvenir.ru/
7 141 0.60% https://go-tango.ru/
8 141 0.60% https://numizmatexpert.ru/
9 140 0.59% https://ecommercemaster.ru/
10 138 0.58% http://staatsweed.nl
11 138 0.58% https://analizator-web.ru/
12 136 0.57% https://dancevibe.ru/
13 136 0.57% https://gabionn.ru/
14 132 0.56% https://hydrocompanion.ru/
15 132 0.56% https://present-in-spb.ru/
16 131 0.55% https://pack-inn.ru/
17 130 0.55% https://moscowdiving.ru/
18 129 0.54% https://mini-miner.ru/
19 128 0.54% https://aqua-deti.ru/
20 126 0.53% https://coin-msk.ru/
21 126 0.53% https://sneki-torg.com.ua/
22 125 0.53% https://present-moscow.ru/
23 124 0.52% https://pools-vsem.ru/
24 123 0.52% https://vkus-msk.ru/
25 122 0.52% https://miner-msc.ru/
26 122 0.52% https://mining-msk.ru/
27 121 0.51% https://flavors-msk.ru/
28 120 0.51% https://gran-turistic.ru/
29 120 0.51% https://podarok-centre.ru/
30 119 0.50% https://gabionstore.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 41 0.17% 41 0.43% 7 0.01% 0 0.00% 0 0.00% 12 0.38% admin

Top 15 of 427 Total User Agents
# Hits User Agent
1 2272 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 942 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 905 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 893 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 887 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 840 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 650 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 517 2.18% Go-http-client/2.0
9 402 1.70% Mozilla/4.0
10 392 1.66% Opera/9.80
11 340 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 284 1.20% Mozilla/5.0
13 247 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 243 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 184 0.78% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for June 2025

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 20014 84.55% 7704 80.22% 85029 73.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 2734 11.55% 1429 14.88% 21168 18.37% 0 0.00% 0 0.00% Commercial (com)
3 278 1.17% 94 0.98% 842 0.73% 0 0.00% 0 0.00% Network (net)
4 228 0.96% 107 1.11% 4497 3.90% 0 0.00% 0 0.00% Germany
5 98 0.41% 98 1.02% 866 0.75% 0 0.00% 0 0.00% Russian Federation
6 78 0.33% 26 0.27% 225 0.20% 0 0.00% 0 0.00% Non-Profit (org)
7 57 0.24% 27 0.28% 1892 1.64% 0 0.00% 0 0.00% European Union
8 41 0.17% 0 0.00% 17 0.01% 0 0.00% 0 0.00% Portugal
9 30 0.13% 30 0.31% 112 0.10% 0 0.00% 0 0.00% Individual (name)
10 23 0.10% 12 0.12% 90 0.08% 0 0.00% 0 0.00% Netherlands
11 11 0.05% 11 0.11% 62 0.05% 0 0.00% 0 0.00% Vietnam
12 10 0.04% 10 0.10% 66 0.06% 0 0.00% 0 0.00% Brazil
13 10 0.04% 10 0.10% 94 0.08% 0 0.00% 0 0.00% Estonia
14 8 0.03% 8 0.08% 52 0.05% 0 0.00% 0 0.00% Colombia
15 6 0.03% 6 0.06% 39 0.03% 0 0.00% 0 0.00% Cambodia
16 4 0.02% 3 0.03% 20 0.02% 0 0.00% 0 0.00% Indonesia
17 4 0.02% 4 0.04% 26 0.02% 0 0.00% 0 0.00% Nepal
18 3 0.01% 3 0.03% 29 0.03% 0 0.00% 0 0.00% Generic TLD (info)
19 3 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Anguilla
20 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
21 3 0.01% 2 0.02% 14 0.01% 0 0.00% 0 0.00% Poland
22 3 0.01% 3 0.03% 10 0.01% 0 0.00% 0 0.00% United States
23 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Argentina
24 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Bangladesh
25 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
27 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Lithuania
28 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Moldova
29 2 0.01% 1 0.01% 10 0.01% 0 0.00% 0 0.00% United Kingdom
30 1 0.00% 1 0.01% 6 0.01% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23