Usage Statistics for staatsweed.nl

Summary Period: October 2025
Generated 17-Oct-2025 09:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 12798
Total Files 5723
Total Pages 10096
Total Visits 3019
Total kB Files 83579
Total Unique Sites 2052
Total Unique URLs 53
Total Unique Referrers 410
Total Unique Usernames 1
Total Unique User Agents 513
. Avg Max
Hits per Hour 31 609
Hits per Day 752 1244
Files per Day 336 583
Pages per Day 593 1036
Sites per Day 120 213
Visits per Day 177 285
kB Files per Day 4916 16884
Hits by Response Code
Undefined response code 0.05% 7
Code 200 - OK 44.72% 5723
Code 301 - Moved Permanently 0.08% 10
Code 304 - Not Modified 0.05% 7
Code 400 - Bad Request 0.16% 21
Code 403 - Forbidden 0.06% 8
Code 404 - Not Found 54.86% 7021
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 771 6.02% 422 7.37% 546 5.41% 208 6.89% 188 9.16% 16884 20.20%
2 436 3.41% 217 3.79% 297 2.94% 169 5.60% 201 9.80% 1727 2.07%
3 740 5.78% 461 8.06% 650 6.44% 285 9.44% 204 9.94% 5625 6.73%
4 320 2.50% 178 3.11% 244 2.42% 120 3.97% 171 8.33% 1816 2.17%
5 465 3.63% 331 5.78% 431 4.27% 196 6.49% 168 8.19% 3007 3.60%
6 1035 8.09% 428 7.48% 777 7.70% 184 6.09% 169 8.24% 15004 17.95%
7 733 5.73% 313 5.47% 650 6.44% 197 6.53% 199 9.70% 3730 4.46%
8 988 7.72% 583 10.19% 882 8.74% 272 9.01% 182 8.87% 5461 6.53%
9 1184 9.25% 542 9.47% 1036 10.26% 201 6.66% 170 8.28% 6366 7.62%
10 631 4.93% 384 6.71% 493 4.88% 169 5.60% 205 9.99% 3684 4.41%
11 1244 9.72% 320 5.59% 952 9.43% 163 5.40% 149 7.26% 4511 5.40%
12 870 6.80% 302 5.28% 763 7.56% 161 5.33% 176 8.58% 2188 2.62%
13 483 3.77% 273 4.77% 392 3.88% 127 4.21% 137 6.68% 2478 2.97%
14 665 5.20% 345 6.03% 527 5.22% 186 6.16% 196 9.55% 3149 3.77%
15 694 5.42% 335 5.85% 583 5.77% 201 6.66% 213 10.38% 4199 5.02%
16 690 5.39% 215 3.76% 539 5.34% 135 4.47% 180 8.77% 2404 2.88%
17 849 6.63% 74 1.29% 334 3.31% 51 1.69% 62 3.02% 1347 1.61%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 1118 8.74% 16 278 4.86% 30 520 5.15% 169 2869 3.43%
1 29 495 3.87% 14 241 4.21% 26 443 4.39% 131 2233 2.67%
2 18 315 2.46% 9 167 2.92% 14 251 2.49% 104 1766 2.11%
3 19 326 2.55% 10 179 3.13% 16 274 2.71% 80 1367 1.64%
4 36 625 4.88% 14 253 4.42% 31 538 5.33% 207 3527 4.22%
5 25 437 3.41% 13 224 3.91% 22 377 3.73% 159 2697 3.23%
6 22 384 3.00% 13 230 4.02% 19 333 3.30% 150 2544 3.04%
7 20 352 2.75% 14 253 4.42% 17 301 2.98% 109 1852 2.22%
8 23 401 3.13% 15 263 4.60% 19 338 3.35% 150 2548 3.05%
9 34 586 4.58% 18 318 5.56% 28 492 4.87% 149 2536 3.03%
10 28 489 3.82% 13 237 4.14% 24 413 4.09% 146 2480 2.97%
11 29 503 3.93% 14 240 4.19% 23 402 3.98% 132 2241 2.68%
12 19 337 2.63% 12 206 3.60% 15 261 2.59% 108 1832 2.19%
13 25 430 3.36% 12 209 3.65% 22 387 3.83% 129 2185 2.61%
14 33 561 4.38% 12 212 3.70% 22 375 3.71% 204 3469 4.15%
15 48 824 6.44% 17 305 5.33% 35 604 5.98% 758 12893 15.43%
16 18 312 2.44% 10 180 3.15% 12 220 2.18% 103 1746 2.09%
17 34 582 4.55% 13 236 4.12% 27 469 4.65% 145 2457 2.94%
18 38 650 5.08% 12 210 3.67% 30 519 5.14% 210 3577 4.28%
19 32 544 4.25% 12 220 3.84% 28 483 4.78% 113 1925 2.30%
20 36 626 4.89% 15 261 4.56% 34 587 5.81% 138 2343 2.80%
21 27 471 3.68% 16 284 4.96% 23 395 3.91% 148 2515 3.01%
22 29 504 3.94% 12 213 3.72% 24 408 4.04% 134 2286 2.73%
23 54 926 7.24% 17 304 5.31% 41 706 6.99% 1041 17690 21.17%

Top 25 of 53 Total URLs
# Hits kB F URL
1 1988 15.53% 26486 31.69% /plesk-stat/webstat-ssl/usage_202509.html
2 1401 10.95% 5500 6.58% /
3 1014 7.92% 2665 3.19% /plesk-stat/webstat-ssl/
4 611 4.77% 5835 6.98% /plesk-stat/webstat-ssl/usage_202510.html
5 106 0.83% 10184 12.18% /plesk-stat/webstat-ssl/usage_202508.html
6 58 0.45% 8456 10.12% /plesk-stat/webstat-ssl/usage_202507.html
7 57 0.45% 703 0.84% /plesk-stat/webstat/usage_202510.html
8 53 0.41% 80 0.10% /js/main.js
9 52 0.41% 7832 9.37% /plesk-stat/webstat-ssl/usage_202506.html
10 43 0.34% 1732 2.07% /styles/bootstrap-4.1.2/popper.js
11 39 0.30% 1790 2.14% /js/jquery-3.2.1.min.js
12 38 0.30% 936 1.12% /styles/bootstrap-4.1.2/bootstrap.min.js
13 27 0.21% 1576 1.89% /styles/bootstrap-4.1.2/bootstrap.min.css
14 24 0.19% 159 0.19% /styles/main.css
15 23 0.18% 35 0.04% /styles/main_responsive.css
16 22 0.17% 180 0.22% /plesk-stat/webstat/
17 18 0.14% 1430 1.71% /plesk-stat/webstat/usage_202509.html
18 16 0.13% 114 0.14% /plesk-stat/ftpstat/
19 15 0.12% 9 0.01% /plesk-stat/
20 14 0.11% 1366 1.63% /plesk-stat/webstat/usage_202507.html
21 13 0.10% 8 0.01% /plesk-stat/anon_ftpstat/
22 13 0.10% 1126 1.35% /plesk-stat/webstat/usage_202508.html
23 7 0.05% 490 0.59% /plesk-stat/webstat/usage_202506.html
24 5 0.04% 36 0.04% /error_docs/server.svg
25 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 1988 15.53% 26486 31.69% /plesk-stat/webstat-ssl/usage_202509.html
2 106 0.83% 10184 12.18% /plesk-stat/webstat-ssl/usage_202508.html
3 58 0.45% 8456 10.12% /plesk-stat/webstat-ssl/usage_202507.html
4 52 0.41% 7832 9.37% /plesk-stat/webstat-ssl/usage_202506.html
5 611 4.77% 5835 6.98% /plesk-stat/webstat-ssl/usage_202510.html
6 1401 10.95% 5500 6.58% /
7 1014 7.92% 2665 3.19% /plesk-stat/webstat-ssl/
8 39 0.30% 1790 2.14% /js/jquery-3.2.1.min.js
9 43 0.34% 1732 2.07% /styles/bootstrap-4.1.2/popper.js
10 27 0.21% 1576 1.89% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1988 15.53% 825 33.58% /plesk-stat/webstat-ssl/usage_202509.html
2 1014 7.92% 671 27.31% /plesk-stat/webstat-ssl/
3 1401 10.95% 560 22.79% /
4 611 4.77% 214 8.71% /plesk-stat/webstat-ssl/usage_202510.html
5 106 0.83% 43 1.75% /plesk-stat/webstat-ssl/usage_202508.html
6 57 0.45% 22 0.90% /plesk-stat/webstat/usage_202510.html
7 22 0.17% 16 0.65% /plesk-stat/webstat/
8 58 0.45% 15 0.61% /plesk-stat/webstat-ssl/usage_202507.html
9 15 0.12% 13 0.53% /plesk-stat/
10 7 0.05% 13 0.53% /plesk-stat/webstat/usage_202506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1988 15.53% 696 29.07% /plesk-stat/webstat-ssl/usage_202509.html
2 1014 7.92% 669 27.94% /plesk-stat/webstat-ssl/
3 1401 10.95% 519 21.68% /
4 611 4.77% 315 13.16% /plesk-stat/webstat-ssl/usage_202510.html
5 106 0.83% 39 1.63% /plesk-stat/webstat-ssl/usage_202508.html
6 57 0.45% 30 1.25% /plesk-stat/webstat/usage_202510.html
7 58 0.45% 16 0.67% /plesk-stat/webstat-ssl/usage_202507.html
8 22 0.17% 16 0.67% /plesk-stat/webstat/
9 52 0.41% 14 0.58% /plesk-stat/webstat-ssl/usage_202506.html
10 18 0.14% 13 0.54% /plesk-stat/webstat/usage_202509.html

Top 30 of 2052 Total Sites
# Hits Files kB F Visits Hostname
1 631 4.93% 1 0.02% 507 0.61% 21 0.70% 188x187x31x68.dynamic.spb.ertelecom.ru
2 509 3.98% 1 0.02% 407 0.49% 1 0.03% 139.59.96.93
3 424 3.31% 100 1.75% 11106 13.29% 3 0.10% 45.148.10.159
4 280 2.19% 107 1.87% 14361 17.18% 1 0.03% 45.148.10.160
5 208 1.63% 0 0.00% 164 0.20% 4 0.13% 13.67.204.229
6 192 1.50% 0 0.00% 151 0.18% 2 0.07% 20.169.25.22
7 168 1.31% 168 2.94% 1185 1.42% 45 1.49% 6.100.172.144.static.cloudzy.com
8 163 1.27% 8 0.14% 171 0.20% 3 0.10% 62.60.131.229
9 152 1.19% 89 1.56% 594 0.71% 51 1.69% 69.48.202.178
10 140 1.09% 138 2.41% 1186 1.42% 31 1.03% 192-210-177-187-host.colocrossing.com
11 139 1.09% 0 0.00% 110 0.13% 1 0.03% 20.37.109.180
12 137 1.07% 135 2.36% 1151 1.38% 40 1.32% 107-172-225-49-host.colocrossing.com
13 131 1.02% 0 0.00% 103 0.12% 1 0.03% 13.78.117.161
14 131 1.02% 0 0.00% 103 0.12% 1 0.03% 20.78.102.199
15 125 0.98% 125 2.18% 1084 1.30% 33 1.09% 185.3.134.170
16 120 0.94% 0 0.00% 95 0.11% 3 0.10% 51.57.57.231
17 117 0.91% 117 2.04% 1024 1.22% 34 1.13% 173.234.100.38
18 115 0.90% 115 2.01% 969 1.16% 32 1.06% 192-210-177-221-host.colocrossing.com
19 114 0.89% 110 1.92% 889 1.06% 32 1.06% 186.179.34.31
20 112 0.88% 0 0.00% 88 0.11% 1 0.03% 172.190.142.176
21 102 0.80% 102 1.78% 882 1.06% 24 0.79% 173.234.100.110
22 102 0.80% 0 0.00% 80 0.10% 1 0.03% 52.169.206.229
23 99 0.77% 0 0.00% 78 0.09% 1 0.03% 172.192.65.163
24 98 0.77% 98 1.71% 823 0.98% 29 0.96% 173.234.100.55
25 92 0.72% 92 1.61% 788 0.94% 28 0.93% 172-245-70-4-host.colocrossing.com
26 92 0.72% 0 0.00% 73 0.09% 1 0.03% 20.78.94.240
27 91 0.71% 0 0.00% 72 0.09% 1 0.03% 40.115.234.100
28 91 0.71% 0 0.00% 72 0.09% 1 0.03% 74.176.202.193
29 88 0.69% 0 0.00% 69 0.08% 1 0.03% 40.115.191.104
30 87 0.68% 0 0.00% 69 0.08% 1 0.03% 172.207.132.105

Top 10 of 2052 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 280 2.19% 107 1.87% 14361 17.18% 1 0.03% 45.148.10.160
2 424 3.31% 100 1.75% 11106 13.29% 3 0.10% 45.148.10.159
3 74 0.58% 29 0.51% 3284 3.93% 18 0.60% 216.244.66.199
4 68 0.53% 35 0.61% 1515 1.81% 1 0.03% malta1935.startdedicated.de
5 140 1.09% 138 2.41% 1186 1.42% 31 1.03% 192-210-177-187-host.colocrossing.com
6 168 1.31% 168 2.94% 1185 1.42% 45 1.49% 6.100.172.144.static.cloudzy.com
7 137 1.07% 135 2.36% 1151 1.38% 40 1.32% 107-172-225-49-host.colocrossing.com
8 23 0.18% 13 0.23% 1090 1.30% 1 0.03% pot28.webmeup.com
9 125 0.98% 125 2.18% 1084 1.30% 33 1.09% 185.3.134.170
10 117 0.91% 117 2.04% 1024 1.22% 34 1.13% 173.234.100.38

Top 30 of 410 Total Referrers
# Hits Referrer
1 8686 67.87% - (Direct Request)
2 630 4.92% https://vetosh-optom.ru
3 318 2.48% https://www.google.com/search
4 104 0.81% http://staatsweed.nl
5 43 0.34% http://www.staatsweed.nl
6 40 0.31% https://staatsweed.nl
7 34 0.27% https://www.google.com/
8 15 0.12% https://bitgolder.com
9 15 0.12% https://cryptobitmart.com
10 9 0.07% http://ppt.cc/fTYcex
11 7 0.05% http://testosterone-gel-otc-cream.xtgem.com/creme_testosterone_sans_ordonnance
12 7 0.05% http://trip-skan45.cc
13 5 0.04% https://ssiaperu.com//blog//wp-login.php
14 4 0.03% http://91.198.171.169:80/
15 4 0.03% http://stromectolhandelsname.brushd.com
16 4 0.03% staatsweed.nl
17 3 0.02% https://alternativeso.com/
18 3 0.02% https://casino.zonder-cruks.com/
19 3 0.02% https://ecoguadeloupe.com/
20 3 0.02% https://www.padel5000.net/
21 2 0.02% http://acamprol.xobor.de
22 2 0.02% https://babu88bd.pro
23 2 0.02% https://bangorcityfc.co.uk/
24 2 0.02% https://cameramartinique.com/
25 2 0.02% https://harmoney.tw/
26 2 0.02% https://kettestai.lt/
27 2 0.02% https://luxurysedap.online/
28 2 0.02% https://permisdeconducereexprese.com/
29 2 0.02% https://www.77wenku.com
30 2 0.02% https://www.awoo.ai/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 11 0.09% 11 0.19% 0 0.00% 3 0.10% admin

Top 15 of 513 Total User Agents
# Hits User Agent
1 771 6.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 548 4.28% Mozilla/5.0
3 525 4.10% Mozilla/4.0
4 521 4.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 494 3.86% Opera/9.80
6 374 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 368 2.88% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
8 290 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
9 279 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 278 2.17% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 170 1.33% Go-http-client/2.0
12 161 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 159 1.24% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 157 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 147 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 9284 72.54% 3767 65.82% 62011 74.19% Unresolved/Unknown
2 2043 15.96% 1443 25.21% 14814 17.72% Commercial (com)
3 663 5.18% 27 0.47% 753 0.90% Russian Federation
4 507 3.96% 308 5.38% 2009 2.40% Network (net)
5 107 0.84% 64 1.12% 1705 2.04% Germany
6 43 0.34% 19 0.33% 1504 1.80% European Union
7 29 0.23% 14 0.24% 78 0.09% Vietnam
8 22 0.17% 14 0.24% 131 0.16% Netherlands
9 14 0.11% 14 0.24% 66 0.08% Belarus
10 12 0.09% 8 0.14% 47 0.06% Non-Profit (org)
11 12 0.09% 2 0.03% 18 0.02% Brazil
12 11 0.09% 9 0.16% 31 0.04% Pakistan
13 8 0.06% 8 0.14% 11 0.01% Japan
14 6 0.05% 2 0.03% 6 0.01% India
15 5 0.04% 5 0.09% 19 0.02% France
16 5 0.04% 3 0.05% 60 0.07% British Indian Ocean Territory
17 5 0.04% 3 0.05% 255 0.30% Mexico
18 4 0.03% 2 0.03% 4 0.00% Ecuador
19 3 0.02% 3 0.05% 5 0.01% Nicaragua
20 2 0.02% 1 0.02% 10 0.01% Educational (edu)
21 2 0.02% 2 0.03% 13 0.02% Anguilla
22 2 0.02% 2 0.03% 3 0.00% Indonesia
23 2 0.02% 0 0.00% 1 0.00% Serbia
24 2 0.02% 1 0.02% 10 0.01% Seychelles
25 1 0.01% 0 0.00% 0 0.00% Argentina
26 1 0.01% 1 0.02% 7 0.01% China
27 1 0.01% 0 0.00% 1 0.00% Greece
28 1 0.01% 1 0.02% 6 0.01% Honduras
29 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.23