Usage Statistics for staatsweed.nl

Summary Period: October 2026
Generated 30-Oct-2026 07:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 95540
Total Files 40745
Total Pages 74788
Total Visits 13139
Total kB Files 813614
Total Unique Sites 11540
Total Unique URLs 73
Total Unique Referrers 695
Total Unique User Agents 874
. Avg Max
Hits per Hour 132 3244
Hits per Day 3184 7063
Files per Day 1358 2650
Pages per Day 2492 4636
Sites per Day 384 1096
Visits per Day 437 1026
kB Files per Day 27120 95300
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 42.65% 40745
Code 206 - Partial Content 0.04% 40
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.50% 482
Code 403 - Forbidden 0.09% 87
Code 404 - Not Found 56.68% 54154
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1514 1.58% 1125 2.76% 1287 1.72% 253 1.93% 292 2.53% 9349 1.15%
2 1612 1.69% 1005 2.47% 1164 1.56% 210 1.60% 277 2.40% 9195 1.13%
3 2171 2.27% 775 1.90% 2001 2.68% 199 1.51% 269 2.33% 9386 1.15%
4 3272 3.42% 1192 2.93% 2664 3.56% 190 1.45% 259 2.24% 13835 1.70%
5 3225 3.38% 1176 2.89% 2588 3.46% 183 1.39% 218 1.89% 14233 1.75%
6 2881 3.02% 974 2.39% 2520 3.37% 185 1.41% 219 1.90% 10269 1.26%
7 2959 3.10% 902 2.21% 2537 3.39% 185 1.41% 204 1.77% 9147 1.12%
8 3094 3.24% 805 1.98% 2726 3.64% 182 1.39% 195 1.69% 8810 1.08%
9 4561 4.77% 1039 2.55% 3279 4.38% 228 1.74% 287 2.49% 15516 1.91%
10 3127 3.27% 1058 2.60% 2536 3.39% 441 3.36% 442 3.83% 10438 1.28%
11 2953 3.09% 1265 3.10% 2190 2.93% 384 2.92% 379 3.28% 13298 1.63%
12 3849 4.03% 1272 3.12% 2674 3.58% 270 2.05% 310 2.69% 13741 1.69%
13 3632 3.80% 1071 2.63% 2881 3.85% 280 2.13% 259 2.24% 10949 1.35%
14 3170 3.32% 719 1.76% 2272 3.04% 398 3.03% 424 3.67% 7687 0.94%
15 4145 4.34% 1676 4.11% 3290 4.40% 880 6.70% 889 7.70% 15914 1.96%
16 3055 3.20% 1480 3.63% 2692 3.60% 941 7.16% 954 8.27% 14171 1.74%
17 2621 2.74% 1513 3.71% 2211 2.96% 441 3.36% 456 3.95% 15826 1.95%
18 4072 4.26% 2207 5.42% 3376 4.51% 955 7.27% 978 8.47% 21653 2.66%
19 3505 3.67% 2355 5.78% 2869 3.84% 999 7.60% 1096 9.50% 21177 2.60%
20 7063 7.39% 1889 4.64% 4636 6.20% 1026 7.81% 1040 9.01% 19382 2.38%
21 4054 4.24% 1656 4.06% 3366 4.50% 770 5.86% 760 6.59% 14612 1.80%
22 4690 4.91% 2072 5.09% 3790 5.07% 621 4.73% 602 5.22% 30881 3.80%
23 3195 3.34% 2650 6.50% 2869 3.84% 638 4.86% 637 5.52% 63403 7.79%
24 3765 3.94% 1762 4.32% 2338 3.13% 659 5.02% 651 5.64% 30347 3.73%
25 3933 4.12% 1600 3.93% 2427 3.25% 590 4.49% 587 5.09% 25163 3.09%
26 2539 2.66% 1572 3.86% 2113 2.83% 430 3.27% 451 3.91% 60106 7.39%
27 2471 2.59% 1222 3.00% 1781 2.38% 257 1.96% 270 2.34% 95300 11.71%
28 1691 1.77% 1084 2.66% 1288 1.72% 126 0.96% 161 1.40% 92423 11.36%
29 1976 2.07% 1147 2.82% 1756 2.35% 202 1.54% 236 2.05% 90032 11.07%
30 745 0.78% 482 1.18% 667 0.89% 72 0.55% 75 0.65% 47372 5.82%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 130 3919 4.10% 58 1746 4.29% 111 3331 4.45% 1395 41836 5.14%
1 125 3766 3.94% 56 1694 4.16% 103 3105 4.15% 1226 36786 4.52%
2 171 5143 5.38% 64 1943 4.77% 126 3805 5.09% 1500 44993 5.53%
3 170 5102 5.34% 62 1881 4.62% 117 3535 4.73% 1313 39385 4.84%
4 203 6105 6.39% 63 1914 4.70% 131 3945 5.27% 1361 40839 5.02%
5 140 4222 4.42% 59 1770 4.34% 110 3321 4.44% 1279 38362 4.72%
6 102 3086 3.23% 65 1953 4.79% 89 2679 3.58% 1268 38032 4.67%
7 150 4529 4.74% 59 1770 4.34% 106 3207 4.29% 1050 31508 3.87%
8 101 3058 3.20% 54 1642 4.03% 92 2760 3.69% 1023 30689 3.77%
9 104 3130 3.28% 54 1626 3.99% 87 2636 3.52% 908 27248 3.35%
10 110 3323 3.48% 52 1588 3.90% 86 2585 3.46% 950 28493 3.50%
11 121 3645 3.82% 57 1733 4.25% 100 3017 4.03% 1053 31583 3.88%
12 114 3422 3.58% 54 1642 4.03% 100 3023 4.04% 891 26733 3.29%
13 232 6970 7.30% 58 1762 4.32% 149 4489 6.00% 1098 32949 4.05%
14 137 4135 4.33% 55 1663 4.08% 107 3217 4.30% 986 29578 3.64%
15 105 3174 3.32% 52 1567 3.85% 97 2921 3.91% 964 28930 3.56%
16 125 3750 3.93% 55 1653 4.06% 96 2909 3.89% 1006 30177 3.71%
17 101 3058 3.20% 50 1521 3.73% 88 2645 3.54% 961 28817 3.54%
18 113 3406 3.56% 50 1507 3.70% 89 2677 3.58% 1024 30709 3.77%
19 137 4122 4.31% 56 1696 4.16% 107 3210 4.29% 1255 37645 4.63%
20 111 3358 3.51% 53 1591 3.90% 89 2679 3.58% 1100 33005 4.06%
21 132 3976 4.16% 53 1598 3.92% 102 3075 4.11% 1200 35995 4.42%
22 94 2822 2.95% 52 1562 3.83% 88 2647 3.54% 1140 34194 4.20%
23 143 4319 4.52% 57 1723 4.23% 112 3370 4.51% 1171 35128 4.32%

Top 30 of 73 Total URLs
# Hits kB F URL
1 17570 18.39% 139206 17.11% /
2 10880 11.39% 105856 13.01% /plesk-stat/webstat/
3 2949 3.09% 255219 31.37% /plesk-stat/webstat/usage_202610.html
4 2762 2.89% 8765 1.08% /plesk-stat/webstat-ssl/
5 1407 1.47% 200496 24.64% /plesk-stat/webstat-ssl/usage_202608.html
6 1200 1.26% 86 0.01% /robots.txt
7 852 0.89% 214 0.03% /sitemap.xml
8 824 0.86% 7993 0.98% /plesk-stat/webstat-ssl/usage_202610.html
9 357 0.37% 7317 0.90% /plesk-stat/webstat-ssl/usage_202609.html
10 276 0.29% 665 0.08% /over.php
11 179 0.19% 284 0.03% /js/main.js
12 143 0.15% 6914 0.85% /styles/bootstrap-4.1.2/popper.js
13 136 0.14% 4311 0.53% /styles/bootstrap-4.1.2/bootstrap.min.js
14 135 0.14% 7824 0.96% /js/jquery-3.2.1.min.js
15 120 0.13% 5897 0.72% /plesk-stat/webstat-ssl/usage_202607.html
16 114 0.12% 5574 0.69% /plesk-stat/webstat-ssl/usage_202605.html
17 105 0.11% 4510 0.55% /plesk-stat/webstat-ssl/usage_202606.html
18 71 0.07% 491 0.06% /styles/main.css
19 65 0.07% 109 0.01% /styles/main_responsive.css
20 64 0.07% 3454 0.42% /styles/bootstrap-4.1.2/bootstrap.min.css
21 49 0.05% 133 0.02% /over.php/
22 35 0.04% 17 0.00% /plesk-stat/anon_ftpstat/
23 34 0.04% 2525 0.31% /plesk-stat/webstat/usage_202605.html
24 33 0.03% 162 0.02% /plesk-stat/ftpstat/
25 27 0.03% 1622 0.20% /plesk-stat/webstat/usage_202609.html
26 25 0.03% 12 0.00% /plesk-stat/
27 25 0.03% 1938 0.24% /plesk-stat/webstat/usage_202607.html
28 24 0.03% 1927 0.24% /plesk-stat/webstat/usage_202608.html
29 20 0.02% 24 0.00% /error_docs/styles.css
30 18 0.02% 1453 0.18% /plesk-stat/webstat/usage_202606.html

Top 10 of 73 Total URLs By kB F
# Hits kB F URL
1 2949 3.09% 255219 31.37% /plesk-stat/webstat/usage_202610.html
2 1407 1.47% 200496 24.64% /plesk-stat/webstat-ssl/usage_202608.html
3 17570 18.39% 139206 17.11% /
4 10880 11.39% 105856 13.01% /plesk-stat/webstat/
5 2762 2.89% 8765 1.08% /plesk-stat/webstat-ssl/
6 824 0.86% 7993 0.98% /plesk-stat/webstat-ssl/usage_202610.html
7 135 0.14% 7824 0.96% /js/jquery-3.2.1.min.js
8 357 0.37% 7317 0.90% /plesk-stat/webstat-ssl/usage_202609.html
9 143 0.15% 6914 0.85% /styles/bootstrap-4.1.2/popper.js
10 120 0.13% 5897 0.72% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 17570 18.39% 9184 79.56% /
2 2762 2.89% 1223 10.59% /plesk-stat/webstat-ssl/
3 824 0.86% 505 4.37% /plesk-stat/webstat-ssl/usage_202610.html
4 357 0.37% 187 1.62% /plesk-stat/webstat-ssl/usage_202609.html
5 276 0.29% 55 0.48% /over.php
6 10880 11.39% 40 0.35% /plesk-stat/webstat/
7 105 0.11% 36 0.31% /plesk-stat/webstat-ssl/usage_202606.html
8 1407 1.47% 33 0.29% /plesk-stat/webstat-ssl/usage_202608.html
9 49 0.05% 30 0.26% /over.php/
10 120 0.13% 30 0.26% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 17570 18.39% 8589 77.81% /
2 2762 2.89% 1045 9.47% /plesk-stat/webstat-ssl/
3 824 0.86% 604 5.47% /plesk-stat/webstat-ssl/usage_202610.html
4 357 0.37% 215 1.95% /plesk-stat/webstat-ssl/usage_202609.html
5 276 0.29% 184 1.67% /over.php
6 10880 11.39% 46 0.42% /plesk-stat/webstat/
7 105 0.11% 33 0.30% /plesk-stat/webstat-ssl/usage_202606.html
8 120 0.13% 33 0.30% /plesk-stat/webstat-ssl/usage_202607.html
9 1407 1.47% 32 0.29% /plesk-stat/webstat-ssl/usage_202608.html
10 49 0.05% 30 0.27% /over.php/

Top 30 of 11540 Total Sites
# Hits Files kB F Visits Hostname
1 10213 10.69% 10213 25.07% 99517 12.23% 12 0.09% 5.142.207.3
2 6980 7.31% 6980 17.13% 59720 7.34% 20 0.15% 135-4-5-149.static.solidrdns.com
3 4315 4.52% 1293 3.17% 81602 10.03% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2998 3.14% 10 0.02% 2435 0.30% 1 0.01% 185.177.72.69
5 1700 1.78% 1700 4.17% 149973 18.43% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
6 1504 1.57% 22 0.05% 731 0.09% 25 0.19% 20.219.185.206
7 1410 1.48% 0 0.00% 1113 0.14% 1 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
8 1366 1.43% 21 0.05% 557 0.07% 20 0.15% 104.208.73.227
9 1345 1.41% 8 0.02% 609 0.07% 10 0.08% 20.92.77.159
10 1297 1.36% 13 0.03% 541 0.07% 2 0.02% 45.138.12.178
11 1286 1.35% 1286 3.16% 194903 23.96% 1 0.01% 37.139.53.7
12 845 0.88% 7 0.02% 526 0.06% 11 0.08% 20.194.17.163
13 805 0.84% 0 0.00% 635 0.08% 14 0.11% 5x3x176x81.dynamic.spb.ertelecom.ru
14 751 0.79% 19 0.05% 1080 0.13% 1 0.01% 195.178.110.199
15 679 0.71% 0 0.00% 536 0.07% 5 0.04% 20.219.160.77
16 644 0.67% 18 0.04% 640 0.08% 1 0.01% 97.99.7.34.bc.googleusercontent.com
17 628 0.66% 10 0.02% 515 0.06% 2 0.02% 240.29.175.207.bc.googleusercontent.com
18 627 0.66% 627 1.54% 6108 0.75% 1 0.01% 5.142.205.35
19 589 0.62% 4 0.01% 277 0.03% 5 0.04% 20.196.208.116
20 583 0.61% 0 0.00% 460 0.06% 1 0.01% 195.178.110.247
21 582 0.61% 43 0.11% 793 0.10% 8 0.06% 195.178.110.132
22 576 0.60% 0 0.00% 454 0.06% 6 0.05% 5x16x83x214.dynamic.spb.ertelecom.ru
23 554 0.58% 12 0.03% 531 0.07% 2 0.02% 169.94.234.35.bc.googleusercontent.com
24 554 0.58% 12 0.03% 531 0.07% 2 0.02% 206.82.240.35.bc.googleusercontent.com
25 528 0.55% 0 0.00% 417 0.05% 4 0.03% 40.74.77.37
26 520 0.54% 5 0.01% 449 0.06% 3 0.02% 195.178.110.211
27 495 0.52% 2 0.00% 282 0.03% 4 0.03% 20.210.128.125
28 476 0.50% 27 0.07% 573 0.07% 8 0.06% 45.148.10.9
29 461 0.48% 24 0.06% 1468 0.18% 1 0.01% 185.177.72.29
30 432 0.45% 39 0.10% 644 0.08% 7 0.05% 45.148.10.15

Top 10 of 11540 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1286 1.35% 1286 3.16% 194903 23.96% 1 0.01% 37.139.53.7
2 1700 1.78% 1700 4.17% 149973 18.43% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
3 10213 10.69% 10213 25.07% 99517 12.23% 12 0.09% 5.142.207.3
4 4315 4.52% 1293 3.17% 81602 10.03% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
5 6980 7.31% 6980 17.13% 59720 7.34% 20 0.15% 135-4-5-149.static.solidrdns.com
6 342 0.36% 342 0.84% 29547 3.63% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
7 627 0.66% 627 1.54% 6108 0.75% 1 0.01% 5.142.205.35
8 59 0.06% 48 0.12% 2535 0.31% 29 0.22% 216.244.66.199
9 2998 3.14% 10 0.02% 2435 0.30% 1 0.01% 185.177.72.69
10 356 0.37% 47 0.12% 1558 0.19% 5 0.04% 93.123.109.101

Top 30 of 695 Total Referrers
# Hits Referrer
1 52347 54.79% - (Direct Request)
2 9248 9.68% https://kamennyj-stol-hutor.clients.site
3 8192 8.57% https://tinkr.website/
4 4315 4.52% https://viagra-good24.ru/
5 3643 3.81% https://generik78.ru
6 3022 3.16% https://gmrwowbot.site/
7 2882 3.02% https://misterdick.ru/
8 2750 2.88% https://amb888-vip.it.com/
9 495 0.52% https://www.google.com/search
10 424 0.44% https://mempharm.casa/
11 340 0.36% https://mexpharmx.shop/
12 288 0.30% https://mensbestpill.casa/
13 276 0.29% http://staatsweed.nl
14 205 0.21% https://domeinmakelaar.info/
15 176 0.18% https://staatsweed.nl
16 155 0.16% http://www.staatsweed.nl
17 116 0.12% https://erectionpillsx.com/
18 101 0.11% https://www.binance.com
19 92 0.10% https://onlinepharmacyjo.com/
20 84 0.09% https://www.google.com/
21 62 0.06% https://m.baidu.com/s
22 61 0.06% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
23 53 0.06% www.google.com
24 22 0.02% https://www.bloggang.com/viewdiary.php
25 17 0.02% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
26 13 0.01% https://html5css.dev
27 12 0.01% https://deadspin.com/
28 11 0.01% http://edpillsbuy.shop/
29 11 0.01% https://europeangaming.eu/portal/best-online-casinos-netherlands/
30 10 0.01% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% staatsweed.nl
2 1 25.00% https://almostboiling.com/erik702891354802/

Top 15 of 874 Total User Agents
# Hits User Agent
1 11108 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7164 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7081 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 7077 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7074 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7068 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3844 4.02% curl/8.7.1
8 3394 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 3097 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2692 2.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1060 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 887 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 868 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 846 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 766 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 118 Total Countries
# Hits Files kB F Country
1 55285 57.87% 21188 52.00% 403469 49.59% Unresolved/Unknown
2 23884 25.00% 9984 24.50% 101758 12.51% Commercial (com)
3 9308 9.74% 3387 8.31% 263837 32.43% Russian Federation
4 3391 3.55% 3012 7.39% 17879 2.20% Network (net)
5 831 0.87% 824 2.02% 7050 0.87% Brazil
6 375 0.39% 341 0.84% 900 0.11% European Union
7 329 0.34% 196 0.48% 1445 0.18% Non-Profit (org)
8 318 0.33% 224 0.55% 2862 0.35% Germany
9 152 0.16% 148 0.36% 1220 0.15% Argentina
10 106 0.11% 98 0.24% 1663 0.20% Mexico
11 95 0.10% 67 0.16% 303 0.04% Italy
12 88 0.09% 73 0.18% 1996 0.25% Chile
13 80 0.08% 63 0.15% 478 0.06% Netherlands
14 78 0.08% 60 0.15% 385 0.05% Sweden
15 67 0.07% 59 0.14% 306 0.04% Belarus
16 63 0.07% 58 0.14% 582 0.07% Vietnam
17 62 0.06% 60 0.15% 671 0.08% Canada
18 61 0.06% 55 0.13% 390 0.05% Spain
19 57 0.06% 44 0.11% 110 0.01% Anguilla
20 57 0.06% 55 0.13% 418 0.05% Colombia
21 55 0.06% 46 0.11% 365 0.04% Ukraine
22 48 0.05% 47 0.12% 402 0.05% Paraguay
23 47 0.05% 47 0.12% 383 0.05% Ecuador
24 38 0.04% 32 0.08% 223 0.03% Address Routing (arpa)
25 38 0.04% 36 0.09% 218 0.03% Thailand
26 35 0.04% 35 0.09% 299 0.04% France
27 28 0.03% 28 0.07% 212 0.03% Turkey
28 28 0.03% 28 0.07% 240 0.03% Uruguay
29 26 0.03% 26 0.06% 222 0.03% Australia
30 26 0.03% 16 0.04% 86 0.01% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23