Usage Statistics for staatsweed.nl

Summary Period: February 2026
Generated 09-Feb-2026 10:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 30767
Total Files 13731
Total Pages 27476
Total Visits 1120
Total kB Files 1011731
Total Unique Sites 1049
Total Unique URLs 41
Total Unique Referrers 207
Total Unique Usernames 1
Total Unique User Agents 320
. Avg Max
Hits per Hour 142 1783
Hits per Day 3418 6547
Files per Day 1525 2212
Pages per Day 3052 4054
Sites per Day 116 204
Visits per Day 124 186
kB Files per Day 112415 156984
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 44.63% 13731
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.04% 11
Code 403 - Forbidden 0.07% 20
Code 404 - Not Found 55.22% 16991
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 2406 7.82% 1854 13.50% 2306 8.39% 94 8.39% 135 12.87% 156984 15.52%
2 2749 8.93% 1741 12.68% 2683 9.76% 134 11.96% 134 12.77% 141855 14.02%
3 3572 11.61% 1815 13.22% 3454 12.57% 139 12.41% 162 15.44% 150653 14.89%
4 3187 10.36% 1015 7.39% 3092 11.25% 122 10.89% 152 14.49% 79188 7.83%
5 3275 10.64% 1829 13.32% 3205 11.66% 128 11.43% 136 12.96% 124593 12.31%
6 4171 13.56% 2212 16.11% 4054 14.75% 186 16.61% 204 19.45% 151071 14.93%
7 6547 21.28% 1415 10.31% 4049 14.74% 113 10.09% 145 13.82% 99408 9.83%
8 3969 12.90% 1424 10.37% 3779 13.75% 173 15.45% 189 18.02% 82258 8.13%
9 891 2.90% 426 3.10% 854 3.11% 54 4.82% 72 6.86% 25721 2.54%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 137 1237 4.02% 50 451 3.28% 132 1190 4.33% 3364 30275 2.99%
1 128 1156 3.76% 50 453 3.30% 124 1121 4.08% 3305 29747 2.94%
2 112 1011 3.29% 48 438 3.19% 107 968 3.52% 3388 30489 3.01%
3 127 1146 3.72% 49 447 3.26% 123 1109 4.04% 3375 30372 3.00%
4 108 976 3.17% 51 463 3.37% 96 864 3.14% 3497 31474 3.11%
5 108 978 3.18% 49 449 3.27% 99 899 3.27% 3318 29859 2.95%
6 301 2711 8.81% 44 400 2.91% 166 1500 5.46% 3350 30151 2.98%
7 97 873 2.84% 45 411 2.99% 92 830 3.02% 3091 27816 2.75%
8 287 2585 8.40% 53 479 3.49% 151 1360 4.95% 4059 36530 3.61%
9 104 941 3.06% 63 567 4.13% 101 912 3.32% 4389 39499 3.90%
10 108 978 3.18% 59 538 3.92% 106 962 3.50% 4420 39779 3.93%
11 144 1296 4.21% 59 533 3.88% 140 1263 4.60% 4263 38363 3.79%
12 144 1299 4.22% 60 541 3.94% 140 1262 4.59% 4480 40316 3.98%
13 127 1144 3.72% 73 661 4.81% 122 1100 4.00% 5496 49464 4.89%
14 124 1121 3.64% 76 692 5.04% 121 1091 3.97% 5994 53945 5.33%
15 135 1216 3.95% 82 744 5.42% 133 1201 4.37% 6397 57575 5.69%
16 191 1720 5.59% 87 786 5.72% 188 1699 6.18% 6695 60254 5.96%
17 167 1508 4.90% 82 738 5.37% 166 1495 5.44% 6490 58411 5.77%
18 134 1210 3.93% 73 663 4.83% 132 1188 4.32% 5896 53065 5.24%
19 134 1210 3.93% 82 740 5.39% 126 1142 4.16% 5811 52300 5.17%
20 127 1148 3.73% 77 697 5.08% 123 1111 4.04% 5970 53733 5.31%
21 122 1101 3.58% 73 664 4.84% 120 1081 3.93% 5761 51850 5.12%
22 113 1021 3.32% 69 621 4.52% 111 1005 3.66% 5109 45983 4.54%
23 131 1181 3.84% 61 555 4.04% 124 1123 4.09% 4498 40482 4.00%

Top 24 of 41 Total URLs
# Hits kB F URL
1 3172 10.31% 355298 35.12% /plesk-stat/webstat-ssl/usage_202601.html
2 3150 10.24% 262825 25.98% /plesk-stat/webstat/usage_202601.html
3 2867 9.32% 16703 1.65% /
4 2122 6.90% 340301 33.64% /plesk-stat/webstat-ssl/usage_202512.html
5 1601 5.20% 15565 1.54% /plesk-stat/webstat/
6 568 1.85% 1286 0.13% /plesk-stat/webstat-ssl/
7 25 0.08% 42 0.00% /js/main.js
8 20 0.07% 1021 0.10% /js/jquery-3.2.1.min.js
9 20 0.07% 875 0.09% /styles/bootstrap-4.1.2/popper.js
10 19 0.06% 542 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
11 16 0.05% 106 0.01% /styles/main.css
12 15 0.05% 755 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css
13 15 0.05% 23 0.00% /styles/main_responsive.css
14 12 0.04% 1012 0.10% /plesk-stat/webstat-ssl/usage_202511.html
15 11 0.04% 540 0.05% /plesk-stat/webstat-ssl/usage_202510.html
16 10 0.03% 6 0.00% /plesk-stat/anon_ftpstat/
17 8 0.03% 5 0.00% /plesk-stat/
18 8 0.03% 49 0.00% /plesk-stat/ftpstat/
19 7 0.02% 43 0.00% /error_docs/server.svg
20 7 0.02% 156 0.02% /plesk-stat/ftpstat/usage_202511.html
21 7 0.02% 634 0.06% /plesk-stat/webstat/usage_202510.html
22 7 0.02% 625 0.06% /plesk-stat/webstat/usage_202511.html
23 7 0.02% 635 0.06% /plesk-stat/webstat/usage_202512.html
24 4 0.01% 9 0.00% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 3172 10.31% 355298 35.12% /plesk-stat/webstat-ssl/usage_202601.html
2 2122 6.90% 340301 33.64% /plesk-stat/webstat-ssl/usage_202512.html
3 3150 10.24% 262825 25.98% /plesk-stat/webstat/usage_202601.html
4 2867 9.32% 16703 1.65% /
5 1601 5.20% 15565 1.54% /plesk-stat/webstat/
6 568 1.85% 1286 0.13% /plesk-stat/webstat-ssl/
7 20 0.07% 1021 0.10% /js/jquery-3.2.1.min.js
8 12 0.04% 1012 0.10% /plesk-stat/webstat-ssl/usage_202511.html
9 20 0.07% 875 0.09% /styles/bootstrap-4.1.2/popper.js
10 15 0.05% 755 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2867 9.32% 366 51.48% /
2 568 1.85% 271 38.12% /plesk-stat/webstat-ssl/
3 3172 10.31% 11 1.55% /plesk-stat/webstat-ssl/usage_202601.html
4 1601 5.20% 9 1.27% /plesk-stat/webstat/
5 2122 6.90% 8 1.13% /plesk-stat/webstat-ssl/usage_202512.html
6 8 0.03% 6 0.84% /plesk-stat/
7 3150 10.24% 6 0.84% /plesk-stat/webstat/usage_202601.html
8 10 0.03% 5 0.70% /plesk-stat/anon_ftpstat/
9 7 0.02% 5 0.70% /plesk-stat/webstat/usage_202511.html
10 7 0.02% 5 0.70% /plesk-stat/webstat/usage_202512.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2867 9.32% 337 50.15% /
2 568 1.85% 252 37.50% /plesk-stat/webstat-ssl/
3 3172 10.31% 15 2.23% /plesk-stat/webstat-ssl/usage_202601.html
4 1601 5.20% 11 1.64% /plesk-stat/webstat/
5 2122 6.90% 7 1.04% /plesk-stat/webstat-ssl/usage_202512.html
6 3150 10.24% 7 1.04% /plesk-stat/webstat/usage_202601.html
7 8 0.03% 6 0.89% /plesk-stat/
8 10 0.03% 6 0.89% /plesk-stat/anon_ftpstat/
9 8 0.03% 5 0.74% /plesk-stat/ftpstat/
10 7 0.02% 5 0.74% /plesk-stat/ftpstat/usage_202511.html

Top 30 of 1049 Total Sites
# Hits Files kB F Visits Hostname
1 8067 26.22% 0 0.00% 6365 0.63% 2 0.18% 5x3x185x50.dynamic.spb.ertelecom.ru
2 6288 20.44% 6288 45.79% 616400 60.93% 1 0.09% v2713701.hosted-by-vdsina.ru
3 4221 13.72% 4219 30.73% 353011 34.89% 8 0.71% 45.76.32.67.vultrusercontent.com
4 1620 5.27% 8 0.06% 1324 0.13% 1 0.09% 185.177.72.30
5 1620 5.27% 8 0.06% 1324 0.13% 1 0.09% 185.177.72.52
6 1588 5.16% 1588 11.57% 15455 1.53% 2 0.18% 5.142.220.154
7 458 1.49% 32 0.23% 545 0.05% 1 0.09% 213.209.159.181
8 289 0.94% 0 0.00% 228 0.02% 1 0.09% 5x16x72x126.dynamic.spb.ertelecom.ru
9 269 0.87% 1 0.01% 218 0.02% 1 0.09% 20.205.233.243
10 257 0.84% 0 0.00% 203 0.02% 1 0.09% 23.100.100.51
11 176 0.57% 0 0.00% 139 0.01% 4 0.36% 20.220.62.160
12 164 0.53% 0 0.00% 129 0.01% 1 0.09% 20.111.26.104
13 153 0.50% 0 0.00% 121 0.01% 1 0.09% 52.178.176.146
14 151 0.49% 0 0.00% 119 0.01% 1 0.09% 74.248.113.199
15 150 0.49% 0 0.00% 118 0.01% 5 0.45% 20.110.243.199
16 149 0.48% 0 0.00% 118 0.01% 1 0.09% 20.151.200.8
17 149 0.48% 0 0.00% 118 0.01% 1 0.09% 20.203.201.174
18 149 0.48% 0 0.00% 118 0.01% 1 0.09% 4.194.107.19
19 148 0.48% 0 0.00% 117 0.01% 1 0.09% 20.194.44.29
20 148 0.48% 0 0.00% 117 0.01% 1 0.09% 20.219.56.85
21 136 0.44% 0 0.00% 107 0.01% 5 0.45% 52.164.187.143
22 126 0.41% 0 0.00% 47 0.00% 2 0.18% 20.78.169.245
23 124 0.40% 0 0.00% 98 0.01% 1 0.09% 20.89.194.119
24 101 0.33% 0 0.00% 80 0.01% 1 0.09% 4.197.75.18
25 98 0.32% 10 0.07% 516 0.05% 2 0.18% 195.178.110.132
26 95 0.31% 2 0.01% 49 0.00% 28 2.50% 6.100.172.144.static.cloudzy.com
27 84 0.27% 0 0.00% 31 0.00% 2 0.18% 20.200.210.155
28 80 0.26% 51 0.37% 339 0.03% 1 0.09% 74.7.243.240
29 79 0.26% 0 0.00% 29 0.00% 2 0.18% 20.205.97.28
30 79 0.26% 0 0.00% 29 0.00% 2 0.18% 52.230.35.34

Top 10 of 1049 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6288 20.44% 6288 45.79% 616400 60.93% 1 0.09% v2713701.hosted-by-vdsina.ru
2 4221 13.72% 4219 30.73% 353011 34.89% 8 0.71% 45.76.32.67.vultrusercontent.com
3 1588 5.16% 1588 11.57% 15455 1.53% 2 0.18% 5.142.220.154
4 8067 26.22% 0 0.00% 6365 0.63% 2 0.18% 5x3x185x50.dynamic.spb.ertelecom.ru
5 1620 5.27% 8 0.06% 1324 0.13% 1 0.09% 185.177.72.52
6 1620 5.27% 8 0.06% 1324 0.13% 1 0.09% 185.177.72.30
7 31 0.10% 16 0.12% 1135 0.11% 8 0.71% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
8 19 0.06% 8 0.06% 632 0.06% 1 0.09% crawl-149-56-150-101.dataproviderbot.com
9 458 1.49% 32 0.23% 545 0.05% 1 0.09% 213.209.159.181
10 98 0.32% 10 0.07% 516 0.05% 2 0.18% 195.178.110.132

Top 30 of 207 Total Referrers
# Hits Referrer
1 8894 28.91% - (Direct Request)
2 8356 27.16% https://builder-spb.ru
3 6288 20.44% https://vykup-auto-prm.ru/
4 3989 12.97% https://www.safaritheglobe.com
5 1588 5.16% https://spb-generic.ru/
6 232 0.75% https://romanianescorts.club
7 129 0.42% https://www.google.com/search
8 97 0.32% http://staatsweed.nl
9 64 0.21% https://staatsweed.nl
10 42 0.14% http://www.staatsweed.nl
11 11 0.04% https://allslotwallet.games/
12 10 0.03% https://bullminers.eu
13 8 0.03% https://www.google.com/
14 6 0.02% https://anonymousgunshop.com/
15 6 0.02% https://fluconazole150fungizoneettriflucancomprime.asso-web.com
16 5 0.02% binance.com
17 5 0.02% http://oraycea-online.forumieren.de
18 5 0.02% https://bitcryptomarket.com
19 3 0.01% http://repaircddvd.com
20 3 0.01% http://soolantracremacomprar.emiweb.es
21 3 0.01% https://all-freefilms.org/
22 3 0.01% https://permisdeconducereexprese.com/eliberare-permis-de-conducere-in-regim-de-urgenta
23 3 0.01% https://www.facebook.com/
24 2 0.01% [url
25 2 0.01% https://allslotwallet.games/slot168-true-wallet/
26 2 0.01% https://domeinmakelaar.info
27 2 0.01% https://www.staatsweed.nl
28 2 0.01% staatsweed.nl
29 1 0.00% http://birthdayandmore.com/trigger.php
30 1 0.00% http://business.am-news.com/am-news/markets/article/abnewswire-2025-6-6-why-edina-residents-choose-bedrock-restoration-for-professional-water-damage-restoration-services/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://allslotwallet.games/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 8 0.03% 8 0.06% 0 0.00% 2 0.18% admin

Top 15 of 320 Total User Agents
# Hits User Agent
1 4209 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4102 13.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4065 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4063 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4043 13.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3240 10.53% curl/8.7.1
7 566 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 221 0.72% Mozilla/4.0
9 185 0.60% Opera/9.80
10 179 0.58% Mozilla/5.0
11 110 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 69 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 68 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 65 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 63 0.20% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for February 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 14687 47.74% 6304 45.91% 623077 61.59% Russian Federation
2 10766 34.99% 2690 19.59% 29710 2.94% Unresolved/Unknown
3 4958 16.11% 4535 33.03% 357643 35.35% Commercial (com)
4 164 0.53% 74 0.54% 355 0.04% Network (net)
5 50 0.16% 28 0.20% 53 0.01% Turkey
6 38 0.12% 35 0.25% 261 0.03% European Union
7 36 0.12% 24 0.17% 42 0.00% Poland
8 22 0.07% 13 0.09% 34 0.00% Germany
9 11 0.04% 7 0.05% 13 0.00% Canada
10 11 0.04% 6 0.04% 467 0.05% British Indian Ocean Territory
11 11 0.04% 6 0.04% 46 0.00% Netherlands
12 3 0.01% 2 0.01% 4 0.00% Non-Profit (org)
13 3 0.01% 2 0.01% 14 0.00% China
14 3 0.01% 3 0.02% 5 0.00% Ecuador
15 1 0.00% 1 0.01% 1 0.00% Indonesia
16 1 0.00% 1 0.01% 1 0.00% Japan
17 1 0.00% 0 0.00% 1 0.00% Mexico
18 1 0.00% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23