Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 1022 | 485 | 803 | 99 | 1341 | 79688 | 1391 | 11249 | 6793 | 14310 |
May 2025 | 1100 | 695 | 922 | 112 | 2981 | 223930 | 3474 | 28582 | 21573 | 34107 |
Apr 2025 | 1173 | 944 | 1041 | 95 | 2880 | 240603 | 2850 | 31236 | 28332 | 35206 |
Mar 2025 | 2092 | 1854 | 1940 | 131 | 2993 | 511244 | 4083 | 60163 | 57490 | 64871 |
Feb 2025 | 1330 | 1138 | 1231 | 140 | 2370 | 230934 | 3947 | 34476 | 31870 | 37260 |
Jan 2025 | 576 | 325 | 466 | 106 | 2610 | 108623 | 3288 | 14466 | 10100 | 17858 |
Dec 2024 | 1014 | 822 | 919 | 83 | 2019 | 759203 | 2585 | 28505 | 25483 | 31446 |
Nov 2024 | 548 | 407 | 480 | 76 | 1785 | 676411 | 2293 | 14418 | 12238 | 16447 |
Oct 2024 | 182 | 55 | 98 | 38 | 1722 | 32994 | 1187 | 3046 | 1719 | 5649 |
Sep 2024 | 157 | 54 | 83 | 43 | 1761 | 34786 | 1308 | 2505 | 1640 | 4711 |
Aug 2024 | 212 | 115 | 130 | 51 | 1941 | 39734 | 1594 | 4036 | 3570 | 6575 |
Jul 2024 | 139 | 54 | 83 | 36 | 1197 | 24887 | 1142 | 2593 | 1697 | 4313 |
Totals | 2963037 | 29142 | 235275 | 202505 | 272753 | |||||
Generated by Webalizer Version 2.23 |