Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 100 | 24 | 87 | 24 | 21 | 214 | 24 | 87 | 24 | 100 |
Nov 2024 | 548 | 407 | 480 | 76 | 1785 | 676411 | 2293 | 14418 | 12238 | 16447 |
Oct 2024 | 182 | 55 | 98 | 38 | 1722 | 32994 | 1187 | 3046 | 1719 | 5649 |
Sep 2024 | 157 | 54 | 83 | 43 | 1761 | 34786 | 1308 | 2505 | 1640 | 4711 |
Aug 2024 | 212 | 115 | 130 | 51 | 1941 | 39734 | 1594 | 4036 | 3570 | 6575 |
Jul 2024 | 139 | 54 | 83 | 36 | 1197 | 24887 | 1142 | 2593 | 1697 | 4313 |
Jun 2024 | 188 | 65 | 104 | 42 | 1672 | 23911 | 1281 | 3139 | 1953 | 5647 |
May 2024 | 123 | 36 | 55 | 33 | 1585 | 22672 | 1047 | 1729 | 1141 | 3838 |
Apr 2024 | 135 | 50 | 70 | 33 | 1424 | 44338 | 993 | 2113 | 1518 | 4057 |
Mar 2024 | 200 | 98 | 65 | 33 | 1677 | 266368 | 1036 | 2018 | 3039 | 6210 |
Feb 2024 | 308 | 188 | 102 | 38 | 1659 | 452710 | 1104 | 2971 | 5467 | 8948 |
Jan 2024 | 141 | 52 | 72 | 30 | 1500 | 68173 | 939 | 2244 | 1615 | 4393 |
Totals | 1687198 | 13948 | 40899 | 35621 | 70888 | |||||
Generated by Webalizer Version 2.23 |